Overview: Open issues from the MR async design critique
In ux-research#1073 (closed) we ran an async design critique on our current MR UX. Over the following quarters we closed a large amount of the open issues, and as part of gitlab-com/Product#2445 (closed) and gitlab-com/www-gitlab-com#11204 (closed), we want to bring that number down to zero during Q2.
| Issue link | Title | Design proposal | Group | Milestone |
|---|---|---|---|---|
| #254636 (closed) | Add title and tooltip to diff preferences dropdown | Yes | Create:Code review | 14.0 |
| #283891 (closed) | Fix inconsistent drag and drop message in Markdown and Designs | Yes | Plan:Product planning | 13.12 |
| #283892 (closed) | Fix code quality icons alignment | Yes | Verify:Testing | 13.12 |
| #283895 (closed) | Fix pipeline MR widget elements alignment | Yes | Verify:Continuous integration | 14.1 |
| #283899 (closed) | Research usefulness of text "This merge request will start a merge train when pipeline X succeeds" | Follow-up issue created: #334131 (closed) | Verify:Continuous integration | Backlog |
| #283903 (closed) | Fix inconsistent cancel merge train button label | Yes | Verify:Continuous integration | 13.12 |
| #283907 (closed) | Differentiate security expanded MR widget | Yes | Secure:Threat insights | 13.11 |
| #283908 (closed) | Fix environments MR widget button spacing | Yes | Release | 14.1 |
| #283909 (closed) | Fix environments MR widget elements alignment | Yes | Release | 14.1 |
| #289826 (closed) | Vertical align branch text in checkout and pipeline MR widget | No | Create:Code review | |
| #289827 (closed) | Clarify outcome of "resolve threads in new issue" buttons in MRs | Yes | Create:Code review | 14.1 |
| #32285 (closed) | Required approval rule “Any eligible user” can result in misleading required approvals count | Yes | Create:Code review | |
| #291990 (closed) | Fix merge icon alignment in MR widget | Yes | Create:Code review | |
| #291993 (closed) | Simplify usage of colors and icons in file browser | No | Create:Code review | |
| #291999 (closed) | Revisit MR empty state buttons | Yes | Create:Code review | 14.1 |
| #292002 (closed) | Add dropdown affordance to mini pipeline graph | No design, design work postponed till 14.2 | Verify:Pipeline authoring | |
| #292005 (closed) | User mentions color contrast doesn't pass WCAG | Yes, but blocked by gitlab-ui#1390 (moved) | Ecosystem: Foundations | |
| #293643 (closed) | Fix inconsistent delete source branch texts in MR | Yes | Create:Code review | 14.0 |
| #293644 (closed) | Clarify that # refers to an issue in MR widget | Yes | Create:Code review | 14.1 |
| #293646 (closed) | Explain Git terms using simple language | No | Create:Code review | Backlog |
| #293648 (closed) | Clarify crossed out vulnerabilities in security MR widget | Yes | Secure:Threat Insights | 14.3 |
| #293656 (closed) | Group identical code quality issues in MR widget by severity and file | Yes | Secure:Static Analysis | Backlog |
| gitlab-org/gitlab-services/design.gitlab.com#775 (closed) | Add guidelines for help icon style and interaction | In progress | Ecosystem: Foundations | |
| #296512 | Add/move project member role into popover | No | Not owned | |
| #296513 (closed) | Clarify “dash” icon in various MR widgets | No | Verify:Testing | Backlog |
| #227049 (closed) | Visual review is hard to find / confused with review app | Yes | Verify:Testing | 14.3 |
Edited by Pedro Moreira da Silva