[BUG] Store Migration used the wrong pub key
Related to #1199 (closed)
Asgard vault PubKey: thorpub1addwnpepq0myn4whrj7qfrzc647dju7rgtjc5punucxwvfut56mghuzxakq37e8ev4y
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| COIN | ASGARD | WALLET | STATUS | |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.BNB | 7941.41589542 | 7941.41589542 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BCH.BCH | 2060.27070696 | 2060.27070696 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| LTC.LTC | 3063.42469652 | 3063.42469652 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BTC.BTC | 254.90756281 | 255.336333 | +0.42877019 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.BUSD-BD1 | 1031782.32160092 | 1031782.32160092 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.ETH | 1545.37787284 | 1545.33932641 | -0.03854643 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.BTCB-1DE | 10.31981601 | 10.31981601 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.ETH-1C9 | 187.98266368 | 187.98266368 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.FTM-A64 | 152.29744432 | 152.29744432 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.FRM-DE7 | 27971.46784571 | 27971.46784571 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.BAT-07A | 752.89100839 | 752.89100839 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.YFI-0X0BC529C00C6401AEF6D220BE8C6EA1667F6AD93E | 0.35493868 | 0.45509635 | +0.10015767 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.TWT-8C2 | 245272.60608162 | 245272.60608162 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7 | 662201.461233 | 667757.98158 | +5556.520347 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.USDT-6D8 | 295.82344725 | 295.82344725 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.XRUNE-0X69FA0FEE221AD11012BAB0FDB45D444D3D2CE71C | 14006562.55430997 | 14445623.78248484 | +439061.22817487 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.ADA-9F4 | 7873.19561458 | 7873.19561458 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.THOR-0XA5F2211B9B8170F694421F2046281775E8468044 | 568202.33983124 | 568202.33983129 | +0.00000005 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1087669.643142 | 1112237.254348 | +24567.611206 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.ALCX-0XDBDB4D16EDA451D0503B854CF79D55697F90C8DF | 269.84270646 | 302.75179446 | +32.909088 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.CREAM-0X2BA592F78DB6436527729929AAF6C908497CB200 | 101.50990688 | 113.8963664 | +12.38645952 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.VIU-0X519475B31653E46D20CD09F9FDCF3B12BDACB4F5 | 0.03973567 | 0.03973567 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.AVA-645 | 78250.043656 | 78250.043656 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.SNX-0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F | 316.24436581 | 528.50416016 | +212.25979435 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.DODO-0X43DFC4159D86F3A37A5A4B3D4580B888AD7D4DDD | 348.84029222 | 2359.51663753 | +2010.67634531 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.FOX-0XC770EEFAD204B5180DF6A14EE197D99D808EE52D | 68957.27984419 | 68957.27984425 | +0.00000006 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.PERP-0XBC396689893D065F41BC2C6ECBEE5E0085233447 | 96.58676092 | 530.77848212 | +434.1917212 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.SUSHI-0X6B3595068778DD592E39A122F4F5A5CF09C90FE2 | 4474.43393761 | 5219.92152078 | +745.48758317 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.RUNE-B1A | 499611.83021049 | 499611.83021049 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.RAZE-0X5EAA69B29F99C84FE5DE8200340B4E9B4AB38EAC | 107877.49142498 | 115100.77857867 | +7223.28715369 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.KYL-0X67B6D479C7BB412C54E03DCA8E1BC6740CE6B99C | 227429.63239445 | 271930.46723638 | +44500.83484193 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.ALPHA-0XA1FAA113CBE53436DF28FF0AEE54275C13B40975 | 10309.44148891 | 13490.58127644 | +3181.13978753 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.HOT-0X6C6EE5E31D828DE241282B9606C8E98EA48526E2 | 3700075.1964201 | 4307067.3521883 | +606992.1557682 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.HEGIC-0X584BC13C7D411C00C01A62E8019472DE68768430 | 97001.36427202 | 113946.59922781 | +16945.23495579 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.AAVE-0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9 | 63.57048776 | 74.30256607 | +10.73207831 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.RUNE-0X3155BA85D5F96B2D030A4966AF206230E46849CB | 41878.6038036 | 0 | -41878.6038036 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.IRIS-D88 | 10 | 10 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
Asgard vault PubKey: thorpub1addwnpepqvqlfxkp65g8q9tyzhjhkanllwldmz3yknsc4edy6e7xhwhqte8wue7ptd2
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| COIN | ASGARD | WALLET | STATUS | |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| BNB.AVA-645 | 21168.33044461 | 21168.33044461 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| BNB.BNB | 3885.01248832 | 3885.01248832 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| BNB.BTCB-1DE | 31.57909706 | 31.57909706 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| BNB.BUSD-BD1 | 4870618.20852423 | 4870618.20852423 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| BNB.ETH-1C9 | 315.13468782 | 315.13468782 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| BNB.TWT-8C2 | 336363.13734046 | 336363.13734046 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| BCH.BCH | 66.89905037 | 66.89905037 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| LTC.LTC | 1196.88790968 | 1196.88790968 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| BTC.BTC | 94.89625939 | 94.89625939 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.AAVE-0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9 | 930.75758188 | 930.75758188 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.ALCX-0XDBDB4D16EDA451D0503B854CF79D55697F90C8DF | 2185.47503299 | 2185.47503299 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.ALPHA-0XA1FAA113CBE53436DF28FF0AEE54275C13B40975 | 89672.07956954 | 89672.07956954 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.CREAM-0X2BA592F78DB6436527729929AAF6C908497CB200 | 1274.03642055 | 1274.03642055 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.DODO-0X43DFC4159D86F3A37A5A4B3D4580B888AD7D4DDD | 293.72278263 | 293.72278263 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.ETH | 1605.40049168 | 1605.40049188 | +0.0000002 | FAIL |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.FOX-0XC770EEFAD204B5180DF6A14EE197D99D808EE52D | 1310545.52314895 | 1310545.52314897 | +0.00000002 | FAIL |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.HEGIC-0X584BC13C7D411C00C01A62E8019472DE68768430 | 370539.12256444 | 370539.12256444 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.HOT-0X6C6EE5E31D828DE241282B9606C8E98EA48526E2 | 24242354.50686297 | 24242354.50686297 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.KYL-0X67B6D479C7BB412C54E03DCA8E1BC6740CE6B99C | 2267624.92196091 | 2267624.92196091 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.PERP-0XBC396689893D065F41BC2C6ECBEE5E0085233447 | 18868.84991919 | 18868.84991919 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.RAZE-0X5EAA69B29F99C84FE5DE8200340B4E9B4AB38EAC | 650491.8407044 | 650491.8407044 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.SNX-0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F | 16144.17707351 | 16144.17707351 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.SUSHI-0X6B3595068778DD592E39A122F4F5A5CF09C90FE2 | 66716.8585901 | 66716.8585901 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.THOR-0XA5F2211B9B8170F694421F2046281775E8468044 | 6273689.20271293 | 6273689.20271299 | +0.00000006 | FAIL |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1229737.646814 | 1229737.646814 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7 | 470845.476084 | 470845.476084 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.XRUNE-0X69FA0FEE221AD11012BAB0FDB45D444D3D2CE71C | 19043295.83230549 | 19043295.8323055 | +0.00000001 | FAIL |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.YFI-0X0BC529C00C6401AEF6D220BE8C6EA1667F6AD93E | 0.02645068 | 0.02645068 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| BNB.BAT-07A | 423.3977724 | 423.3977724 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| BNB.FRM-DE7 | 19347.87663777 | 19347.87663777 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| BNB.ADA-9F4 | 4066.35606461 | 4066.35606461 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| BNB.USDT-6D8 | 157.27577814 | 157.27577814 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| BNB.FTM-A64 | 99.55579837 | 99.55579837 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.VIU-0X519475B31653E46D20CD09F9FDCF3B12BDACB4F5 | 0.02052271 | 0.02052271 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| ETH.RUNE-0X3155BA85D5F96B2D030A4966AF206230E46849CB | 66932.93155057 | 0 | -66932.93155057 | FAIL |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| BNB.RUNE-B1A | 122740.92361561 | 122740.92361561 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
| BNB.IRIS-D88 | 1 | 1 | 0 | OK |
+------------------------------------------------------+-------------------+-------------------+-----------------+------+
Edited by Heimdall