Skip to content

[BUG] Update DODO over solvent amount

Heimdall requested to merge 1194-issue into develop

Related to #1194 (closed)

+------------------------------------------------------+-------------------+-------------------+------------------+------+
|                         COIN                         |      ASGARD       |      WALLET       |      STATUS      |      |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.BNB                                              |     7674.63384383 |     7674.63384383 |                0 | OK   |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BCH.BCH                                              |      2097.2193319 |     2097.21933189 |      -0.00000001 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| LTC.LTC                                              |     3229.66809544 |     3229.66809543 |      -0.00000001 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BTC.BTC                                              |      291.06417047 |      291.06417046 |      -0.00000001 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.BUSD-BD1                                         |   665164.22117888 |   665164.22117888 |                0 | OK   |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.ETH                                              |     1444.41128987 |     1444.37274335 |      -0.03854652 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.BTCB-1DE                                         |       15.99037799 |       15.99037799 |                0 | OK   |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.ETH-1C9                                          |       200.5843723 |       200.5843723 |                0 | OK   |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.FTM-A64                                          |      152.29744432 |      152.29744432 |                0 | OK   |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.FRM-DE7                                          |    27971.46784571 |    27971.46784571 |                0 | OK   |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.BAT-07A                                          |      752.89100839 |      752.89100839 |                0 | OK   |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.YFI-0X0BC529C00C6401AEF6D220BE8C6EA1667F6AD93E   |        6.74862167 |        6.84877934 | +0.10015767      | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.TWT-8C2                                          |   257436.84141026 |   257436.84141026 |                0 | OK   |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7  |     676970.233516 |     682526.753863 | +5556.520347     | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.USDT-6D8                                         |      295.82344725 |      295.82344725 |                0 | OK   |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.XRUNE-0X69FA0FEE221AD11012BAB0FDB45D444D3D2CE71C | 14000338.07267798 | 14439399.30085283 | +439061.22817485 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.ADA-9F4                                          |     7873.19561458 |     7873.19561458 |                0 | OK   |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.THOR-0XA5F2211B9B8170F694421F2046281775E8468044  |   435967.04054369 |   435967.04054372 | +0.00000003      | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48  |    1137759.748971 |    1162327.360177 | +24567.611206    | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.ALCX-0XDBDB4D16EDA451D0503B854CF79D55697F90C8DF  |      235.57670646 |      268.48579446 | +32.909088       | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.CREAM-0X2BA592F78DB6436527729929AAF6C908497CB200 |      101.50990688 |       113.8963664 | +12.38645952     | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.VIU-0X519475B31653E46D20CD09F9FDCF3B12BDACB4F5   |        0.03973567 |        0.03973567 |                0 | OK   |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.AVA-645                                          |    77421.63221993 |    77421.63221993 |                0 | OK   |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.SNX-0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F   |     1217.63475935 |      1429.8945537 | +212.25979435    | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.DODO-0X43DFC4159D86F3A37A5A4B3D4580B888AD7D4DDD  |      348.84029222 |     2359.51663753 | +2010.67634531   | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.FOX-0XC770EEFAD204B5180DF6A14EE197D99D808EE52D   |    51837.90355497 |    51837.90355497 |                0 | OK   |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.PERP-0XBC396689893D065F41BC2C6ECBEE5E0085233447  |     1907.32304155 |     2341.51476275 | +434.1917212     | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.SUSHI-0X6B3595068778DD592E39A122F4F5A5CF09C90FE2 |     3983.03393761 |     4728.52152078 | +745.48758317    | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| BNB.RUNE-B1A                                         |   453936.76089996 |   453936.76089996 |                0 | OK   |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.RAZE-0X5EAA69B29F99C84FE5DE8200340B4E9B4AB38EAC  |   107877.49142498 |   115100.77857867 | +7223.28715369   | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.KYL-0X67B6D479C7BB412C54E03DCA8E1BC6740CE6B99C   |   227429.63239445 |   271930.46723638 | +44500.83484193  | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.ALPHA-0XA1FAA113CBE53436DF28FF0AEE54275C13B40975 |    10309.44148891 |    13490.58127644 | +3181.13978753   | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.HOT-0X6C6EE5E31D828DE241282B9606C8E98EA48526E2   |   3700075.1964201 |   4307067.3521883 | +606992.1557682  | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.HEGIC-0X584BC13C7D411C00C01A62E8019472DE68768430 |    97001.36427202 |   113946.59922781 | +16945.23495579  | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.AAVE-0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9  |      113.21278714 |      123.94486545 | +10.73207831     | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
| ETH.RUNE-0X3155BA85D5F96B2D030A4966AF206230E46849CB  |    16635.42851378 |                 0 |  -16635.42851378 | FAIL |
+------------------------------------------------------+-------------------+-------------------+------------------+------+
Edited by Heimdall

Merge request reports