Core: Vectorize complex component reductions
Complex real() and imag() reductions gain packet access through the existing stride-2 pgather operation. SSE, AVX/AVX2, and AVX-512 gathers now use bounded overlapping loads and shuffles for stride 2, removing the GCC float PropagateFast regression: 4,096 elements take 251 ns versus 766 ns in the previous MR revision and 569 ns before the MR. Small Clang inputs and GCC double PropagateFast still cost more than the original baseline, up to 32% for GCC/SSE2 at 4,096 elements. The double cost comes from the two-accumulator loop in Redux.h, which !3116 (merged) removes independently of this MR; the measurements below include both.
c.real().cwiseAbs().maxCoeff<Policy>(), mutable Matrix<std::complex<T>, Dynamic, 1>, AVX2; CPU ns, median ± MAD, 14 samples per binary:
| Compiler | T | Policy | Elements | Original baseline (ns) | Current head (ns) | Result |
|---|---|---|---|---|---|---|
| Gcc | float | PropagateFast | 4,096 | 568.823 ± 7.615 | 251.110 ± 5.311 | 2.27× faster |
| Gcc | float | PropagateNaN | 4,096 | 1932.377 ± 40.438 | 476.877 ± 4.242 | 4.05× faster |
| Gcc | double | PropagateNaN | 4,096 | 1900.498 ± 16.540 | 941.632 ± 23.022 | 2.02× faster |
| Clang | float | PropagateFast | 4,096 | 790.597 ± 24.434 | 253.550 ± 10.161 | 3.12× faster |
| Clang | float | PropagateNaN | 4,096 | 1700.117 ± 36.458 | 471.227 ± 7.615 | 3.61× faster |
| Clang | double | PropagateNaN | 4,096 | 1891.912 ± 22.671 | 1028.572 ± 64.418 | 1.84× faster |
| Gcc | double | PropagateFast | 4,096 | 598.929 ± 10.739 | 657.217 ± 15.283 | 9.7% slower |
| Gcc | double | PropagateFast | 65,536 | 10452.574 ± 151.717 | 12189.534 ± 602.884 | 16.6% slower |
| Clang | double | PropagateFast | 65,536 | 11414.947 ± 444.405 | 12270.178 ± 363.990 | 7.5% slower |
| Clang | float | PropagateNaN | 3 | 1.994 ± 0.039 | 2.745 ± 0.123 | 37.7% slower |
Original baseline: 20f5a26ba4d90b17762ed78415dad33afb17e9a3; previous MR revision: df51208c471af25a3e3b4c8411eae7594d804ef1; current head: a40b378293e94de417b9ca42d846985697db683d (since rebased to 4c2a822ffd8d08cd7dab29e30ad58121ee8c10d8 with this MR's diff unchanged). Local CPU: 13th Gen Intel(R) Core(TM) i7-13700HX, WSL2, affinity 2; GCC 13.3 / Clang 18.1.3, C++14, -O3 -DNDEBUG -mavx2 -mfma. Binaries ran separately in the order original/previous/current, twice, seven repetitions per invocation, with identical Google Benchmark libraries and no concurrent builds/tests. Frequency and thermals were not locked.
The stride-2 optimization itself, compared with the previous MR revision (df51208c4), at 4,096 elements:
| Compiler / ISA / CPU | T | Policy | Elements | Previous MR (ns) | Current head (ns) | Result |
|---|---|---|---|---|---|---|
| GCC / SSE2 / Intel | float | PropagateFast | 4,096 | 673.206 ± 14.682 | 464.933 ± 33.553 | 1.45× faster |
| GCC / AVX / Intel | float | PropagateFast | 4,096 | 862.193 ± 29.704 | 305.943 ± 12.737 | 2.82× faster |
| GCC / AVX2 / Intel | float | PropagateFast | 4,096 | 766.477 ± 8.752 | 251.110 ± 5.311 | 3.05× faster |
| GCC / AVX-512DQ / Zen 5 | float | PropagateFast | 4,096 | 1117.452 ± 3.710 | 80.311 ± 1.216 | 13.91× faster |
| GCC / AVX-512DQ / Zen 5 | float | PropagateNaN | 4,096 | 1179.720 ± 3.082 | 145.940 ± 1.503 | 8.08× faster |
| GCC / AVX-512DQ / Zen 5 | double | PropagateFast | 4,096 | 1748.583 ± 6.668 | 428.376 ± 10.051 | 4.08× faster |
| GCC / AVX-512DQ / Zen 5 | double | PropagateNaN | 4,096 | 1806.651 ± 4.422 | 411.596 ± 6.681 | 4.39× faster |
Zen 5 CPU: AMD RYZEN AI MAX+ 395 w/ Radeon 8060S, WSL2, affinity 30, GCC 13.3, -mavx512f -mavx512dq -mfma. Only one short benchmark process ran at a time alongside an existing single-threaded benchmark; all compilation was local. Two previous/current pairs, seven repetitions per invocation, agree on the large gains. These measurements compare revisions on each CPU, not the CPUs with each other.
Double PropagateFast and !3116 (merged)
Update: @chuckyschluz traced the remaining double PropagateFast cost to redux_impl<Func, Evaluator, LinearVectorizedTraversal, NoUnrolling> rather than the gather. That loop carries two packet accumulators, so its throughput is capped by maxpd latency, and GCC/SSE2 — absent from the grids above — pays the most. !3116 (merged) uses four accumulators and does not depend on this MR. double / real / mutable / PropagateFast, re-measured at 4c2a822ff:
| Compiler / ISA | Elements | Original (ns) | Head (ns) | Head + !3116 (merged) (ns) | Original/head | Original/(head + !3116 (merged)) |
|---|---|---|---|---|---|---|
| GCC / SSE2 | 4,096 | 653.467 ± 37.990 | 861.253 ± 10.562 | 584.826 ± 4.840 | 0.76× | 1.12× |
| GCC / SSE2 | 65,536 | 12338.598 ± 1259.960 | 14246.835 ± 304.546 | 10754.815 ± 92.478 | 0.87× | 1.15× |
| GCC / AVX2 | 4,096 | 588.999 ± 4.768 | 632.204 ± 3.168 | 594.253 ± 14.509 | 0.93× | 0.99× |
| GCC / AVX2 | 65,536 | 10922.796 ± 683.059 | 11517.128 ± 128.536 | 11019.114 ± 233.457 | 0.95× | 0.99× |
| Clang / AVX2 | 4,096 | 654.908 ± 25.421 | 530.481 ± 4.020 | 462.278 ± 7.479 | 1.23× | 1.42× |
| Clang / AVX2 | 65,536 | 11011.593 ± 188.140 | 9501.072 ± 365.922 | 9072.209 ± 410.660 | 1.16× | 1.21× |
Headers 20f5a26ba, 4c2a822ff, and 4c2a822ff merged with !3116 (merged) at b8c5953a3; same CPU, compilers, and benchmark source as above, with the ISA flags listed in the methodology appendix. Two rounds (original/head/merged, then reversed) of seven repetitions give 14 samples per binary; each binary ran in its own invocation once the 1-minute load average fell below 0.85. With !3116 (merged), the cases still below the original baseline across the 60-case grids are GCC/SSE2 double PropagateFast at length 3 (0.95×), the two GCC/AVX2 rows above (0.99×), and the Clang/AVX2 length-3 cases (0.69–0.93×). GCC/AVX2 double PropagateFast at 4,096 is placement-sensitive: 657 ns and 514 ns in the two earlier runs, 632 ns here. Complete grids are in the appendix below.
Reference issue
Closes #3097 (closed). Implements the remaining component-vectorization improvement identified in the report and follow-up measurements by @rmlarsen1.
Description
- Gather a component from direct
std::complex<float/double>storage with compile-time unit inner stride, usingpgather<Scalar, Packet>(data + 2 * index + Component, 2). Other supported packet backends reuse their existing gather implementations; there is no new packet operation. - Select const evaluators for reductions. Writable views retain scalar stores, and strided, computed, and custom-scalar inputs retain the generic evaluator. Blocks honor evaluator direct-access flags so component packet reads delegate to the component evaluator.
- Optimize existing stride-2 gathers: SSE float uses two loads and a shuffle; AVX float combines SSE gathers; AVX2 float/double use two loads, a shuffle, and a permutation; AVX-512 float/double use two loads and a two-source permutation. Loads stop at
from[2 * (PacketSize - 1)], including imaginary components at the allocation boundary. Other strides and masked gather implementations are unchanged.
GCC's previous float loop spent instructions loading and inserting individual components into packets; the revised loop deinterleaves contiguous loads. AVX-512 replaces hardware gathers in this stride-2 case. Existing packet min/max operations preserve NaN behavior. Callgrind records 56% fewer instructions for the AVX2 float PropagateFast driver and 37% fewer for SSE; its complete counts are below.
The full AVX2 grid shows GCC double PropagateFast costs of 9.7% at 4,096 and 16.6% at 65,536 versus the original baseline, and Clang double costs 7.5% at 65,536; the !3116 (merged) re-measurement above puts GCC at 0.93× and 0.95× and Clang at 1.16× for those cases. Clang length-3 cases cost 12–42% (0.17–0.83 ns). Large-double effects from the new gather optimization vary between runs: a longer targeted repeat improved PropagateFast, while the initial Clang PropagateNaN regression versus the previous MR did not reproduce. Both sets are retained below; large-double speedups are inconclusive.
Validation
112 CTest cases passed at the current implementation, plus focused native tests, four ASan+UBSan runs, six Valgrind Memcheck runs with zero errors, and ten native AVX-512 test executables on Zen 5. Builds used -j4 and a 4 GiB virtual-memory cap per compiler process.
The component tests cover both components and storage orders, const/mutable expressions, blocks/transposes, fixed/dynamic sizes, unaligned maps, strides, writable-view isolation, NaN policies, infinities, signed zeros, subnormals, and custom scalars. Packet-access assertions fail at the original baseline. The new gather tests exercise full and half packets, literal/runtime stride 2, negative/zero/other strides, alignment offsets, exact allocation bounds, and bitwise preservation including NaN payloads. The new benchmark measures both literal and runtime gathers, with strides 1/3/7 as controls.
AVX-512F-only gather tests compile and run. The component benchmark with AVX-512F but without DQ fails in the existing Reductions.h use of _mm512_extractf32x8_ps; the same failure occurs with the previous MR headers. AVX-512F/DQ component and packet tests pass natively. Installed Valgrind 3.22 cannot execute AVX-512 (the probe exits with an unsupported-instruction failure), so Memcheck and Callgrind cover SSE/AVX/AVX2 and Zen 5 supplies AVX-512 execution. No tests or backends were disabled.
CI selection remains affected-tests. The SSE/AVX/AVX512 paths select the relevant additional x86 jobs; no all-platforms or all-tests label is added.
Update: Following @rmlarsen1's review, the evaluator reuses pgather. The follow-up GCC float investigation now optimizes that existing operation across SSE, AVX/AVX2, and AVX-512, with native Zen 5 validation and Valgrind measurements as requested.
Validation matrix and reproduction
All correctness tests use C++14, seed 1, repeat 2, except Memcheck uses repeat 1.
| Configuration | Tests | Result |
|---|---|---|
| GCC 13.3, AVX2/FMA, Release | complex_components_1/2/3, packetmath_1/2, packetmath_gather_1/2, all parts of redux, realview, block, vectorization_logic, array_cwise, ref, special_packetmath_1/2 |
100/100 CTest |
| Clang 18.1.3, SSE2, Release | complex_components_1/2/3, packetmath_1/2, packetmath_gather_1/2 |
7/7 CTest |
| GCC 13.3, explicit vectorization disabled | complex_components_1/2/3, packetmath_gather_1/2 |
5/5 CTest |
| GCC 13.3, SSE2 / AVX without AVX2 / AVX2 | packetmath_gather_1/2 in each configuration |
6 native runs, plus 6 Memcheck runs; zero errors |
| Clang 18.1.3, AVX without AVX2 | packetmath_gather_1/2 |
2 native runs |
Clang 18.1.3, SSE2 / AVX2, ASan+UBSan, -O1 |
packetmath_gather_1/2 in each configuration |
4 runs; leak checking disabled |
| GCC 13.3, AVX-512F without DQ, Zen 5 | packetmath_gather_1/2 |
2 native runs |
| GCC 13.3, AVX-512F/DQ, Zen 5 | packetmath_gather_1/2, complex_components_1/2, packetmath_1/2 |
6 native runs |
| Clang 18.1.3, AVX-512F/DQ, Zen 5 | packetmath_gather_1/2 |
2 native runs |
Main CMake configuration and checks:
cmake -G Ninja -S . -B build-avx2 -DCMAKE_BUILD_TYPE=Release \
-DCMAKE_CXX_FLAGS='-mavx2 -mfma' -DEIGEN_BUILD_DOC=OFF \
-DEIGEN_BUILD_BLAS=OFF -DEIGEN_BUILD_LAPACK=OFF
cmake --build build-avx2 -j4 --target complex_components packetmath_1 packetmath_2 \
packetmath_gather redux realview block vectorization_logic array_cwise ref \
special_packetmath_1 special_packetmath_2
EIGEN_REPEAT=2 EIGEN_SEED=1 ctest --test-dir build-avx2 -j4 \
-R '^(complex_components_[123]|packetmath_[12]|packetmath_gather_[12]|redux_[0-9]+|realview_[0-9]+|block_[0-9]+|vectorization_logic_[0-9]+|array_cwise_[0-9]+|ref_[0-9]+|special_packetmath_[12])$' \
--output-on-failure --no-tests=error
valgrind --tool=memcheck --error-exitcode=99 --leak-check=full ./gather-test r1 s1
ASAN_OPTIONS=detect_leaks=0 ./gather-asan-test r2 s1Clang uses a separate Release directory with -DCMAKE_CXX_COMPILER=clang++ -DCMAKE_C_COMPILER=clang; the scalar configuration uses -DEIGEN_TEST_NO_EXPLICIT_VECTORIZATION=ON. Standalone tests compile test/packetmath_gather.cpp through its existing umbrella-based harness, with -std=c++14 -O2 -I. -DEIGEN_TEST_PART_1 or _2 and the relevant ISA flags. Sanitizers use -O1 -fsanitize=address,undefined -fno-omit-frame-pointer.
Changed-line clang-format-17, new-file formatting, style, spelling, REUSE metadata, and git diff --check passed. Clang-tidy found no issues on changed header lines; the AVX/AVX512 drivers were checked with AVX-512F/DQ enabled because the baseline driver cannot parse those private headers without the ISA flags.
At previous revision df51208c4, the unchanged generic component evaluator also passed float/double component tests under QEMU for ARM32 NEON, AArch64 NEON and SVE 256, PowerPC POWER9 AltiVec/VSX, RISC-V RVV 256, and LoongArch LSX, plus Clang generic 32-byte packets (14 tests). Those non-x86 configurations were not rerun for this x86 gather change. ZVector remains blocked by an include-only parent failure in integer packet traits used by frexp_generic_get_biased_exponent. Native non-x86 timing, GPU, SYCL, HVX, MSA, and MSVC coverage remain unavailable.
Benchmark methodology and reproduction
bench_complex_components measures c.real()/imag().cwiseAbs().maxCoeff<Policy>() with float/double, const/mutable inputs, and sizes 3, 8, 9, 64, 4096, and 65536. PropagateFast controls use mutable real components. bench_pgather gathers an input into contiguous output, covering literal stride 2 and runtime strides 1/2/3/7 at 64 and 4096 coefficients. Input generation and scalar-result checks are outside timing.
cmake -G Ninja -S benchmarks -B build-bench -DCMAKE_BUILD_TYPE=Release \
-DCMAKE_CXX_FLAGS='-mavx2 -mfma -std=c++14'
cmake --build build-bench --target bench_complex_components bench_pgather -j4
# Compile the current benchmark source against each header revision identically:
c++ -O3 -DNDEBUG -DBENCHMARK_STATIC_DEFINE -std=c++14 -mavx2 -mfma \
-I /path/to/header-tree benchmarks/Core/bench_complex_components.cpp \
/usr/local/lib/libbenchmark.a /usr/local/lib/libbenchmark_main.a \
/usr/local/lib/libbenchmark.a -lrt -lpthread -o bench
taskset -c 2 ./bench --benchmark_min_time=0.005s --benchmark_repetitions=7 \
--benchmark_display_aggregates_only=true --benchmark_out=results.json --benchmark_out_format=jsonUse bench_pgather.cpp for the standalone gather benchmark. ISA flags are -msse2 -mno-avx (SSE2), -mavx -mno-avx2 (AVX), -mavx2 -mfma (AVX2), or -mavx512f -mavx512dq -mfma (AVX-512). The full AVX2 grid ran original/previous/current twice; other comparisons ran previous/current twice. Local runs used 0.005 s minimum and 7 repetitions per invocation. The longer double repeat used 0.025 s and 9 repetitions (18 samples). Zen 5 used 0.01 s and 7 repetitions for components (14 samples), 0.005 s and 5 repetitions for gathers (10 samples).
Tables report median ± median absolute deviation (MAD) of CPU ns across individual repetitions; aggregate rows are not counted as samples. Original means 20f5a26ba, Previous means df51208c4, and Current means the head above. Ratios below 1 are regressions. Raw JSON retains individual samples and Google Benchmark aggregates; no significance test was performed. Host load and uncontrolled frequency limit interpretation of small differences. Control strides are retained even where unchanged code shows noisy differences.
gcc-avx2-components: complete measurements (14 samples per binary, ns ± MAD)
| T | Component | Input | Policy | N | Original (ns) | Previous (ns) | Current (ns) | Original/current | Previous/current |
|---|---|---|---|---|---|---|---|---|---|
| float | real | mutable | PropagateFast | 3 | 1.065 ± 0.020 | 0.920 ± 0.015 | 0.874 ± 0.020 | 1.22× | 1.05× |
| float | real | mutable | PropagateFast | 8 | 1.948 ± 0.051 | 1.937 ± 0.033 | 1.404 ± 0.027 | 1.39× | 1.38× |
| float | real | mutable | PropagateFast | 9 | 2.253 ± 0.080 | 2.116 ± 0.060 | 1.805 ± 0.027 | 1.25× | 1.17× |
| float | real | mutable | PropagateFast | 64 | 9.287 ± 0.311 | 12.139 ± 0.209 | 3.664 ± 0.143 | 2.53× | 3.31× |
| float | real | mutable | PropagateFast | 4096 | 568.823 ± 7.615 | 766.477 ± 8.752 | 251.110 ± 5.311 | 2.27× | 3.05× |
| float | real | mutable | PropagateFast | 65536 | 9178.299 ± 142.346 | 11816.838 ± 108.125 | 5282.511 ± 150.213 | 1.74× | 2.24× |
| float | real | mutable | PropagateNaN | 3 | 1.825 ± 0.026 | 1.761 ± 0.010 | 1.814 ± 0.021 | 1.01× | 0.97× |
| float | real | mutable | PropagateNaN | 8 | 4.600 ± 0.096 | 2.777 ± 0.083 | 2.206 ± 0.036 | 2.09× | 1.26× |
| float | real | mutable | PropagateNaN | 9 | 5.435 ± 0.337 | 3.267 ± 0.095 | 2.883 ± 0.079 | 1.89× | 1.13× |
| float | real | mutable | PropagateNaN | 64 | 29.938 ± 0.769 | 12.884 ± 0.301 | 7.615 ± 0.168 | 3.93× | 1.69× |
| float | real | mutable | PropagateNaN | 4096 | 1932.377 ± 40.438 | 763.215 ± 15.723 | 476.877 ± 4.242 | 4.05× | 1.60× |
| float | real | mutable | PropagateNaN | 65536 | 30884.124 ± 510.916 | 11957.608 ± 219.219 | 7569.890 ± 118.682 | 4.08× | 1.58× |
| float | real | const | PropagateNaN | 3 | 1.876 ± 0.049 | 1.828 ± 0.042 | 1.854 ± 0.028 | 1.01× | 0.99× |
| float | real | const | PropagateNaN | 8 | 4.529 ± 0.083 | 2.811 ± 0.051 | 2.288 ± 0.022 | 1.98× | 1.23× |
| float | real | const | PropagateNaN | 9 | 5.402 ± 0.239 | 3.341 ± 0.092 | 2.741 ± 0.045 | 1.97× | 1.22× |
| float | real | const | PropagateNaN | 64 | 30.889 ± 0.428 | 13.001 ± 0.566 | 7.316 ± 0.102 | 4.22× | 1.78× |
| float | real | const | PropagateNaN | 4096 | 2006.678 ± 36.949 | 757.474 ± 12.768 | 473.079 ± 11.320 | 4.24× | 1.60× |
| float | real | const | PropagateNaN | 65536 | 31508.236 ± 227.210 | 12148.294 ± 146.617 | 7684.037 ± 109.828 | 4.10× | 1.58× |
| float | imag | mutable | PropagateNaN | 3 | 1.961 ± 0.087 | 1.854 ± 0.041 | 1.844 ± 0.050 | 1.06× | 1.01× |
| float | imag | mutable | PropagateNaN | 8 | 5.577 ± 0.127 | 2.772 ± 0.071 | 2.245 ± 0.034 | 2.48× | 1.23× |
| float | imag | mutable | PropagateNaN | 9 | 6.318 ± 0.139 | 3.320 ± 0.101 | 2.839 ± 0.031 | 2.23× | 1.17× |
| float | imag | mutable | PropagateNaN | 64 | 29.062 ± 0.090 | 13.018 ± 0.276 | 6.960 ± 0.095 | 4.18× | 1.87× |
| float | imag | mutable | PropagateNaN | 4096 | 1949.156 ± 37.200 | 755.322 ± 23.118 | 462.967 ± 6.126 | 4.21× | 1.63× |
| float | imag | mutable | PropagateNaN | 65536 | 30427.216 ± 239.985 | 12201.971 ± 264.971 | 7408.680 ± 92.524 | 4.11× | 1.65× |
| float | imag | const | PropagateNaN | 3 | 1.866 ± 0.062 | 1.845 ± 0.020 | 1.806 ± 0.032 | 1.03× | 1.02× |
| float | imag | const | PropagateNaN | 8 | 4.762 ± 0.237 | 2.674 ± 0.050 | 2.164 ± 0.047 | 2.20× | 1.24× |
| float | imag | const | PropagateNaN | 9 | 5.132 ± 0.094 | 3.311 ± 0.058 | 2.872 ± 0.056 | 1.79× | 1.15× |
| float | imag | const | PropagateNaN | 64 | 29.732 ± 0.282 | 12.894 ± 0.256 | 7.375 ± 0.210 | 4.03× | 1.75× |
| float | imag | const | PropagateNaN | 4096 | 1899.839 ± 11.087 | 756.194 ± 15.910 | 461.204 ± 7.315 | 4.12× | 1.64× |
| float | imag | const | PropagateNaN | 65536 | 30955.279 ± 480.878 | 11936.078 ± 259.249 | 7623.562 ± 171.477 | 4.06× | 1.57× |
| double | real | mutable | PropagateFast | 3 | 1.377 ± 0.114 | 0.882 ± 0.034 | 0.913 ± 0.025 | 1.51× | 0.97× |
| double | real | mutable | PropagateFast | 8 | 2.364 ± 0.210 | 1.989 ± 0.057 | 1.964 ± 0.046 | 1.20× | 1.01× |
| double | real | mutable | PropagateFast | 9 | 2.604 ± 0.136 | 2.361 ± 0.071 | 2.523 ± 0.058 | 1.03× | 0.94× |
| double | real | mutable | PropagateFast | 64 | 8.983 ± 0.148 | 10.582 ± 0.381 | 6.179 ± 0.312 | 1.45× | 1.71× |
| double | real | mutable | PropagateFast | 4096 | 598.929 ± 10.739 | 667.159 ± 12.241 | 657.217 ± 15.283 | 0.91× | 1.02× |
| double | real | mutable | PropagateFast | 65536 | 10452.574 ± 151.717 | 11095.145 ± 308.605 | 12189.534 ± 602.884 | 0.86× | 0.91× |
| double | real | mutable | PropagateNaN | 3 | 2.155 ± 0.017 | 1.763 ± 0.059 | 1.741 ± 0.034 | 1.24× | 1.01× |
| double | real | mutable | PropagateNaN | 8 | 5.977 ± 0.149 | 2.756 ± 0.061 | 2.707 ± 0.092 | 2.21× | 1.02× |
| double | real | mutable | PropagateNaN | 9 | 6.787 ± 0.086 | 3.427 ± 0.128 | 3.543 ± 0.052 | 1.92× | 0.97× |
| double | real | mutable | PropagateNaN | 64 | 29.749 ± 0.306 | 14.248 ± 0.430 | 12.043 ± 0.224 | 2.47× | 1.18× |
| double | real | mutable | PropagateNaN | 4096 | 1900.498 ± 16.540 | 983.292 ± 24.655 | 941.632 ± 23.022 | 2.02× | 1.04× |
| double | real | mutable | PropagateNaN | 65536 | 31681.696 ± 403.472 | 16767.537 ± 439.284 | 15712.564 ± 732.008 | 2.02× | 1.07× |
| double | real | const | PropagateNaN | 3 | 2.215 ± 0.056 | 1.681 ± 0.016 | 1.690 ± 0.023 | 1.31× | 0.99× |
| double | real | const | PropagateNaN | 8 | 5.867 ± 0.076 | 2.749 ± 0.045 | 2.707 ± 0.112 | 2.17× | 1.02× |
| double | real | const | PropagateNaN | 9 | 6.706 ± 0.140 | 3.762 ± 0.143 | 3.544 ± 0.058 | 1.89× | 1.06× |
| double | real | const | PropagateNaN | 64 | 30.141 ± 0.755 | 13.796 ± 0.278 | 11.955 ± 0.166 | 2.52× | 1.15× |
| double | real | const | PropagateNaN | 4096 | 1924.313 ± 22.834 | 998.589 ± 23.010 | 935.372 ± 23.851 | 2.06× | 1.07× |
| double | real | const | PropagateNaN | 65536 | 30637.707 ± 326.453 | 15961.356 ± 259.045 | 15783.575 ± 393.776 | 1.94× | 1.01× |
| double | imag | mutable | PropagateNaN | 3 | 2.221 ± 0.069 | 1.488 ± 0.018 | 1.757 ± 0.038 | 1.26× | 0.85× |
| double | imag | mutable | PropagateNaN | 8 | 6.736 ± 0.216 | 2.878 ± 0.111 | 2.852 ± 0.058 | 2.36× | 1.01× |
| double | imag | mutable | PropagateNaN | 9 | 7.686 ± 0.165 | 3.480 ± 0.151 | 3.578 ± 0.079 | 2.15× | 0.97× |
| double | imag | mutable | PropagateNaN | 64 | 29.076 ± 0.153 | 14.301 ± 0.517 | 12.646 ± 0.414 | 2.30× | 1.13× |
| double | imag | mutable | PropagateNaN | 4096 | 1908.329 ± 12.302 | 993.648 ± 15.209 | 940.961 ± 7.820 | 2.03× | 1.06× |
| double | imag | mutable | PropagateNaN | 65536 | 30623.948 ± 459.174 | 16255.288 ± 614.423 | 15402.286 ± 300.549 | 1.99× | 1.06× |
| double | imag | const | PropagateNaN | 3 | 2.199 ± 0.060 | 1.524 ± 0.045 | 1.701 ± 0.037 | 1.29× | 0.90× |
| double | imag | const | PropagateNaN | 8 | 6.000 ± 0.166 | 2.736 ± 0.081 | 2.791 ± 0.068 | 2.15× | 0.98× |
| double | imag | const | PropagateNaN | 9 | 6.737 ± 0.169 | 3.697 ± 0.066 | 3.719 ± 0.126 | 1.81× | 0.99× |
| double | imag | const | PropagateNaN | 64 | 29.523 ± 0.487 | 14.223 ± 0.354 | 12.420 ± 0.264 | 2.38× | 1.15× |
| double | imag | const | PropagateNaN | 4096 | 1911.532 ± 27.078 | 962.528 ± 16.374 | 933.301 ± 13.498 | 2.05× | 1.03× |
| double | imag | const | PropagateNaN | 65536 | 32640.939 ± 994.152 | 15799.992 ± 575.262 | 15776.739 ± 637.329 | 2.07× | 1.00× |
clang-avx2-components: complete measurements (14 samples per binary, ns ± MAD)
| T | Component | Input | Policy | N | Original (ns) | Previous (ns) | Current (ns) | Original/current | Previous/current |
|---|---|---|---|---|---|---|---|---|---|
| float | real | mutable | PropagateFast | 3 | 1.379 ± 0.037 | 2.170 ± 0.037 | 1.689 ± 0.055 | 0.82× | 1.28× |
| float | real | mutable | PropagateFast | 8 | 2.291 ± 0.159 | 2.458 ± 0.099 | 1.470 ± 0.024 | 1.56× | 1.67× |
| float | real | mutable | PropagateFast | 9 | 2.349 ± 0.071 | 2.659 ± 0.039 | 1.748 ± 0.044 | 1.34× | 1.52× |
| float | real | mutable | PropagateFast | 64 | 13.046 ± 0.297 | 12.226 ± 0.219 | 3.598 ± 0.150 | 3.63× | 3.40× |
| float | real | mutable | PropagateFast | 4096 | 790.597 ± 24.434 | 767.910 ± 26.896 | 253.550 ± 10.161 | 3.12× | 3.03× |
| float | real | mutable | PropagateFast | 65536 | 12302.082 ± 240.655 | 12249.953 ± 359.715 | 5141.122 ± 120.692 | 2.39× | 2.38× |
| float | real | mutable | PropagateNaN | 3 | 1.994 ± 0.039 | 2.865 ± 0.067 | 2.745 ± 0.123 | 0.73× | 1.04× |
| float | real | mutable | PropagateNaN | 8 | 5.831 ± 0.251 | 2.759 ± 0.050 | 2.360 ± 0.065 | 2.47× | 1.17× |
| float | real | mutable | PropagateNaN | 9 | 7.525 ± 0.171 | 3.873 ± 0.084 | 3.419 ± 0.109 | 2.20× | 1.13× |
| float | real | mutable | PropagateNaN | 64 | 25.741 ± 0.600 | 12.822 ± 0.270 | 7.628 ± 0.087 | 3.37× | 1.68× |
| float | real | mutable | PropagateNaN | 4096 | 1700.117 ± 36.458 | 741.097 ± 10.892 | 471.227 ± 7.615 | 3.61× | 1.57× |
| float | real | mutable | PropagateNaN | 65536 | 26984.532 ± 466.537 | 12146.311 ± 274.312 | 7499.959 ± 162.348 | 3.60× | 1.62× |
| float | real | const | PropagateNaN | 3 | 2.168 ± 0.115 | 2.587 ± 0.041 | 2.649 ± 0.076 | 0.82× | 0.98× |
| float | real | const | PropagateNaN | 8 | 6.105 ± 0.428 | 2.930 ± 0.095 | 2.428 ± 0.088 | 2.51× | 1.21× |
| float | real | const | PropagateNaN | 9 | 7.641 ± 0.543 | 3.749 ± 0.062 | 3.522 ± 0.159 | 2.17× | 1.06× |
| float | real | const | PropagateNaN | 64 | 26.645 ± 0.481 | 12.672 ± 0.279 | 7.420 ± 0.291 | 3.59× | 1.71× |
| float | real | const | PropagateNaN | 4096 | 1703.901 ± 73.065 | 742.942 ± 7.852 | 482.836 ± 6.414 | 3.53× | 1.54× |
| float | real | const | PropagateNaN | 65536 | 28244.630 ± 1488.118 | 11949.995 ± 140.141 | 7715.297 ± 93.069 | 3.66× | 1.55× |
| float | imag | mutable | PropagateNaN | 3 | 2.054 ± 0.052 | 2.740 ± 0.055 | 2.856 ± 0.086 | 0.72× | 0.96× |
| float | imag | mutable | PropagateNaN | 8 | 5.844 ± 0.175 | 2.710 ± 0.054 | 2.513 ± 0.063 | 2.32× | 1.08× |
| float | imag | mutable | PropagateNaN | 9 | 6.724 ± 0.070 | 3.835 ± 0.134 | 3.479 ± 0.054 | 1.93× | 1.10× |
| float | imag | mutable | PropagateNaN | 64 | 26.423 ± 1.402 | 12.514 ± 0.223 | 6.998 ± 0.167 | 3.78× | 1.79× |
| float | imag | mutable | PropagateNaN | 4096 | 1730.806 ± 39.413 | 734.358 ± 6.318 | 464.964 ± 10.956 | 3.72× | 1.58× |
| float | imag | mutable | PropagateNaN | 65536 | 28300.437 ± 1272.268 | 12172.706 ± 253.759 | 7897.196 ± 253.170 | 3.58× | 1.54× |
| float | imag | const | PropagateNaN | 3 | 2.075 ± 0.049 | 2.618 ± 0.068 | 2.759 ± 0.074 | 0.75× | 0.95× |
