feat(cordic): init

First version of cordic implementation. Seems ok for sin/cos/tan, but sucks for hyperbolic functions.

=============== Q4.4 Tests ===============
Testing SinCos for Q4.4:
Angle | Sin FPN | Sin Float | Sin Delta | Sin Abs | Cos FPN | Cos Float | Cos Delta | Cos Abs
-------------------------------------------------------------------------------------------
 0.0000 |  0.000000 |  0.000000 |  0.000000 |  0.000000 |  1.000000 |  1.000000 |  0.000000 |  0.000000
 0.5712 |  0.437500 |  0.540641 | -0.103141 |  0.103141 |  0.937500 |  0.841254 |  0.096246 |  0.096246
 1.1424 |  0.937500 |  0.909632 |  0.027868 |  0.027868 |  0.437500 |  0.415415 |  0.022085 |  0.022085
 1.7136 |  1.000000 |  0.989821 |  0.010179 |  0.010179 | -0.187500 | -0.142315 | -0.045185 |  0.045185
 2.2848 |  0.562500 |  0.755750 | -0.193250 |  0.193250 | -0.750000 | -0.654861 | -0.095139 |  0.095139
 2.8560 |  0.250000 |  0.281733 | -0.031733 |  0.031733 | -1.000000 | -0.959493 | -0.040507 |  0.040507
 3.4272 | -0.250000 | -0.281733 |  0.031733 |  0.031733 | -1.000000 | -0.959493 | -0.040507 |  0.040507
 3.9984 | -0.812500 | -0.755750 | -0.056750 |  0.056750 | -0.562500 | -0.654861 |  0.092361 |  0.092361
 4.5696 | -1.000000 | -0.989821 | -0.010179 |  0.010179 | -0.250000 | -0.142315 | -0.107685 |  0.107685
 5.1408 | -0.937500 | -0.909632 | -0.027868 |  0.027868 |  0.437500 |  0.415415 |  0.022085 |  0.022085
 5.7120 | -0.437500 | -0.540641 |  0.103141 |  0.103141 |  0.875000 |  0.841254 |  0.033746 |  0.033746
 6.2832 |  0.000000 | -0.000000 |  0.000000 |  0.000000 |  1.000000 |  1.000000 |  0.000000 |  0.000000

Testing Sin for Q4.4:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
 0.0000 |  0.000000 |  0.000000 |  0.000000 |  0.000000
 0.5712 |  0.437500 |  0.540641 | -0.103141 |  0.103141
 1.1424 |  0.937500 |  0.909632 |  0.027868 |  0.027868
 1.7136 |  1.000000 |  0.989821 |  0.010179 |  0.010179
 2.2848 |  0.562500 |  0.755750 | -0.193250 |  0.193250
 2.8560 |  0.250000 |  0.281733 | -0.031733 |  0.031733
 3.4272 | -0.250000 | -0.281733 |  0.031733 |  0.031733
 3.9984 | -0.812500 | -0.755750 | -0.056750 |  0.056750
 4.5696 | -1.000000 | -0.989821 | -0.010179 |  0.010179
 5.1408 | -0.937500 | -0.909632 | -0.027868 |  0.027868
 5.7120 | -0.437500 | -0.540641 |  0.103141 |  0.103141
 6.2832 |  0.000000 | -0.000000 |  0.000000 |  0.000000

Testing Cos for Q4.4:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
 0.0000 |  1.000000 |  1.000000 |  0.000000 |  0.000000
 0.5712 |  0.937500 |  0.841254 |  0.096246 |  0.096246
 1.1424 |  0.437500 |  0.415415 |  0.022085 |  0.022085
 1.7136 | -0.187500 | -0.142315 | -0.045185 |  0.045185
 2.2848 | -0.750000 | -0.654861 | -0.095139 |  0.095139
 2.8560 | -1.000000 | -0.959493 | -0.040507 |  0.040507
 3.4272 | -1.000000 | -0.959493 | -0.040507 |  0.040507
 3.9984 | -0.562500 | -0.654861 |  0.092361 |  0.092361
 4.5696 | -0.250000 | -0.142315 | -0.107685 |  0.107685
 5.1408 |  0.437500 |  0.415415 |  0.022085 |  0.022085
 5.7120 |  0.875000 |  0.841254 |  0.033746 |  0.033746
 6.2832 |  1.000000 |  1.000000 |  0.000000 |  0.000000

Testing Tan for Q4.4:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
 0.0000 |  0.000000 |  0.000000 |  0.000000 |  0.000000
 0.5712 |  0.437500 |  0.642661 | -0.205161 |  0.205161
 1.1424 |  2.125000 |  2.189695 | -0.064695 |  0.064695
 1.7136 | -5.312500 | -6.955153 |  1.642653 |  1.642653
 2.2848 | -0.750000 | -1.154062 |  0.404062 |  0.404062
 2.8560 | -0.250000 | -0.293626 |  0.043626 |  0.043626
 3.4272 |  0.250000 |  0.293626 | -0.043626 |  0.043626
 3.9984 |  1.437500 |  1.154062 |  0.283438 |  0.283438
 4.5696 |  4.000000 |  6.955153 | -2.955153 |  2.955153
 5.1408 | -2.125000 | -2.189695 |  0.064695 |  0.064695
 5.7120 | -0.500000 | -0.642661 |  0.142661 |  0.142661
 6.2832 |  0.000000 | -0.000000 |  0.000000 |  0.000000

Testing ArcSin for Q4.4:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
-0.9000 | -1.000000 | -1.119770 |  0.119770 |  0.119770
-0.7364 | -1.000000 | -0.827680 | -0.172320 |  0.172320
-0.5727 | -0.500000 | -0.609829 |  0.109829 |  0.109829
-0.4091 | -0.500000 | -0.421458 | -0.078542 |  0.078542
-0.2455 | -0.500000 | -0.247989 | -0.252011 |  0.252011
-0.0818 |  0.000000 | -0.081910 |  0.081910 |  0.081910
 0.0818 |  0.000000 |  0.081910 | -0.081910 |  0.081910
 0.2455 |  0.500000 |  0.247989 |  0.252011 |  0.252011
 0.4091 |  0.500000 |  0.421458 |  0.078542 |  0.078542
 0.5727 |  0.500000 |  0.609829 | -0.109829 |  0.109829
 0.7364 |  1.000000 |  0.827680 |  0.172320 |  0.172320
 0.9000 |  1.000000 |  1.119770 | -0.119770 |  0.119770

Testing ArcCos for Q4.4:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
-0.9000 |  2.562500 |  2.690566 | -0.128066 |  0.128066
-0.7364 |  2.562500 |  2.398476 |  0.164024 |  0.164024
-0.5727 |  2.062500 |  2.180625 | -0.118125 |  0.118125
-0.4091 |  2.062500 |  1.992254 |  0.070246 |  0.070246
-0.2455 |  2.062500 |  1.818785 |  0.243715 |  0.243715
-0.0818 |  1.562500 |  1.652706 | -0.090206 |  0.090206
 0.0818 |  1.562500 |  1.488887 |  0.073613 |  0.073613
 0.2455 |  1.062500 |  1.322808 | -0.260308 |  0.260308
 0.4091 |  1.062500 |  1.149339 | -0.086839 |  0.086839
 0.5727 |  1.062500 |  0.960967 |  0.101533 |  0.101533
 0.7364 |  0.562500 |  0.743116 | -0.180616 |  0.180616
 0.9000 |  0.562500 |  0.451027 |  0.111473 |  0.111473

Testing ArcTan for Q4.4:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
 0.0000 |  0.000000 |  0.000000 |  0.000000 |  0.000000
 0.5712 |  0.500000 |  0.518973 | -0.018973 |  0.018973
 1.1424 |  0.875000 |  0.851767 |  0.023233 |  0.023233
 1.7136 |  1.125000 |  1.042547 |  0.082453 |  0.082453
 2.2848 |  1.125000 |  1.158238 | -0.033238 |  0.033238
 2.8560 |  1.125000 |  1.233996 | -0.108996 |  0.108996
 3.4272 |  1.375000 |  1.286894 |  0.088106 |  0.088106
 3.9984 |  1.375000 |  1.325723 |  0.049277 |  0.049277
 4.5696 |  1.375000 |  1.355355 |  0.019645 |  0.019645
 5.1408 |  1.625000 |  1.378673 |  0.246327 |  0.246327
 5.7120 |  1.625000 |  1.397482 |  0.227518 |  0.227518
 6.2832 |  1.625000 |  1.412965 |  0.212035 |  0.212035

=============== Q4.4 Hyperbolic Tests ===============
Testing SinhCosh for Q4.4:
Value | Sinh FPN | Sinh Float | Sinh Delta | Sinh Abs | Cosh FPN | Cosh Float | Cosh Delta | Cosh Abs
---------------------------------------------------------------------------------------------
-2.0000 |  0.937500 | -3.626860 |  4.564360 |  4.564360 |  1.500000 |  3.762196 | -2.262196 |  2.262196
-1.6364 |  0.937500 | -2.470885 |  3.408385 |  3.408385 |  1.500000 |  2.665572 | -1.165572 |  1.165572
-1.2727 |  0.937500 | -1.645255 |  2.582755 |  2.582755 |  1.500000 |  1.925322 | -0.425322 |  0.425322
-0.9091 |  0.937500 | -1.039587 |  1.977087 |  1.977087 |  1.500000 |  1.442478 |  0.057522 |  0.057522
-0.5455 |  0.937500 | -0.572907 |  1.510407 |  1.510407 |  1.500000 |  1.152485 |  0.347515 |  0.347515
-0.1818 |  0.937500 | -0.182822 |  1.120322 |  1.120322 |  1.500000 |  1.016575 |  0.483425 |  0.483425
 0.1818 | -0.937500 |  0.182822 | -1.120322 |  1.120322 |  1.500000 |  1.016575 |  0.483425 |  0.483425
 0.5455 | -0.937500 |  0.572907 | -1.510407 |  1.510407 |  1.500000 |  1.152485 |  0.347515 |  0.347515
 0.9091 | -0.937500 |  1.039587 | -1.977087 |  1.977087 |  1.500000 |  1.442478 |  0.057522 |  0.057522
 1.2727 | -0.937500 |  1.645255 | -2.582755 |  2.582755 |  1.500000 |  1.925322 | -0.425322 |  0.425322
 1.6364 | -0.937500 |  2.470885 | -3.408385 |  3.408385 |  1.500000 |  2.665572 | -1.165572 |  1.165572
 2.0000 | -0.937500 |  3.626860 | -4.564360 |  4.564360 |  1.500000 |  3.762196 | -2.262196 |  2.262196

Testing Sinh for Q4.4:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
-2.0000 |  0.937500 | -3.626860 |  4.564360 |  4.564360
-1.6364 |  0.937500 | -2.470885 |  3.408385 |  3.408385
-1.2727 |  0.937500 | -1.645255 |  2.582755 |  2.582755
-0.9091 |  0.937500 | -1.039587 |  1.977087 |  1.977087
-0.5455 |  0.937500 | -0.572907 |  1.510407 |  1.510407
-0.1818 |  0.937500 | -0.182822 |  1.120322 |  1.120322
 0.1818 | -0.937500 |  0.182822 | -1.120322 |  1.120322
 0.5455 | -0.937500 |  0.572907 | -1.510407 |  1.510407
 0.9091 | -0.937500 |  1.039587 | -1.977087 |  1.977087
 1.2727 | -0.937500 |  1.645255 | -2.582755 |  2.582755
 1.6364 | -0.937500 |  2.470885 | -3.408385 |  3.408385
 2.0000 | -0.937500 |  3.626860 | -4.564360 |  4.564360

Testing Cosh for Q4.4:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
-2.0000 |  1.500000 |  3.762196 | -2.262196 |  2.262196
-1.6364 |  1.500000 |  2.665572 | -1.165572 |  1.165572
-1.2727 |  1.500000 |  1.925322 | -0.425322 |  0.425322
-0.9091 |  1.500000 |  1.442478 |  0.057522 |  0.057522
-0.5455 |  1.500000 |  1.152485 |  0.347515 |  0.347515
-0.1818 |  1.500000 |  1.016575 |  0.483425 |  0.483425
 0.1818 |  1.500000 |  1.016575 |  0.483425 |  0.483425
 0.5455 |  1.500000 |  1.152485 |  0.347515 |  0.347515
 0.9091 |  1.500000 |  1.442478 |  0.057522 |  0.057522
 1.2727 |  1.500000 |  1.925322 | -0.425322 |  0.425322
 1.6364 |  1.500000 |  2.665572 | -1.165572 |  1.165572
 2.0000 |  1.500000 |  3.762196 | -2.262196 |  2.262196

Testing Tanh for Q4.4:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
-2.0000 |  0.625000 | -0.964028 |  1.589028 |  1.589028
-1.6364 |  0.625000 | -0.926963 |  1.551963 |  1.551963
-1.2727 |  0.625000 | -0.854535 |  1.479535 |  1.479535
-0.9091 |  0.625000 | -0.720696 |  1.345696 |  1.345696
-0.5455 |  0.625000 | -0.497106 |  1.122106 |  1.122106
-0.1818 |  0.625000 | -0.179841 |  0.804841 |  0.804841
 0.1818 | -0.625000 |  0.179841 | -0.804841 |  0.804841
 0.5455 | -0.625000 |  0.497106 | -1.122106 |  1.122106
 0.9091 | -0.625000 |  0.720696 | -1.345696 |  1.345696
 1.2727 | -0.625000 |  0.854535 | -1.479535 |  1.479535
 1.6364 | -0.625000 |  0.926963 | -1.551963 |  1.551963
 2.0000 | -0.625000 |  0.964028 | -1.589028 |  1.589028

Testing Asinh for Q4.4:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
-5.0000 | -1.250000 | -2.312438 |  1.062438 |  1.062438
-4.0909 | -1.250000 | -2.116529 |  0.866529 |  0.866529
-3.1818 | -1.250000 | -1.874426 |  0.624426 |  0.624426
-2.2727 | -1.250000 | -1.559350 |  0.309350 |  0.309350
-1.3636 | -0.750000 | -1.116663 |  0.366663 |  0.366663
-0.4545 | -0.437500 | -0.440191 |  0.002691 |  0.002691
 0.4545 |  0.437500 |  0.440191 | -0.002691 |  0.002691
 1.3636 |  0.750000 |  1.116663 | -0.366663 |  0.366663
 2.2727 |  1.250000 |  1.559350 | -0.309350 |  0.309350
 3.1818 |  1.250000 |  1.874426 | -0.624426 |  0.624426
 4.0909 |  1.250000 |  2.116529 | -0.866529 |  0.866529
 5.0000 |  1.250000 |  2.312438 | -1.062438 |  1.062438

Testing Atanh for Q4.4:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
-0.9000 | -0.937500 | -1.472219 |  0.534719 |  0.534719
-0.7364 | -0.937500 | -0.942489 |  0.004989 |  0.004989
-0.5727 | -0.937500 | -0.651572 | -0.285928 |  0.285928
-0.4091 | -0.937500 | -0.434519 | -0.502981 |  0.502981
-0.2455 | -0.937500 | -0.250570 | -0.686930 |  0.686930
-0.0818 | -0.937500 | -0.082001 | -0.855499 |  0.855499
 0.0818 | -0.937500 |  0.082001 | -1.019501 |  1.019501
 0.2455 | -0.937500 |  0.250570 | -1.188070 |  1.188070
 0.4091 | -0.937500 |  0.434519 | -1.372019 |  1.372019
 0.5727 | -0.937500 |  0.651572 | -1.589072 |  1.589072
 0.7364 | -0.937500 |  0.942489 | -1.879989 |  1.879989
 0.9000 | -0.937500 |  1.472219 | -2.409719 |  2.409719

=============== Q8.8 Tests ===============
Testing SinCos for Q8.8:
Angle | Sin FPN | Sin Float | Sin Delta | Sin Abs | Cos FPN | Cos Float | Cos Delta | Cos Abs
-------------------------------------------------------------------------------------------
 0.0000 |  0.003906 |  0.000000 |  0.003906 |  0.003906 |  0.996094 |  1.000000 | -0.003906 |  0.003906
 0.5712 |  0.546875 |  0.540641 |  0.006234 |  0.006234 |  0.832031 |  0.841254 | -0.009222 |  0.009222
 1.1424 |  0.906250 |  0.909632 | -0.003382 |  0.003382 |  0.417969 |  0.415415 |  0.002554 |  0.002554
 1.7136 |  0.980469 |  0.989821 | -0.009353 |  0.009353 | -0.144531 | -0.142315 | -0.002216 |  0.002216
 2.2848 |  0.753906 |  0.755750 | -0.001843 |  0.001843 | -0.656250 | -0.654861 | -0.001389 |  0.001389
 2.8560 |  0.277344 |  0.281733 | -0.004389 |  0.004389 | -0.953125 | -0.959493 |  0.006368 |  0.006368
 3.4272 | -0.277344 | -0.281733 |  0.004389 |  0.004389 | -0.957031 | -0.959493 |  0.002462 |  0.002462
 3.9984 | -0.750000 | -0.755750 |  0.005750 |  0.005750 | -0.656250 | -0.654861 | -0.001389 |  0.001389
 4.5696 | -0.980469 | -0.989821 |  0.009353 |  0.009353 | -0.152344 | -0.142315 | -0.010029 |  0.010029
 5.1408 | -0.906250 | -0.909632 |  0.003382 |  0.003382 |  0.417969 |  0.415415 |  0.002554 |  0.002554
 5.7120 | -0.546875 | -0.540641 | -0.006234 |  0.006234 |  0.847656 |  0.841254 |  0.006403 |  0.006403
 6.2832 |  0.003906 | -0.000000 |  0.003906 |  0.003906 |  0.996094 |  1.000000 | -0.003906 |  0.003906

Testing Sin for Q8.8:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
 0.0000 |  0.003906 |  0.000000 |  0.003906 |  0.003906
 0.5712 |  0.546875 |  0.540641 |  0.006234 |  0.006234
 1.1424 |  0.906250 |  0.909632 | -0.003382 |  0.003382
 1.7136 |  0.980469 |  0.989821 | -0.009353 |  0.009353
 2.2848 |  0.753906 |  0.755750 | -0.001843 |  0.001843
 2.8560 |  0.277344 |  0.281733 | -0.004389 |  0.004389
 3.4272 | -0.277344 | -0.281733 |  0.004389 |  0.004389
 3.9984 | -0.750000 | -0.755750 |  0.005750 |  0.005750
 4.5696 | -0.980469 | -0.989821 |  0.009353 |  0.009353
 5.1408 | -0.906250 | -0.909632 |  0.003382 |  0.003382
 5.7120 | -0.546875 | -0.540641 | -0.006234 |  0.006234
 6.2832 |  0.003906 | -0.000000 |  0.003906 |  0.003906

Testing Cos for Q8.8:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
 0.0000 |  0.996094 |  1.000000 | -0.003906 |  0.003906
 0.5712 |  0.832031 |  0.841254 | -0.009222 |  0.009222
 1.1424 |  0.417969 |  0.415415 |  0.002554 |  0.002554
 1.7136 | -0.144531 | -0.142315 | -0.002216 |  0.002216
 2.2848 | -0.656250 | -0.654861 | -0.001389 |  0.001389
 2.8560 | -0.953125 | -0.959493 |  0.006368 |  0.006368
 3.4272 | -0.957031 | -0.959493 |  0.002462 |  0.002462
 3.9984 | -0.656250 | -0.654861 | -0.001389 |  0.001389
 4.5696 | -0.152344 | -0.142315 | -0.010029 |  0.010029
 5.1408 |  0.417969 |  0.415415 |  0.002554 |  0.002554
 5.7120 |  0.847656 |  0.841254 |  0.006403 |  0.006403
 6.2832 |  0.996094 |  1.000000 | -0.003906 |  0.003906

Testing Tan for Q8.8:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
 0.0000 |  0.003906 |  0.000000 |  0.003906 |  0.003906
 0.5712 |  0.656250 |  0.642661 |  0.013589 |  0.013589
 1.1424 |  2.167969 |  2.189695 | -0.021726 |  0.021726
 1.7136 | -6.781250 | -6.955153 |  0.173903 |  0.173903
 2.2848 | -1.148438 | -1.154062 |  0.005624 |  0.005624
 2.8560 | -0.289062 | -0.293626 |  0.004564 |  0.004564
 3.4272 |  0.289062 |  0.293626 | -0.004564 |  0.004564
 3.9984 |  1.140625 |  1.154062 | -0.013437 |  0.013437
 4.5696 |  6.433594 |  6.955153 | -0.521559 |  0.521559
 5.1408 | -2.167969 | -2.189695 |  0.021726 |  0.021726
 5.7120 | -0.644531 | -0.642661 | -0.001870 |  0.001870
 6.2832 |  0.003906 | -0.000000 |  0.003906 |  0.003906

Testing ArcSin for Q8.8:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
-0.9000 | -1.117188 | -1.119770 |  0.002582 |  0.002582
-0.7364 | -0.835938 | -0.827680 | -0.008258 |  0.008258
-0.5727 | -0.632812 | -0.609829 | -0.022984 |  0.022984
-0.4091 | -0.414062 | -0.421458 |  0.007395 |  0.007395
-0.2455 | -0.257812 | -0.247989 | -0.009824 |  0.009824
-0.0818 | -0.070312 | -0.081910 |  0.011597 |  0.011597
 0.0818 |  0.070312 |  0.081910 | -0.011597 |  0.011597
 0.2455 |  0.226562 |  0.247989 | -0.021426 |  0.021426
 0.4091 |  0.414062 |  0.421458 | -0.007395 |  0.007395
 0.5727 |  0.601562 |  0.609829 | -0.008266 |  0.008266
 0.7364 |  0.835938 |  0.827680 |  0.008258 |  0.008258
 0.9000 |  1.117188 |  1.119770 | -0.002582 |  0.002582

Testing ArcCos for Q8.8:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
-0.9000 |  2.687500 |  2.690566 | -0.003066 |  0.003066
-0.7364 |  2.406250 |  2.398476 |  0.007774 |  0.007774
-0.5727 |  2.203125 |  2.180625 |  0.022500 |  0.022500
-0.4091 |  1.984375 |  1.992254 | -0.007879 |  0.007879
-0.2455 |  1.828125 |  1.818785 |  0.009340 |  0.009340
-0.0818 |  1.640625 |  1.652706 | -0.012081 |  0.012081
 0.0818 |  1.500000 |  1.488887 |  0.011113 |  0.011113
 0.2455 |  1.343750 |  1.322808 |  0.020942 |  0.020942
 0.4091 |  1.156250 |  1.149339 |  0.006911 |  0.006911
 0.5727 |  0.968750 |  0.960967 |  0.007783 |  0.007783
 0.7364 |  0.734375 |  0.743116 | -0.008741 |  0.008741
 0.9000 |  0.453125 |  0.451027 |  0.002098 |  0.002098

Testing ArcTan for Q8.8:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
 0.0000 |  0.003906 |  0.000000 |  0.003906 |  0.003906
 0.5712 |  0.511719 |  0.518973 | -0.007254 |  0.007254
 1.1424 |  0.855469 |  0.851767 |  0.003702 |  0.003702
 1.7136 |  1.042969 |  1.042547 |  0.000422 |  0.000422
 2.2848 |  1.152344 |  1.158238 | -0.005894 |  0.005894
 2.8560 |  1.230469 |  1.233996 | -0.003527 |  0.003527
 3.4272 |  1.285156 |  1.286894 | -0.001738 |  0.001738
 3.9984 |  1.332031 |  1.325723 |  0.006308 |  0.006308
 4.5696 |  1.363281 |  1.355355 |  0.007927 |  0.007927
 5.1408 |  1.378906 |  1.378673 |  0.000233 |  0.000233
 5.7120 |  1.394531 |  1.397482 | -0.002951 |  0.002951
 6.2832 |  1.410156 |  1.412965 | -0.002809 |  0.002809

=============== Q8.8 Hyperbolic Tests ===============
Testing SinhCosh for Q8.8:
Value | Sinh FPN | Sinh Float | Sinh Delta | Sinh Abs | Cosh FPN | Cosh Float | Cosh Delta | Cosh Abs
---------------------------------------------------------------------------------------------
-2.0000 |  1.148438 | -3.626860 |  4.775298 |  4.775298 |  1.539062 |  3.762196 | -2.223133 |  2.223133
-1.6364 |  1.148438 | -2.470885 |  3.619323 |  3.619323 |  1.539062 |  2.665572 | -1.126510 |  1.126510
-1.2727 |  1.148438 | -1.645255 |  2.793693 |  2.793693 |  1.539062 |  1.925322 | -0.386259 |  0.386259
-0.9091 |  1.148438 | -1.039587 |  2.188025 |  2.188025 |  1.539062 |  1.442478 |  0.096585 |  0.096585
-0.5455 |  1.148438 | -0.572907 |  1.721345 |  1.721345 |  1.539062 |  1.152485 |  0.386577 |  0.386577
-0.1818 |  1.148438 | -0.182822 |  1.331259 |  1.331259 |  1.539062 |  1.016575 |  0.522488 |  0.522488
 0.1818 | -1.148438 |  0.182822 | -1.331259 |  1.331259 |  1.539062 |  1.016575 |  0.522488 |  0.522488
 0.5455 | -1.148438 |  0.572907 | -1.721345 |  1.721345 |  1.539062 |  1.152485 |  0.386577 |  0.386577
 0.9091 | -1.148438 |  1.039587 | -2.188025 |  2.188025 |  1.539062 |  1.442478 |  0.096585 |  0.096585
 1.2727 | -1.148438 |  1.645255 | -2.793693 |  2.793693 |  1.539062 |  1.925322 | -0.386259 |  0.386259
 1.6364 | -1.148438 |  2.470885 | -3.619323 |  3.619323 |  1.539062 |  2.665572 | -1.126510 |  1.126510
 2.0000 | -1.148438 |  3.626860 | -4.775298 |  4.775298 |  1.539062 |  3.762196 | -2.223133 |  2.223133

Testing Sinh for Q8.8:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
-2.0000 |  1.148438 | -3.626860 |  4.775298 |  4.775298
-1.6364 |  1.148438 | -2.470885 |  3.619323 |  3.619323
-1.2727 |  1.148438 | -1.645255 |  2.793693 |  2.793693
-0.9091 |  1.148438 | -1.039587 |  2.188025 |  2.188025
-0.5455 |  1.148438 | -0.572907 |  1.721345 |  1.721345
-0.1818 |  1.148438 | -0.182822 |  1.331259 |  1.331259
 0.1818 | -1.148438 |  0.182822 | -1.331259 |  1.331259
 0.5455 | -1.148438 |  0.572907 | -1.721345 |  1.721345
 0.9091 | -1.148438 |  1.039587 | -2.188025 |  2.188025
 1.2727 | -1.148438 |  1.645255 | -2.793693 |  2.793693
 1.6364 | -1.148438 |  2.470885 | -3.619323 |  3.619323
 2.0000 | -1.148438 |  3.626860 | -4.775298 |  4.775298

Testing Cosh for Q8.8:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
-2.0000 |  1.539062 |  3.762196 | -2.223133 |  2.223133
-1.6364 |  1.539062 |  2.665572 | -1.126510 |  1.126510
-1.2727 |  1.539062 |  1.925322 | -0.386259 |  0.386259
-0.9091 |  1.539062 |  1.442478 |  0.096585 |  0.096585
-0.5455 |  1.539062 |  1.152485 |  0.386577 |  0.386577
-0.1818 |  1.539062 |  1.016575 |  0.522488 |  0.522488
 0.1818 |  1.539062 |  1.016575 |  0.522488 |  0.522488
 0.5455 |  1.539062 |  1.152485 |  0.386577 |  0.386577
 0.9091 |  1.539062 |  1.442478 |  0.096585 |  0.096585
 1.2727 |  1.539062 |  1.925322 | -0.386259 |  0.386259
 1.6364 |  1.539062 |  2.665572 | -1.126510 |  1.126510
 2.0000 |  1.539062 |  3.762196 | -2.223133 |  2.223133

Testing Tanh for Q8.8:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
-2.0000 |  0.746094 | -0.964028 |  1.710121 |  1.710121
-1.6364 |  0.746094 | -0.926963 |  1.673056 |  1.673056
-1.2727 |  0.746094 | -0.854535 |  1.600629 |  1.600629
-0.9091 |  0.746094 | -0.720696 |  1.466789 |  1.466789
-0.5455 |  0.746094 | -0.497106 |  1.243199 |  1.243199
-0.1818 |  0.746094 | -0.179841 |  0.925935 |  0.925935
 0.1818 | -0.746094 |  0.179841 | -0.925935 |  0.925935
 0.5455 | -0.746094 |  0.497106 | -1.243199 |  1.243199
 0.9091 | -0.746094 |  0.720696 | -1.466789 |  1.466789
 1.2727 | -0.746094 |  0.854535 | -1.600629 |  1.600629
 1.6364 | -0.746094 |  0.926963 | -1.673056 |  1.673056
 2.0000 | -0.746094 |  0.964028 | -1.710121 |  1.710121

Testing Asinh for Q8.8:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
-5.0000 | -1.250000 | -2.312438 |  1.062438 |  1.062438
-4.0909 | -1.250000 | -2.116529 |  0.866529 |  0.866529
-3.1818 | -1.250000 | -1.874426 |  0.624426 |  0.624426
-2.2727 | -1.250000 | -1.559350 |  0.309350 |  0.309350
-1.3636 | -0.750000 | -1.116663 |  0.366663 |  0.366663
-0.4545 | -0.453125 | -0.440191 | -0.012934 |  0.012934
 0.4545 |  0.453125 |  0.440191 |  0.012934 |  0.012934
 1.3636 |  0.750000 |  1.116663 | -0.366663 |  0.366663
 2.2727 |  1.250000 |  1.559350 | -0.309350 |  0.309350
 3.1818 |  1.250000 |  1.874426 | -0.624426 |  0.624426
 4.0909 |  1.250000 |  2.116529 | -0.866529 |  0.866529
 5.0000 |  1.250000 |  2.312438 | -1.062438 |  1.062438

Testing Acosh for Q8.8:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
 1.0000 |  0.000000 |  0.000000 |  0.000000 |  0.000000
 1.8182 |  0.984375 |  1.204971 | -0.220596 |  0.220596
 2.6364 |  0.984375 |  1.624467 | -0.640092 |  0.640092
 3.4545 |  0.984375 |  1.911199 | -0.926824 |  0.926824
 4.2727 |  0.984375 |  2.131415 | -1.147040 |  1.147040
 5.0909 |  0.984375 |  2.310815 | -1.326440 |  1.326440
 5.9091 |  0.984375 |  2.462401 | -1.478026 |  1.478026
 6.7273 |  0.984375 |  2.593747 | -1.609372 |  1.609372
 7.5455 |  0.984375 |  2.709672 | -1.725297 |  1.725297
 8.3636 |  0.984375 |  2.813447 | -1.829072 |  1.829072
 9.1818 |  0.984375 |  2.907394 | -1.923019 |  1.923019
 10.0000 |  0.984375 |  2.993223 | -2.008848 |  2.008848

Testing Atanh for Q8.8:
Value | FPN Result | Float Result | Delta | Abs Error
--------------------------------------------------
-0.9000 | -0.984375 | -1.472219 |  0.487844 |  0.487844
-0.7364 | -0.984375 | -0.942489 | -0.041886 |  0.041886
-0.5727 | -0.984375 | -0.651572 | -0.332803 |  0.332803
-0.4091 | -0.984375 | -0.434519 | -0.549856 |  0.549856
-0.2455 | -0.984375 | -0.250570 | -0.733805 |  0.733805
-0.0818 | -0.984375 | -0.082001 | -0.902374 |  0.902374
 0.0818 | -0.984375 |  0.082001 | -1.066376 |  1.066376
 0.2455 | -0.984375 |  0.250570 | -1.234945 |  1.234945
 0.4091 | -0.984375 |  0.434519 | -1.418894 |  1.418894
 0.5727 | -0.984375 |  0.651572 | -1.635947 |  1.635947
 0.7364 | -0.984375 |  0.942489 | -1.926864 |  1.926864
 0.9000 | -0.984375 |  1.472219 | -2.456594 |  2.456594

