Test Links
- Pipeline
- Metrics Dashboard
- Results History Dashboard
- Grafana dashboard login credentials are stored in
Engineering
1Password vault underPerformance Grafana dashboard credentials
Test Results
- Environment: 50k
- Environment Version: 17.9.0-pre
184d19e6bd9
- Option: 60s_1000rps
- Date: 2025-02-17
- Run Time: 1h 43m 34.04s (Start: 04:54:36 UTC, End: 06:38:10 UTC)
- GPT Version: v2.15.0
❯ Overall Results Score: 95.64%
NAME | RPS | RPS RESULT | TTFB AVG | TTFB P90 | REQ STATUS | RESULT |
---|---|---|---|---|---|---|
api_v4_code_suggestions_completions | 1000/s | 971.09/s (>240.00/s) | 110.89ms | 121.91ms (<1500ms) | 100.00% (>99%) | Passed |
api_v4_code_suggestions_generation | 1000/s | 989.28/s (>240.00/s) | 100.41ms | 116.74ms (<4000ms) | 100.00% (>99%) | Passed |
api_v4_code_suggestions_generation_streaming | 1000/s | 990.18/s (>40.00/s) | 100.74ms | 116.89ms (<4000ms) | 100.00% (>99%) | Passed |
api_v4_duo_chat_with_response_no_streaming | 1000/s | 968.44/s (>800.00/s) | 83.38ms | 97.44ms (<1000ms) | 99.98% (>95%) | Passed |
api_v4_groups | 1000/s | 762.71/s (>640.00/s) | 1190.20ms | 1465.74ms (<1700ms) | 99.99% (>99%) | Passed ¹ |
api_v4_groups_group | 1000/s | 344.01/s (>40.00/s) | 2662.93ms | 3324.79ms (<24000ms) | 100.00% (>20%) | Passed ¹ |
api_v4_groups_group_subgroups | 1000/s | 785.7/s (>480.00/s) | 1168.06ms | 1478.10ms (<2000ms) | 100.00% (>99%) | Passed ¹ |
api_v4_groups_issues | 1000/s | 345.19/s (>160.00/s) | 2703.21ms | 5002.18ms (<8000ms) | 100.00% (>99%) | Passed ¹ |
api_v4_groups_merge_requests | 1000/s | 26.53/s (>80.00/s) | 34196.18ms | 53721.13ms (<17500ms) | 96.69% (>99%) | FAILED ¹² |
api_v4_groups_projects | 1000/s | 344.01/s (>40.00/s) | 2662.50ms | 3528.17ms (<22000ms) | 99.99% (>30%) | Passed ¹ |
api_v4_projects | 1000/s | 187.02/s (>120.00/s) | 4734.27ms | 5844.56ms (<9000ms) | 100.00% (>99%) | Passed ¹ |
api_v4_projects_deploy_keys | 1000/s | 993.58/s (>800.00/s) | 61.11ms | 70.53ms (<200ms) | 100.00% (>99%) | Passed |
api_v4_projects_issues | 1000/s | 974.6/s (>800.00/s) | 291.75ms | 346.70ms (<1300ms) | 100.00% (>99%) | Passed ¹ |
api_v4_projects_issues_issue | 1000/s | 721.82/s (>640.00/s) | 1249.21ms | 2344.39ms (<2800ms) | 99.99% (>99%) | Passed ¹ |
api_v4_projects_issues_search | 1000/s | 733.9/s (>400.00/s) | 1248.92ms | 2461.95ms (<1900ms) | 100.00% (>99%) | FAILED ¹² |
api_v4_projects_languages | 1000/s | 992.73/s (>800.00/s) | 62.34ms | 72.72ms (<200ms) | 100.00% (>99%) | Passed |
api_v4_projects_merge_requests | 1000/s | 984.88/s (>800.00/s) | 188.44ms | 223.56ms (<200ms) | 100.00% (>99%) | FAILED ² |
api_v4_projects_merge_requests_merge_request | 1000/s | 389.74/s (>400.00/s) | 2387.65ms | 4401.31ms (<3500ms) | 100.00% (>99%) | FAILED ¹² |
api_v4_projects_merge_requests_merge_request_commits | 1000/s | 983.52/s (>800.00/s) | 127.24ms | 148.37ms (<200ms) | 100.00% (>99%) | Passed |
api_v4_projects_merge_requests_merge_request_diffs | 1000/s | 986.15/s (>800.00/s) | 124.98ms | 143.62ms (<200ms) | 100.00% (>99%) | Passed |
api_v4_projects_merge_requests_merge_request_discussions | 1000/s | 973.59/s (>800.00/s) | 417.54ms | 605.91ms (<1000ms) | 100.00% (>99%) | Passed ¹ |
api_v4_projects_merge_requests_search | 1000/s | 447.48/s (>240.00/s) | 2061.20ms | 2550.46ms (<5000ms) | 100.00% (>99%) | Passed ¹ |
api_v4_projects_project | 1000/s | 940.42/s (>800.00/s) | 570.32ms | 1745.13ms (<200ms) | 100.00% (>99%) | FAILED ² |
api_v4_projects_project_pipelines | 1000/s | 990.07/s (>800.00/s) | 84.44ms | 99.02ms (<200ms) | 100.00% (>99%) | Passed |
api_v4_projects_project_pipelines_pipeline | 1000/s | 984.57/s (>800.00/s) | 105.31ms | 121.88ms (<200ms) | 100.00% (>99%) | Passed |
api_v4_projects_project_pipelines_pipeline_jobs | 1000/s | 662.29/s (>160.00/s) | 1385.59ms | 1783.34ms (<2000ms) | 100.00% (>99%) | Passed ¹ |
api_v4_projects_project_services | 1000/s | 993.07/s (>800.00/s) | 78.93ms | 91.62ms (<200ms) | 100.00% (>99%) | Passed |
api_v4_projects_releases | 1000/s | 977.14/s (>800.00/s) | 142.17ms | 173.13ms (<200ms) | 100.00% (>99%) | Passed |
api_v4_projects_repository_branches | 1000/s | 973.66/s (>800.00/s) | 92.86ms | 100.07ms (<200ms) | 100.00% (>99%) | Passed |
api_v4_projects_repository_branches_branch | 1000/s | 990.16/s (>800.00/s) | 112.90ms | 127.98ms (<200ms) | 100.00% (>99%) | Passed |
api_v4_projects_repository_branches_search | 1000/s | 989.26/s (>800.00/s) | 83.80ms | 96.70ms (<200ms) | 100.00% (>99%) | Passed ¹ |
api_v4_projects_repository_commits | 1000/s | 990.67/s (>800.00/s) | 116.90ms | 133.65ms (<200ms) | 100.00% (>99%) | Passed |
api_v4_projects_repository_commits_all | 1000/s | 915.44/s (>800.00/s) | 148.93ms | 165.81ms (<200ms) | 100.00% (>99%) | Passed ¹ |
api_v4_projects_repository_commits_commit | 1000/s | 990.35/s (>800.00/s) | 105.24ms | 121.95ms (<200ms) | 100.00% (>99%) | Passed |
api_v4_projects_repository_commits_commit_diff | 1000/s | 975.93/s (>640.00/s) | 337.60ms | 473.45ms (<1500ms) | 100.00% (>99%) | Passed ¹ |
api_v4_projects_repository_compare | 1000/s | 978.76/s (>800.00/s) | 104.07ms | 116.09ms (<200ms) | 100.00% (>99%) | Passed ¹ |
api_v4_projects_repository_files_file_blame | 1000/s | 131.59/s (>8.00/s) | 6669.70ms | 11178.01ms (<35000ms) | 100.00% (>15%) | Passed ¹ |
api_v4_projects_repository_files_file_metadata | 1000/s | 990.54/s (>800.00/s) | 106.15ms | 119.64ms (<200ms) | 100.00% (>99%) | Passed |
api_v4_projects_repository_files_file_raw | 1000/s | 911.48/s (>800.00/s) | 106.39ms | 120.09ms (<200ms) | 100.00% (>99%) | Passed |
api_v4_projects_repository_tags | 1000/s | 987.24/s (>800.00/s) | 133.52ms | 159.60ms (<200ms) | 100.00% (>99%) | Passed ¹ |
api_v4_projects_repository_tree | 1000/s | 989.3/s (>800.00/s) | 117.31ms | 137.93ms (<200ms) | 100.00% (>99%) | Passed |
api_v4_search_global | 1000/s | 953.89/s (>320.00/s) | 968.16ms | 3356.05ms (<13000ms) | 98.71% (>80%) | Passed ¹ |
api_v4_search_groups | 1000/s | 955.64/s (>320.00/s) | 285.47ms | 577.88ms (<16000ms) | 100.00% (>80%) | Passed ¹ |
api_v4_search_projects | 1000/s | 959.68/s (>320.00/s) | 335.09ms | 621.79ms (<16000ms) | 100.00% (>80%) | Passed ¹ |
api_v4_summarize_merge_request | 1000/s | 964.65/s (>800.00/s) | 172.34ms | 211.74ms (<1000ms) | 100.00% (>99%) | Passed |
git_clone | 40/s | 2.3/s (>1.28/s) | 622.43ms | 2490.60ms (<4000ms) | 100.00% (>99%) | Passed ¹ |
git_ls_remote | 100/s | 91.65/s (>80.00/s) | 83.33ms | 103.17ms (<200ms) | 100.00% (>99%) | Passed |
git_pull | 100/s | 97.52/s (>80.00/s) | 104.73ms | 138.94ms (<400ms) | 100.00% (>99%) | Passed ¹ |
git_push | 20/s | 16.87/s (>16.00/s) | 561.02ms | 961.77ms (<1000ms) | 100.00% (>99%) | Passed ¹ |
scenario_api_list_group_variables | 4/s | 3.76/s (>3.20/s) | 173.86ms | 258.19ms (<450ms) | 100.00% (>99%) | Passed ¹ |
scenario_api_list_project_variables | 4/s | 3.56/s (>3.20/s) | 238.25ms | 341.88ms (<450ms) | 100.00% (>99%) | Passed ¹ |
scenario_api_new_branches | 4/s | 3.61/s (>3.20/s) | 562.22ms | 730.55ms (<1500ms) | 100.00% (>99%) | Passed ¹ |
scenario_api_new_commits | 4/s | 3.58/s (>3.20/s) | 652.91ms | 807.38ms (<900ms) | 100.00% (>99%) | Passed ¹ |
scenario_api_new_group_variables | 4/s | 3.94/s (>3.20/s) | 284.13ms | 413.98ms (<450ms) | 100.00% (>99%) | Passed ¹ |
scenario_api_new_groups | 4/s | 3.3/s (>0.03/s) | 1020.65ms | 1391.27ms (<9000ms) | 100.00% (>99%) | Passed ¹ |
scenario_api_new_issues | 4/s | 3.32/s (>3.20/s) | 861.62ms | 1496.09ms (<2500ms) | 100.00% (>99%) | Passed |
scenario_api_new_project_variables | 4/s | 3.73/s (>3.20/s) | 295.77ms | 410.22ms (<650ms) | 100.00% (>99%) | Passed ¹ |
scenario_api_new_projects | 4/s | 1.42/s (>0.16/s) | 2290.69ms | 3578.72ms (<7000ms) | 100.00% (>99%) | Passed ¹ |
scenario_api_update_groups | 4/s | 3.91/s (>3.20/s) | 375.52ms | 627.22ms (<900ms) | 100.00% (>99%) | Passed ¹ |
scenario_api_update_projects | 4/s | 3.53/s (>3.20/s) | 707.27ms | 1343.73ms (<1700ms) | 99.54% (>99%) | Passed ¹ |
web_group | 100/s | 98.24/s (>80.00/s) | 237.01ms | 319.55ms (<500ms) | 100.00% (>99%) | Passed ¹ |
web_group_issues | 100/s | 97.53/s (>80.00/s) | 181.34ms | 217.40ms (<500ms) | 100.00% (>99%) | Passed ¹ |
web_group_merge_requests | 100/s | 98.26/s (>80.00/s) | 156.28ms | 191.62ms (<800ms) | 100.00% (>99%) | Passed ¹ |
web_project | 100/s | 96.26/s (>80.00/s) | 343.78ms | 422.92ms (<800ms) | 100.00% (>99%) | Passed ¹ |
web_project_branches | 100/s | 92.29/s (>80.00/s) | 508.54ms | 533.74ms (<900ms) | 100.00% (>99%) | Passed ¹ |
web_project_branches_search | 100/s | 91.33/s (>80.00/s) | 851.68ms | 947.39ms (<1600ms) | 100.00% (>99%) | Passed ¹ |
web_project_commit | 100/s | 94.23/s (>32.00/s) | 631.44ms | 1766.24ms (<3500ms) | 100.00% (>99%) | Passed ¹ |
web_project_commits | 100/s | 93.43/s (>80.00/s) | 510.44ms | 575.77ms (<1000ms) | 100.00% (>99%) | Passed ¹ |
web_project_file_blame | 100/s | 41.5/s (>16.00/s) | 2104.26ms | 2904.33ms (<3100ms) | 100.00% (>99%) | Passed ¹ |
web_project_file_rendered | 100/s | 86.36/s (>64.00/s) | 682.63ms | 870.70ms (<1700ms) | 100.00% (>99%) | Passed ¹ |
web_project_file_source | 100/s | 95.16/s (>48.00/s) | 603.39ms | 887.45ms (<2700ms) | 100.00% (>99%) | Passed ¹ |
web_project_files | 1000/s | 98.35/s (>80.00/s) | 170.26ms | 255.46ms (<1200ms) | 100.00% (>99%) | Passed ¹ |
web_project_issue | 100/s | 97.02/s (>80.00/s) | 346.54ms | 622.86ms (<2000ms) | 100.00% (>99%) | Passed ¹ |
web_project_issues | 100/s | 97.59/s (>80.00/s) | 237.20ms | 276.89ms (<700ms) | 100.00% (>99%) | Passed ¹ |
web_project_issues_search | 100/s | 97.15/s (>80.00/s) | 243.45ms | 289.02ms (<700ms) | 100.00% (>99%) | Passed ¹ |
web_project_merge_request | 100/s | 90.76/s (>80.00/s) | 784.06ms | 2060.01ms (<2800ms) | 100.00% (>99%) | Passed ¹ |
web_project_merge_request_changes | 100/s | 94.09/s (>80.00/s) | 628.83ms | 868.25ms (<1500ms) | 100.00% (>99%) | Passed ¹ |
web_project_merge_request_commits | 100/s | 84.52/s (>48.00/s) | 1049.30ms | 1223.28ms (<1950ms) | 100.00% (>99%) | Passed ¹ |
web_project_merge_requests | 100/s | 96.27/s (>80.00/s) | 251.74ms | 292.14ms (<900ms) | 100.00% (>99%) | Passed ¹ |
web_project_merge_requests_search | 100/s | 96.99/s (>80.00/s) | 229.25ms | 281.86ms (<700ms) | 100.00% (>99%) | Passed ¹ |
web_project_pipelines | 100/s | 96.23/s (>64.00/s) | 333.17ms | 442.05ms (<800ms) | 100.00% (>99%) | Passed ¹ |
web_project_pipelines_pipeline | 100/s | 94.01/s (>80.00/s) | 476.85ms | 952.32ms (<2500ms) | 100.00% (>99%) | Passed ¹ |
web_project_repository_compare | 100/s | 25.12/s (>4.00/s) | 3463.34ms | 4229.92ms (<7500ms) | 100.00% (>99%) | Passed ¹ |
web_project_tags | 100/s | 92.04/s (>64.00/s) | 743.00ms | 840.81ms (<1500ms) | 100.00% (>99%) | Passed ¹ |
web_search_global | 100/s | 97.9/s (>80.00/s) | 105.27ms | 144.76ms (<2000ms) | 100.00% (>99%) | Passed ¹ |
web_search_groups | 100/s | 95.74/s (>80.00/s) | 80.56ms | 94.67ms (<3000ms) | 100.00% (>99%) | Passed ¹ |
web_search_projects | 100/s | 97.27/s (>80.00/s) | 80.77ms | 87.57ms (<3000ms) | 100.00% (>99%) | Passed ¹ |
¹ Result covers endpoint(s) that have known issue(s). Threshold(s) have been adjusted to compensate. ² Failure may not be clear from summary alone. Refer to the individual test's full output for further debugging.
Test Results in CSV format
Test Results in CSV format can be downloaded and compared directly with the CSV output from customer self-managed GitLab instance tests.
Click to expand
Name,RPS,RPS Result,RPS Threshold,TTFB Avg (ms),TTFB P90 (ms),TTFB P90 Threshold (ms),TTFB P95 (ms),Req Status,Req Status Threshold,Result
api_v4_code_suggestions_completions,1000,971.09,240.00,110.89,121.91,1500,134.26,100.00,99,Passed
api_v4_code_suggestions_generation,1000,989.28,240.00,100.41,116.74,4000,125.83,100.00,99,Passed
api_v4_code_suggestions_generation_streaming,1000,990.18,40.00,100.74,116.89,4000,126.05,100.00,99,Passed
api_v4_duo_chat_with_response_no_streaming,1000,968.44,800.00,83.38,97.44,1000,106.93,99.98,95,Passed
api_v4_groups,1000,762.71,640.00,1190.20,1465.74,1700,2170.79,99.99,99,Passed
api_v4_groups_group,1000,344.01,40.00,2662.93,3324.79,24000,4653.63,100.00,20,Passed
api_v4_groups_group_subgroups,1000,785.7,480.00,1168.06,1478.10,2000,1542.53,100.00,99,Passed
api_v4_groups_issues,1000,345.19,160.00,2703.21,5002.18,8000,5130.76,100.00,99,Passed
api_v4_groups_merge_requests,1000,26.53,80.00,34196.18,53721.13,17500,56931.29,96.69,99,FAILED
api_v4_groups_projects,1000,344.01,40.00,2662.50,3528.17,22000,4137.20,99.99,30,Passed
api_v4_projects,1000,187.02,120.00,4734.27,5844.56,9000,6211.01,100.00,99,Passed
api_v4_projects_deploy_keys,1000,993.58,800.00,61.11,70.53,200,75.99,100.00,99,Passed
api_v4_projects_issues,1000,974.6,800.00,291.75,346.70,1300,406.65,100.00,99,Passed
api_v4_projects_issues_issue,1000,721.82,640.00,1249.21,2344.39,2800,2412.62,99.99,99,Passed
api_v4_projects_issues_search,1000,733.9,400.00,1248.92,2461.95,1900,2556.63,100.00,99,FAILED
api_v4_projects_languages,1000,992.73,800.00,62.34,72.72,200,78.83,100.00,99,Passed
api_v4_projects_merge_requests,1000,984.88,800.00,188.44,223.56,200,253.23,100.00,99,FAILED
api_v4_projects_merge_requests_merge_request,1000,389.74,400.00,2387.65,4401.31,3500,4697.34,100.00,99,FAILED
api_v4_projects_merge_requests_merge_request_commits,1000,983.52,800.00,127.24,148.37,200,169.02,100.00,99,Passed
api_v4_projects_merge_requests_merge_request_diffs,1000,986.15,800.00,124.98,143.62,200,153.07,100.00,99,Passed
api_v4_projects_merge_requests_merge_request_discussions,1000,973.59,800.00,417.54,605.91,1000,703.23,100.00,99,Passed
api_v4_projects_merge_requests_search,1000,447.48,240.00,2061.20,2550.46,5000,3270.39,100.00,99,Passed
api_v4_projects_project,1000,940.42,800.00,570.32,1745.13,200,1834.66,100.00,99,FAILED
api_v4_projects_project_pipelines,1000,990.07,800.00,84.44,99.02,200,106.81,100.00,99,Passed
api_v4_projects_project_pipelines_pipeline,1000,984.57,800.00,105.31,121.88,200,134.28,100.00,99,Passed
api_v4_projects_project_pipelines_pipeline_jobs,1000,662.29,160.00,1385.59,1783.34,2000,1883.37,100.00,99,Passed
api_v4_projects_project_services,1000,993.07,800.00,78.93,91.62,200,97.76,100.00,99,Passed
api_v4_projects_releases,1000,977.14,800.00,142.17,173.13,200,228.13,100.00,99,Passed
api_v4_projects_repository_branches,1000,973.66,800.00,92.86,100.07,200,116.20,100.00,99,Passed
api_v4_projects_repository_branches_branch,1000,990.16,800.00,112.90,127.98,200,141.24,100.00,99,Passed
api_v4_projects_repository_branches_search,1000,989.26,800.00,83.80,96.70,200,103.45,100.00,99,Passed
api_v4_projects_repository_commits,1000,990.67,800.00,116.90,133.65,200,158.08,100.00,99,Passed
api_v4_projects_repository_commits_all,1000,915.44,800.00,148.93,165.81,200,175.05,100.00,99,Passed
api_v4_projects_repository_commits_commit,1000,990.35,800.00,105.24,121.95,200,142.08,100.00,99,Passed
api_v4_projects_repository_commits_commit_diff,1000,975.93,640.00,337.60,473.45,1500,523.07,100.00,99,Passed
api_v4_projects_repository_compare,1000,978.76,800.00,104.07,116.09,200,127.35,100.00,99,Passed
api_v4_projects_repository_files_file_blame,1000,131.59,8.00,6669.70,11178.01,35000,12225.74,100.00,15,Passed
api_v4_projects_repository_files_file_metadata,1000,990.54,800.00,106.15,119.64,200,136.41,100.00,99,Passed
api_v4_projects_repository_files_file_raw,1000,911.48,800.00,106.39,120.09,200,129.11,100.00,99,Passed
api_v4_projects_repository_tags,1000,987.24,800.00,133.52,159.60,200,208.40,100.00,99,Passed
api_v4_projects_repository_tree,1000,989.3,800.00,117.31,137.93,200,152.28,100.00,99,Passed
api_v4_search_global,1000,953.89,320.00,968.16,3356.05,13000,4359.81,98.71,80,Passed
api_v4_search_groups,1000,955.64,320.00,285.47,577.88,16000,682.15,100.00,80,Passed
api_v4_search_projects,1000,959.68,320.00,335.09,621.79,16000,782.09,100.00,80,Passed
api_v4_summarize_merge_request,1000,964.65,800.00,172.34,211.74,1000,254.79,100.00,99,Passed
git_clone,40,2.3,1.28,622.43,2490.60,4000,3530.19,100.00,99,Passed
git_ls_remote,100,91.65,80.00,83.33,103.17,200,130.89,100.00,99,Passed
git_pull,100,97.52,80.00,104.73,138.94,400,152.14,100.00,99,Passed
git_push,20,16.87,16.00,561.02,961.77,1000,1036.65,100.00,99,Passed
scenario_api_list_group_variables,4,3.76,3.20,173.86,258.19,450,298.30,100.00,99,Passed
scenario_api_list_project_variables,4,3.56,3.20,238.25,341.88,450,391.69,100.00,99,Passed
scenario_api_new_branches,4,3.61,3.20,562.22,730.55,1500,856.85,100.00,99,Passed
scenario_api_new_commits,4,3.58,3.20,652.91,807.38,900,961.04,100.00,99,Passed
scenario_api_new_group_variables,4,3.94,3.20,284.13,413.98,450,831.14,100.00,99,Passed
scenario_api_new_groups,4,3.3,0.03,1020.65,1391.27,9000,1500.40,100.00,99,Passed
scenario_api_new_issues,4,3.32,3.20,861.62,1496.09,2500,2142.17,100.00,99,Passed
scenario_api_new_project_variables,4,3.73,3.20,295.77,410.22,650,833.18,100.00,99,Passed
scenario_api_new_projects,4,1.42,0.16,2290.69,3578.72,7000,3980.62,100.00,99,Passed
scenario_api_update_groups,4,3.91,3.20,375.52,627.22,900,891.49,100.00,99,Passed
scenario_api_update_projects,4,3.53,3.20,707.27,1343.73,1700,1920.75,99.54,99,Passed
web_group,100,98.24,80.00,237.01,319.55,500,346.47,100.00,99,Passed
web_group_issues,100,97.53,80.00,181.34,217.40,500,239.92,100.00,99,Passed
web_group_merge_requests,100,98.26,80.00,156.28,191.62,800,233.08,100.00,99,Passed
web_project,100,96.26,80.00,343.78,422.92,800,594.21,100.00,99,Passed
web_project_branches,100,92.29,80.00,508.54,533.74,900,603.41,100.00,99,Passed
web_project_branches_search,100,91.33,80.00,851.68,947.39,1600,1286.30,100.00,99,Passed
web_project_commit,100,94.23,32.00,631.44,1766.24,3500,1898.02,100.00,99,Passed
web_project_commits,100,93.43,80.00,510.44,575.77,1000,630.89,100.00,99,Passed
web_project_file_blame,100,41.5,16.00,2104.26,2904.33,3100,3007.90,100.00,99,Passed
web_project_file_rendered,100,86.36,64.00,682.63,870.70,1700,1623.74,100.00,99,Passed
web_project_file_source,100,95.16,48.00,603.39,887.45,2700,1609.25,100.00,99,Passed
web_project_files,1000,98.35,80.00,170.26,255.46,1200,303.32,100.00,99,Passed
web_project_issue,100,97.02,80.00,346.54,622.86,2000,685.39,100.00,99,Passed
web_project_issues,100,97.59,80.00,237.20,276.89,700,316.00,100.00,99,Passed
web_project_issues_search,100,97.15,80.00,243.45,289.02,700,326.70,100.00,99,Passed
web_project_merge_request,100,90.76,80.00,784.06,2060.01,2800,2153.72,100.00,99,Passed
web_project_merge_request_changes,100,94.09,80.00,628.83,868.25,1500,921.08,100.00,99,Passed
web_project_merge_request_commits,100,84.52,48.00,1049.30,1223.28,1950,1332.33,100.00,99,Passed
web_project_merge_requests,100,96.27,80.00,251.74,292.14,900,431.80,100.00,99,Passed
web_project_merge_requests_search,100,96.99,80.00,229.25,281.86,700,340.42,100.00,99,Passed
web_project_pipelines,100,96.23,64.00,333.17,442.05,800,730.09,100.00,99,Passed
web_project_pipelines_pipeline,100,94.01,80.00,476.85,952.32,2500,1026.37,100.00,99,Passed
web_project_repository_compare,100,25.12,4.00,3463.34,4229.92,7500,4939.77,100.00,99,Passed
web_project_tags,100,92.04,64.00,743.00,840.81,1500,1073.12,100.00,99,Passed
web_search_global,100,97.9,80.00,105.27,144.76,2000,376.03,100.00,99,Passed
web_search_groups,100,95.74,80.00,80.56,94.67,3000,122.58,100.00,99,Passed
web_search_projects,100,97.27,80.00,80.77,87.57,3000,115.11,100.00,99,Passed