Skip to content

Remove BBM job classes up to 16.3

What does this MR do and why?

Remove BBM job classes up to 16.3

As part of the squash processes, finalized BBM classes from squashed migrations can be removed from the codebase, including specs

MR acceptance checklist

Please evaluate this MR against the MR acceptance checklist. It helps you analyze changes to reduce risks in quality, performance, reliability, security, and maintainability.

All removed BBM classes are in finished status.

job_class_name status created_at started_at on_hold_until finished_at
AddNamespacesEmailsEnabledColumnData 3 2023-02-14 10:08:42.8902+00 2023-02-14 10:08:42.820372+00 2023-05-06 15:26:08.667007+00
AddProjectsEmailsEnabledColumnData 3 2023-02-14 10:08:43.37206+00 2023-02-14 10:08:43.303162+00 2023-04-11 06:18:10.976217+00
BackfillClusterAgentsHasVulnerabilities 3 2022-08-25 20:39:00.424107+00 2022-08-25 20:39:00.419072+00 2022-09-08 14:16:03.086429+00
BackfillCodeSuggestionsNamespaceSettings 3 2023-05-19 14:07:00.967734+00 2023-05-19 14:07:00.933052+00 2023-05-20 12:46:01.492694+00
BackfillComplianceViolations 3 2023-03-01 17:21:05.543394+00 2023-03-01 17:21:05.477046+00 2023-03-03 19:07:06.994497+00
BackfillEnvironmentTiers 3 2022-12-13 15:12:21.616938+00 2022-12-13 15:12:21.580804+00 2022-12-13 20:58:58.160438+00
BackfillEpicCacheCounts 3 2022-09-28 08:17:00.080539+00 2022-09-28 08:17:00.07676+00 2022-09-30 11:38:19.575581+00
BackfillInternalOnNotes 3 2022-09-28 08:21:47.356706+00 2022-09-28 08:21:47.353403+00
BackfillNamespaceDetails 3 2022-10-20 08:21:52.435065+00 2022-10-20 08:21:52.368848+00 2022-11-08 00:10:10.656987+00
BackfillNamespaceLdapSettings 3 2023-02-21 20:28:14.776611+00 2023-02-21 20:28:14.709949+00 2023-03-17 14:41:59.251059+00
BackfillPreparedAtMergeRequests 3 2023-03-15 12:36:40.523477+00 2023-03-15 12:36:40.488318+00 2023-05-01 05:01:23.138479+00
BackfillProjectNamespaceDetails 3 2022-10-21 10:14:12.429461+00 2022-10-21 10:14:12.361976+00 2022-11-12 22:45:13.819481+00
BackfillProjectStatisticsStorageSizeWithoutUploadsSize 3 2022-12-15 13:21:22.497843+00 2022-12-15 13:21:22.431349+00 2022-12-15 23:47:08.178839+00
BackfillProjectWikiRepositories 3 2023-04-14 11:17:22.386854+00 2023-04-14 11:17:22.351096+00 2023-04-14 19:05:33.429481+00
BackfillReleasesAuthorId 3 2022-12-29 21:57:06.122561+00 2022-12-29 21:57:06.088332+00 2022-12-30 00:14:31.499703+00
BackfillResourceLinkEvents 3 2023-05-24 10:21:10.978035+00 2023-05-24 10:21:10.9423+00 2023-05-24 11:19:59.181782+00
BackfillUserDetailsFields 3 2022-10-31 19:06:13.001408+00 2022-10-31 19:06:12.966965+00 2022-11-13 12:20:02.394754+00
BackfillWorkItemTypeIdForIssues 3 2022-09-19 23:06:24.700726+00 2022-09-19 23:06:24.696991+00 2022-11-03 10:35:17.648252+00
BackfillWorkItemTypeIdForIssues 3 2023-04-28 22:21:59.734464+00 2023-04-28 22:21:59.699757+00 2023-04-29 01:00:41.668905+00
BackfillWorkItemTypeIdForIssues 3 2022-09-19 23:06:24.771654+00 2022-09-19 23:06:24.769138+00 2022-09-23 10:58:05.259745+00
BackfillWorkItemTypeIdForIssues 3 2022-09-19 23:06:24.804015+00 2022-09-19 23:06:24.801788+00 2022-09-23 11:11:03.992203+00
BackfillWorkItemTypeIdForIssues 3 2022-09-19 23:06:24.837346+00 2022-09-19 23:06:24.83471+00 2022-09-23 11:34:02.335746+00
CleanupPersonalAccessTokensWithNilExpiresAt 3 2023-06-15 10:48:35.775728+00 2023-06-15 10:48:35.740914+00 2023-06-15 10:51:08.249827+00
DeleteApprovalRulesWithVulnerability 3 2022-09-19 23:06:24.914256+00 2022-09-19 23:06:24.910956+00
DeleteApprovalRulesWithVulnerability 3 2022-09-19 23:06:24.877587+00 2022-09-19 23:06:24.874328+00
DeleteOrphanedOperationalVulnerabilities 3 2022-10-10 15:19:29.171946+00 2022-10-10 15:19:29.168524+00 2022-10-28 16:51:18.106061+00
DeleteOrphansApprovalMergeRequestRules 3 2022-12-02 01:22:32.366167+00 2022-12-02 01:22:32.328851+00
DeleteOrphansApprovalProjectRules 3 2022-12-02 01:22:32.08098+00 2022-12-02 01:22:32.042857+00
DisableLegacyOpenSourceLicenceForRecentPublicProjects 3 2022-08-19 10:13:15.238659+00 2022-09-20 10:07:33.694272+00 2022-09-22 02:39:02.71751+00
DisableLegacyOpenSourceLicenseForProjectsLessThanFiveMb 3 2022-12-12 18:30:00.815414+00 2022-12-12 18:30:00.749177+00
DisableLegacyOpenSourceLicenseForProjectsLessThanOneMb 3 2022-09-14 23:36:07.698615+00 2022-09-14 23:36:07.694501+00 2022-09-23 10:03:49.637852+00
FixApprovalProjectRulesWithoutProtectedBranches 3 2022-12-16 18:31:13.262529+00 2022-12-16 18:31:13.22779+00
FixIncoherentPackagesSizeOnProjectStatistics 3 2023-01-27 14:33:29.706776+00 2023-01-27 14:33:29.672408+00 2023-01-28 02:56:58.481477+00
FixSecurityScanStatuses 3 2022-12-07 15:23:16.007535+00 2022-12-07 15:23:15.94004+00 2022-12-07 20:35:09.12699+00
IssuesInternalIdScopeUpdater 3 2023-03-13 09:56:27.504944+00 2023-03-13 09:56:27.438017+00 2023-03-13 23:46:57.433707+00
MarkDuplicateNpmPackagesForDestruction 3 2023-06-15 10:40:39.568803+00 2023-06-15 10:40:39.501015+00 2023-06-15 11:44:04.38546+00 2023-06-15 11:57:02.536331+00
MigrateEvidencesForVulnerabilityFindings 3 2023-05-15 18:58:55.551548+00 2023-05-15 18:58:55.516783+00 2023-06-02 19:07:16.564326+00 2023-07-21 18:00:10.123991+00
MigrateRemediationsForVulnerabilityFindings 3 2023-03-16 12:34:33.387015+00 2023-03-16 12:34:33.321122+00 2023-04-01 11:12:15.699482+00
MigrateSharedVulnerabilityIdentifiers 3 2023-03-21 17:13:29.123466+00 2023-06-02 09:09:42.833184+00 2023-03-30 14:49:50.246264+00
NullifyCreatorIdColumnOfOrphanedProjects 3 2023-02-07 16:08:54.449791+00 2023-02-07 16:08:54.415063+00 2023-02-07 22:07:28.045137+00
NullifyLastErrorFromProjectMirrorData 3 2023-03-29 12:51:11.838817+00 2023-03-29 12:51:11.772054+00 2023-03-29 20:54:25.338235+00
PopulateApprovalMergeRequestRulesWithSecurityOrchestration 3 2022-09-29 08:22:30.122035+00 2022-09-29 08:22:30.119044+00
PopulateApprovalProjectRulesWithSecurityOrchestration 3 2022-09-29 08:22:30.079961+00 2022-09-29 08:22:30.076244+00
PopulateProjectsStarCount 3 2022-11-09 23:24:46.682433+00 2022-11-09 23:24:46.648536+00 2022-11-18 04:06:27.24194+00
PruneStaleProjectExportJobs 3 2022-12-02 01:22:32.760688+00 2022-12-02 01:22:32.688707+00 2022-12-03 10:55:04.190215+00
ReExpireOAuthTokens 3 2023-01-16 15:33:31.693035+00 2023-01-16 15:33:31.626909+00 2023-01-16 19:34:49.419093+00
RecountEpicCacheCounts 3 2022-11-15 21:22:41.245213+00 2022-11-15 21:22:41.178778+00 2022-11-16 11:13:40.918722+00
RemoveInvalidDeployAccessLevelGroups 3 2023-05-24 10:21:11.428326+00 2023-05-24 10:21:11.3931+00
RenameTaskSystemNoteToChecklistItem 3 2022-08-24 18:56:21.426568+00 2022-09-16 08:38:43.853516+00 2022-09-22 17:23:55.332527+00
ResetStatusOnContainerRepositories 3 2022-12-02 01:22:33.225679+00 2022-12-02 01:22:33.18841+00
SecondRecountEpicCacheCounts 3 2022-12-21 15:44:58.353175+00 2022-12-21 15:44:58.279831+00
ThirdRecountEpicCacheCounts 3 2023-02-16 10:06:29.618363+00 2023-02-16 10:06:29.550806+00 2023-02-16 17:28:27.655031+00
TruncateOverlongVulnerabilityHtmlTitles 3 2023-01-10 15:10:12.989345+00 2023-01-10 15:10:12.919902+00 2023-01-10 15:32:13.368004+00
Edited by Leonardo da Rosa

Merge request reports