FY20-Q2 Enablement Sub-department OKR: Improve monthly throughput => 100%
Group | Benchmark | May | June | July |
---|---|---|---|---|
Geo | 36 (0.31 MR/person-day) | 26 (0.224 MR/person-day) | 31 (0.32 MR/person-day) | 25 (0.21 MR/person-day) |
Distribution | 79 (0.747 MR/person-day) | 81 (0.57 MR/person-day) | 80 (0.747 MR/person-day) | 109 (0.69 MR/person-day) |
Memory | TBD | 4 | 12 (0.12 MR/person-day) | 22 (0.34 MR/person-day) |
Ecosystem | TBD | |||
Overall | 115 | 111 | 123 | 156 |
Q1 benchmark is calculated as average throughput from #3882 (closed) The normalized MR/person-day is calculated by (Total MR)/(Total working person-days in the period)
Edited by Chun Du