FY20-Q1 Development OKR: Increase throughput by 20% => 60%
For Ops, Sec, and CICD sub-departments, let's get this data here and update it month-to-month to make sure we are tracking progress against this OKR for Q1.
Group | Benchmark | February | March | April |
---|---|---|---|---|
Verify | 62 | 56 (-9.68%) | 112 (+80%) | 129 (+108%) |
Release | 34 | 45 (+32.35%) | 50 (+47%) | 43 (+23.53%) |
Monitor | 28 | 56 (+100%) | 59 (+127%) | 73 (+197%) |
Configure | 41.67 | 43 (+3.2%) | 50 (+20%) | 52 (+24%) |
Secure | 64 | 68 (+6.25%) | 126 (+97%) | 68 (+6.25%) |
Plan | 102.67 | 104 (+1.3%) | 129 (+26%) | 222 (+116%) |
Create | 122 | 131 (+7.3%) | ||
Manage | 54 | 85 (+57.4%) | ||
Geo | 31 | 21 (-32%) | 42 (+35%) | 44 (42%) |
Distribution | 66 | 60 (-9%) | 89 (+34%) | 88 (+33%) |
Gitaly | ||||
Fulfillment | - | - | ||
Overall | 1396 | 1311 | 1639 | 1775 |
Avg MRs per Eng per month average - Benchmark 8.08, Quarter Avg. 8.14 (0.825% increase)
MR Throughput - Benchmark 1396, Quarter Avg. 1575 (12.8% increase)
Benchmark: 1 quarter average (Nov, Dec, Jan).
Monthly Benchmark: Take the total throughput for the month. Include the diff percentage from the 'Benchmark' field in parenthesis.
@erushton @darbyfrey @jhampton @sengelhard @ClemMakesApps @DylanGriffith @plafoucriere @leipert Please fill this in and we will review it tomorrow in our staff meeting. Thank you!
cc/ @tommy.morgan @timzallmann @clefelhocz1 Added all the groups here if we want to track them in the same issue.
For additional metric information see: https://docs.google.com/spreadsheets/d/1aNUakzEYpC1K-UhFDI1qGLL5o-iQFj6JkgepR0o2m9M/edit?usp=sharing