HLK-PM03
VS_HLK-PM01
Unclassified Tray Through Hole
| Parameter | Database value | ? | Octopart cross-check |
|---|---|---|---|
| Manufacturer | Hi-Link | Hi-Link | |
| MPN | HLK-PM01 | HLK-PM01 | |
| SchLib | VS_HLK-PMxx | ||
| PcbLib | VS_HLK-PMxx | ||
| SCH Footprint | 34x20mm | ||
| HelpURL | Link | ||
| Value | ="Manufacturer Part Number" | ||
| SCH_Footprint | 34x20mm | ||
| Frequency (kHz) | 0.00 | ||
| Topology | Other | ||
| Vin min (V) | 90.00 | ||
| Vin max (V) | 245.00 | ||
| Vout min (V) | 4.80 | ||
| Vout max (V) | 5.20 | ||
| Imax (A) | 0.60 | ||
| Iswitch (A) | 0.00 | ||
| Comment | 5V Mains power supply | ||
| TME | |||
| RS Components | |||
| Farnell | |||
| Mouser | |||
| Digi-Key | |||
| Botland | DNG-10929 |
VS_HLK-PM03
Plugin Power Modules ROHS
| Parameter | Database value | ? | Octopart cross-check |
|---|---|---|---|
| Manufacturer | Hi-Link | Hi-Link | |
| MPN | HLK-PM03 | HLK-PM03 | |
| SchLib | VS_HLK-PMxx | ||
| PcbLib | VS_HLK-PMxx | ||
| SCH Footprint | 34x20mm | ||
| HelpURL | Link | ||
| Value | ="Manufacturer Part Number" | ||
| SCH_Footprint | 34x20mm | ||
| Frequency (kHz) | 0.00 | ||
| Topology | Other | ||
| Vin min (V) | 90.00 | ||
| Vin max (V) | 245.00 | ||
| Vout min (V) | 3.20 | ||
| Vout max (V) | 3.40 | ||
| Imax (A) | 1.00 | ||
| Iswitch (A) | 0.00 | ||
| Comment | 3.3V Mains power supply | ||
| TME | |||
| RS Components | |||
| Farnell | |||
| Mouser | |||
| Digi-Key | |||
| Botland | DNG-10928 |
PCB/VS_HLK-PMxx.PcbLib
Part A, Mode 0
SCH/Switching_Regulator/VS_HLK-PMxx.SchLib
Part A, Mode 0
| Designator | Name | Type | Hidden |
|---|---|---|---|
| 1 | AC | Power | |
| 2 | AC | Power | |
| 3 | GND | Power | |
| 4 | Vout | Output |
Edited by Grzegorz Gajoch