Boost slots in feed initially showing same boost every time
App loads
Makes a request for feed boosts
https://www.minds.com/api/v2/boost/feed?sync=1&limit=150&as_activities=0&from_timestamp=
10 boosts in the response (collapsed)
{status: "success",…}
entities: [{guid: "1035774263340589056", owner_guid: "957099039059353604", timestamp: 1572323828314,…},…]
0: {guid: "1035774263340589056", owner_guid: "957099039059353604", timestamp: 1572323828314,…}
1: {guid: "1035779062639386624", owner_guid: "681559689124651027", timestamp: 1572324972454,…}
2: {guid: "1035786250887913472", owner_guid: "921106248789663756", timestamp: 1572326686308,…}
3: {guid: "1035789938293035008", owner_guid: "901308211896786959", timestamp: 1572327566415,…}
4: {guid: "1035791224082092032", owner_guid: "676970389145919497", timestamp: 1572327871935,…}
5: {guid: "1035826847799136256", owner_guid: "875994000232816648", timestamp: 1572336365323,…}
6: {guid: "1035835800449212416", owner_guid: "961849683355901956", timestamp: 1572338501533,…}
7: {guid: "1035856345047322624", owner_guid: "681820065431035910", timestamp: 1572343398099,…}
8: {guid: "1035861065590136832", owner_guid: "1034444043108491278", timestamp: 1572344532747,…}
9: {guid: "1035871166169960448", owner_guid: "681510786601852945", timestamp: 1572346931712,…}
load-next: 1572346931712
status: "success"
The first boost gets put into all slots up to a point (possibly the first feed load at the end of infinite scroll).
Views recorded: 1035774263340589056 4 1035779062639386624 1 1035786250887913472 1 1035789938293035008 1 1035791224082092032 1 1035826847799136256 0 1035835800449212416 1 1035856345047322624 0 1035861065590136832 0 1035871166169960448 0
Another request is made for more boosts:
entities: [{guid: "1035735585072508928", owner_guid: "827283089498578946", timestamp: 1572314606581,…},…]
0: {guid: "1035735585072508928", owner_guid: "827283089498578946", timestamp: 1572314606581,…}
1: {guid: "1035736030619656192", owner_guid: "828233609881067535", timestamp: 1572314713039,…}
2: {guid: "1035745169110028288", owner_guid: "859849246831026193", timestamp: 1572316891970,…}
3: {guid: "1035746647040614400", owner_guid: "800754120263737352", timestamp: 1572317243949,…}
4: {guid: "1035760359545327616", owner_guid: "470964101896478726", timestamp: 1572320513620,…}
5: {guid: "1035764689421815808", owner_guid: "902355209638912004", timestamp: 1572321545745,…}
6: {guid: "1035773532839170048", owner_guid: "813965995910635529", timestamp: 1572323654088,…}
7: {guid: "1035774263340589056", owner_guid: "957099039059353604", timestamp: 1572323828314,…}
load-next: 1572323828314
status: "success"
8 boosts are returned. 8 slots are filled, however only 4 slots are boost feed items, the other 4 being boost rotator items that get recorded as rotator placement instead of feed placement.
Edited by Guy Thouret