Skip to content
GitLab
Projects
Groups
Snippets
Help
Loading...
Help
What's new
6
Help
Support
Community forum
Keyboard shortcuts
?
Submit feedback
Contribute to GitLab
Switch to GitLab Next
Sign in / Register
Toggle navigation
R
Rachana
Project overview
Project overview
Details
Activity
Releases
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Locked Files
Issues
9
Issues
9
List
Boards
Labels
Service Desk
Milestones
Iterations
Merge Requests
1
Merge Requests
1
Requirements
Requirements
List
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Test Cases
Security & Compliance
Security & Compliance
Dependency List
License Compliance
Operations
Operations
Incidents
Environments
Analytics
Analytics
CI / CD
Code Review
Insights
Issue
Repository
Value Stream
Wiki
Wiki
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
SMC
fonts
Rachana
Commits
3a9c2342
Commit
3a9c2342
authored
Dec 13, 2015
by
Santhosh Thottingal
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
Correc the glyph of germandbls
parent
c06f7269
Changes
2
Hide whitespace changes
Inline
Side-by-side
Showing
2 changed files
with
100 additions
and
95 deletions
+100
-95
Rachana-Bold.sfd
Rachana-Bold.sfd
+53
-48
Rachana.sfd
Rachana.sfd
+47
-47
No files found.
Rachana-Bold.sfd
View file @
3a9c2342
...
...
@@ -21,7 +21,7 @@ OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1201144321
ModificationTime: 14
49922037
ModificationTime: 14
50006374
PfmFamily: 17
TTFWeight: 700
TTFWidth: 5
...
...
@@ -756,7 +756,7 @@ NameList: Adobe Glyph List
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
WinInfo:
0 32 12
WinInfo:
32 32 11
BeginPrivate: 0
EndPrivate
AnchorClass2: "dotreph" ""
...
...
@@ -89667,52 +89667,57 @@ EndChar
StartChar: germandbls
Encoding: 223 223 1122
Width: 1078
Flags: W
HStem: -23 80 1 20G 633 99 1131 79
VStem: 98 176 705 178 753 181
LayerCount: 2
Fore
SplineSet
737 902 m 0,0,1
737 977 737 977 678.5 1018 c 128,-1,2
620 1059 620 1059 542 1059 c 2,3,-1
363 1059 l 1,4,-1
363 735 l 1,5,-1
571 735 l 2,6,7
643 735 643 735 690 782.5 c 128,-1,8
737 830 737 830 737 902 c 0,0,1
1079 268 m 0,9,10
1079 161 1079 161 1034 67 c 128,-1,11
989 -27 989 -27 903 -87.5 c 128,-1,12
817 -148 817 -148 709 -148 c 0,13,14
510 -148 510 -148 405 39 c 1,15,-1
508 133 l 1,16,17
524 75 524 75 569 37.5 c 128,-1,18
614 0 614 0 673 0 c 0,19,20
714 0 714 0 745 26 c 128,-1,21
776 52 776 52 792 92.5 c 128,-1,22
808 133 808 133 816 173 c 128,-1,23
824 213 824 213 824 250 c 0,24,25
824 327 824 327 798.5 394.5 c 128,-1,26
773 462 773 462 715.5 508.5 c 128,-1,27
658 555 658 555 580 555 c 2,28,-1
362 555 l 1,29,-1
363 -31 l 1,30,-1
152 -31 l 1,31,32
190 251 190 251 190 552 c 0,33,34
190 850 190 850 151 1237 c 1,35,36
256 1215 256 1215 325 1215 c 0,37,38
373 1215 373 1215 471 1222.5 c 128,-1,39
569 1230 569 1230 618 1230 c 0,40,41
689 1230 689 1230 757 1209.5 c 128,-1,42
825 1189 825 1189 880 1151 c 128,-1,43
935 1113 935 1113 969 1051.5 c 128,-1,44
1003 990 1003 990 1003 915 c 0,45,46
1003 837 1003 837 960 766.5 c 128,-1,47
917 696 917 696 848 656 c 1,48,49
955 602 955 602 1017 496 c 128,-1,50
1079 390 1079 390 1079 268 c 0,9,10
Width: 1120
Flags: WO
LayerCount: 2
Fore
SplineSet
602 322 m 5,0,1
600 308 600 308 600 282.5 c 132,-1,2
600 257 600 257 614 226.5 c 132,-1,3
628 196 628 196 652 173.5 c 4,4,5
702.666666667 126 702.666666667 126 774 126 c 4,6,7
868.488888889 126 868.488888889 126 901 192.5 c 4,8,9
912 215 912 215 912 251.5 c 132,-1,10
912 288 912 288 895.5 316 c 132,-1,11
879 344 879 344 852.5 364 c 132,-1,12
826 384 826 384 791.5 398 c 132,-1,13
757 412 757 412 721.5 426 c 132,-1,14
686 440 686 440 651.5 456.5 c 132,-1,15
617 473 617 473 590.5 498 c 4,16,17
531 554.132075472 531 554.132075472 531 649 c 4,18,19
531 742.631578947 531 742.631578947 591.5 809.5 c 4,20,21
652.606451613 877.038709677 652.606451613 877.038709677 746 883 c 5,22,23
746 1037.56716418 746 1037.56716418 656.5 1091 c 4,24,25
623 1111 623 1111 578 1111 c 132,-1,26
533 1111 533 1111 500 1096.5 c 132,-1,27
467 1082 467 1082 443.5 1057 c 4,28,29
394 1004.34042553 394 1004.34042553 394 924 c 6,30,-1
394 3 l 5,31,-1
152 3 l 5,32,33
179 163.071428571 179 163.071428571 179 286.535714286 c 132,-1,34
179 410 179 410 175 481.5 c 132,-1,35
171 553 171 553 165.5 624 c 4,36,37
152 798.272727273 152 798.272727273 152 894.136363636 c 132,-1,38
152 990 152 990 189 1050.5 c 132,-1,39
226 1111 226 1111 285 1151 c 4,40,41
403 1231 403 1231 536.5 1231 c 132,-1,42
670 1231 670 1231 750 1195.5 c 132,-1,43
830 1160 830 1160 881.5 1097 c 4,44,45
982 974.058252427 982 974.058252427 982 757 c 5,46,-1
868 758 l 6,47,48
785 758 785 758 752.5 693 c 4,49,50
742 672 742 672 742 636 c 132,-1,51
742 600 742 600 770.5 571 c 132,-1,52
799 542 799 542 842 520 c 132,-1,53
885 498 885 498 935 476.5 c 132,-1,54
985 455 985 455 1028 425 c 4,55,56
1128 355.23255814 1128 355.23255814 1128 238 c 4,57,58
1128 111.265822785 1128 111.265822785 1042.5 42 c 4,59,60
964.734375 -21 964.734375 -21 833 -21 c 4,61,62
661.142857143 -21 661.142857143 -21 563 93.5 c 4,63,64
530 132 530 132 510 183 c 5,65,-1
602 322 l 5,0,1
EndSplineSet
EndChar
Rachana.sfd
View file @
3a9c2342
...
...
@@ -21,7 +21,7 @@ OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1201144321
ModificationTime: 14
49922408
ModificationTime: 14
50006346
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
...
...
@@ -754,7 +754,7 @@ NameList: Adobe Glyph List
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
WinInfo:
800 32 12
WinInfo:
0 32 11
BeginPrivate: 0
EndPrivate
AnchorClass2: "dotreph" ""
...
...
@@ -75547,51 +75547,51 @@ EndChar
StartChar: germandbls
Encoding: 160 223 1131
Width: 10
32
Flags: W
HStem: -23 80 1 20G 633 99 1131 79
VStem: 98 176 705 178 753 181
LayerCount: 2
Fore
SplineSet
761 905 m 128,-1,1
7
61 996 761 996 693.5 1045.5 c 128,-1,2
6
26 1095 626 1095 532 1095 c 2,3,-1
318 1095 l 1,4,-1
318 704 l 1,5,-
1
531 704 l 2,6,7
624 704 624 704 692.5 759 c 128,-1,0
761 814 761 814 761 905 c 128,-1,1
1033 274 m 0,8,
9
1033 115 1033 115 936 7.5 c 128,-1,10
839 -100 839 -100 681 -100 c 0,11,1
2
5
99 -100 599 -100 528 -59.5 c 128,-1,13
457 -19 457 -19 414 51 c 1,14,-1
481 118 l 1,15,16
496 64 496 64 539.5 29.5 c 128,-1,17
583 -5 583 -5 638 -5 c 0,18,19
686 -5 686 -5 724.5 20 c 128,-1,20
7
63 45 763 45 785 84.5 c 128,-1,21
807 124 807 124 818.5 169 c 128,-1,22
830 214 830 214 830 259 c 0,23,2
4
830 402 830 402 745.5 495 c 128,-1,25
661 588 661 588 520 588 c 2,26,-1
317 588 l 1,27,-1
318 -2 l 1,28,-1
153 -2 l 1,29,30
182 287 182 287 182 599 c 0,31,32
182 897 182 897 153 1202 c 1,33,34
231 1187 231 1187 312 1187 c 0,35,36
3
62 1187 362 1187 460 1194.5 c 128,-1,37
558 1202 558 1202 608 1202 c 0,38,39
675 1202 675 1202 737 1184.5 c 128,-1,40
799 1167 799 1167 850.5 1133.5 c 128,-1,41
902 1100 902 1100 933.5 1044 c 128,-1,42
965 988 965 988 965 918 c 0,43,44
965 824 965 824 905 752 c 128,-1,45
845 680 845 680 752 655 c 1,46,47
882 622 882 622 957.5 516.5 c 128,-1,48
1033 411 1033 411 1033 274 c 0,8,9
Width: 10
69
Flags: W
O
LayerCount: 2
Fore
SplineSet
904 776 m 5,0,1
858 778 858 778 820 778 c 132,-1,2
782 778 782 778 751 770.5 c 132,-1,3
7
20 763 720 763 693 747 c 4,4,5
6
31 710.259259259 631 710.259259259 631 652 c 4,6,7
631 578.576923077 631 578.576923077 767 531.5 c 4,8,9
937.529411765 472.470588235 937.529411765 472.470588235 994 416 c 4,10,1
1
1061 349 1061 349 1061 244 c 4,12,13
1061 123.731707317 1061 123.731707317 972 44.5 c 4,14,15
886.068493151 -32 886.068493151 -32 765 -32 c 4,16,17
632.672131148 -32 632.672131148 -32 545 63.5 c 4,18,1
9
517 94 517 94 499 133 c 5,20,-1
543 232 l 5,21,2
2
5
52.406047516 164.276457883 552.406047516 164.276457883 615.5 120 c 4,23,24
673.925 79 673.925 79 746 79 c 4,25,26
806.352941176 79 806.352941176 79 836.176470588 105 c 4,27,28
889 151.051282051 889 151.051282051 889 201.525641026 c 132,-1,29
889 252 889 252 872 278 c 132,-1,30
855 304 855 304 827 321.5 c 132,-1,31
7
99 339 799 339 763 351.5 c 132,-1,32
727 364 727 364 689.5 377.5 c 132,-1,33
652 391 652 391 616 408 c 132,-1,3
4
580 425 580 425 552 452.5 c 4,35,36
490 513.392857143 490 513.392857143 490 620 c 4,37,38
490 723.258064516 490 723.258064516 555 793.5 c 4,39,40
621.164179104 865 621.164179104 865 725 865 c 5,41,42
722.264505119 988.097269625 722.264505119 988.097269625 696.13225256 1043.54863481 c 4,43,44
642.666666667 1157 642.666666667 1157 528 1157 c 4,45,46
432.476190476 1157 432.476190476 1157 381 1086.5 c 4,47,48
337 1026.23913043 337 1026.23913043 337 934 c 6,49,-1
3
37 0 l 5,50,-1
149 0 l 5,51,52
167 140.4 167 140.4 167 305.7 c 132,-1,53
167 471 167 471 157.5 625 c 132,-1,54
148 779 148 779 148 938 c 4,55,56
148 1069.85436893 148 1069.85436893 261.5 1152.5 c 4,57,58
367.933333333 1230 367.933333333 1230 498.966666667 1230 c 132,-1,59
630 1230 630 1230 705.5 1194 c 132,-1,60
781 1158 781 1158 825 1096.5 c 4,61,62
906.225472493 982.968941856 906.225472493 982.968941856 904 776 c 5,0,1
EndSplineSet
EndChar
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
.
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment