Skip to content
  • Protesilaos Stavrou's avatar
    Update to version 2.0.0.20210514 · 475b7bf9
    Protesilaos Stavrou authored
    The following is from the CHANGELOG of the tempus-themes-generator:
    <https://gitlab.com/protesilaos/tempus-themes-generator>.
    
    * * *
    
    Change colour values to ensure a minimum distance in relative luminance
    of 1.15 between each scheme's main and alternative backgrounds.  Those
    are col0, col7 (black, bright black) for dark themes and col15, col7
    (bright white, white) for light themes.  To guarantee that the contrast
    ratio for each theme does not fall below its target, several colours
    have been adjusted to have an appropriate relative luminance.  The
    changes are fairly marginal.
    
    Here are all the new contrast ratios.  In column 1 is the 16-colour
    palette, starting from col0 all the way to col15, while the first row in
    columns 2 and 3 holds the values of the main and alternative background,
    respectively.  A ratio of ~1.00 only exists between background values
    and should thus be ignored:
    
        Tempus Autumn
        |         | #302420 | #36302a |
        |---------+---------+---------|
        | #302420 |    1.00 |    1.15 |
        | #f46f55 |    5.18 |    4.50 |
        | #85a400 |    5.22 |    4.53 |
        | #b09640 |    5.21 |    4.51 |
        | #799aca |    5.21 |    4.52 |
        | #df798e |    5.19 |    4.50 |
        | #52a885 |    5.22 |    4.52 |
        | #a8948a |    5.20 |    4.51 |
        | #36302a |    1.15 |    1.00 |
        | #e27e3d |    5.21 |    4.52 |
        | #43aa7a |    5.20 |    4.51 |
        | #ba9400 |    5.24 |    4.54 |
        | #958fdf |    5.20 |    4.51 |
        | #ce7dc4 |    5.26 |    4.56 |
        | #2fa6b7 |    5.19 |    4.50 |
        | #a9a2a6 |    6.01 |    5.21 |
    
        Tempus Classic
        |         | #232323 | #312e30 |
        |---------+---------+---------|
        | #232323 |    1.00 |    1.17 |
        | #d4823d |    5.28 |    4.51 |
        | #8c9e3d |    5.29 |    4.52 |
        | #b1942b |    5.34 |    4.57 |
        | #6e9cb0 |    5.27 |    4.50 |
        | #b58d88 |    5.34 |    4.56 |
        | #6da280 |    5.34 |    4.56 |
        | #949d9f |    5.67 |    4.85 |
        | #312e30 |    1.17 |    1.00 |
        | #d0913d |    5.84 |    4.99 |
        | #96a42d |    5.72 |    4.89 |
        | #a8a030 |    5.79 |    4.95 |
        | #8e9cc0 |    5.74 |    4.90 |
        | #d58888 |    5.77 |    4.93 |
        | #7aa880 |    5.79 |    4.95 |
        | #aeadaf |    7.03 |    6.01 |
    
        Tempus Dawn
        |         | #eff0f2 | #dee2e0 |
        |---------+---------+---------|
        | #4a4b4e |    7.65 |    6.67 |
        | #a32a3a |    6.24 |    5.45 |
        | #206620 |    6.17 |    5.38 |
        | #745300 |    6.18 |    5.39 |
        | #4b529a |    6.20 |    5.40 |
        | #8d377e |    6.18 |    5.39 |
        | #086784 |    5.61 |    4.89 |
        | #dee2e0 |    1.15 |    1.00 |
        | #676364 |    5.19 |    4.53 |
        | #a64822 |    5.16 |    4.50 |
        | #187408 |    5.20 |    4.54 |
        | #8b590a |    5.22 |    4.55 |
        | #5c59b2 |    5.22 |    4.55 |
        | #8e45a8 |    5.16 |    4.50 |
        | #3f649c |    5.24 |    4.57 |
        | #eff0f2 |    1.00 |    1.15 |
    
        Tempus Day
        |         | #f8f2e5 | #e7e3d7 |
        |---------+---------+---------|
        | #464340 |    8.81 |    7.66 |
        | #c81000 |    5.33 |    4.64 |
        | #107410 |    5.34 |    4.64 |
        | #806000 |    5.24 |    4.56 |
        | #385dc4 |    5.33 |    4.64 |
        | #b63052 |    5.33 |    4.63 |
        | #007070 |    5.30 |    4.61 |
        | #e7e3d7 |    1.15 |    1.00 |
        | #68607d |    5.29 |    4.60 |
        | #b24000 |    5.19 |    4.51 |
        | #427040 |    5.20 |    4.52 |
        | #6f6600 |    5.26 |    4.58 |
        | #0f64c4 |    5.17 |    4.50 |
        | #8050a7 |    5.20 |    4.52 |
        | #336c87 |    5.18 |    4.50 |
        | #f8f2e5 |    1.00 |    1.15 |
    
        Tempus Dusk
        |         | #1f252d | #2c3150 |
        |---------+---------+---------|
        | #1f252d |    1.00 |    1.22 |
        | #cb8d56 |    5.50 |    4.50 |
        | #8ba089 |    5.50 |    4.50 |
        | #a79c46 |    5.50 |    4.50 |
        | #8c9abe |    5.50 |    4.50 |
        | #b190af |    5.50 |    4.50 |
        | #8e9aba |    5.50 |    4.50 |
        | #a29899 |    5.50 |    4.50 |
        | #2c3150 |    1.22 |    1.00 |
        | #d39d74 |    6.50 |    5.32 |
        | #80b48f |    6.50 |    5.32 |
        | #bda75a |    6.50 |    5.32 |
        | #9ca5de |    6.50 |    5.32 |
        | #c69ac6 |    6.50 |    5.32 |
        | #8caeb6 |    6.50 |    5.32 |
        | #a2a8ba |    6.50 |    5.32 |
    
        Tempus Fugit
        |         | #fff5f3 | #efe6e4 |
        |---------+---------+---------|
        | #4d595f |    6.74 |    5.88 |
        | #c61a14 |    5.51 |    4.81 |
        | #357200 |    5.51 |    4.81 |
        | #825e00 |    5.52 |    4.82 |
        | #1666b0 |    5.51 |    4.80 |
        | #a83884 |    5.50 |    4.80 |
        | #007072 |    5.51 |    4.81 |
        | #efe6e4 |    1.15 |    1.00 |
        | #796271 |    5.16 |    4.50 |
        | #b93f1a |    5.18 |    4.52 |
        | #437520 |    5.15 |    4.50 |
        | #985900 |    5.21 |    4.55 |
        | #485adf |    5.15 |    4.50 |
        | #a234c0 |    5.18 |    4.52 |
        | #00756a |    5.22 |    4.56 |
        | #fff5f3 |    1.00 |    1.15 |
    
        Tempus Future
        |         | #090a18 | #2b1329 |
        |---------+---------+---------|
        | #090a18 |    1.00 |    1.15 |
        | #ff7e8f |    8.08 |    7.03 |
        | #6aba39 |    8.14 |    7.08 |
        | #bfa51a |    8.06 |    7.01 |
        | #4ab2d7 |    8.09 |    7.04 |
        | #e58f84 |    8.04 |    7.00 |
        | #2ab7bb |    8.04 |    7.00 |
        | #a7a2c4 |    8.06 |    7.01 |
        | #2b1329 |    1.15 |    1.00 |
        | #f78e2f |    8.30 |    7.22 |
        | #60ba80 |    8.27 |    7.19 |
        | #de9b1d |    8.25 |    7.18 |
        | #8ba7ea |    8.25 |    7.18 |
        | #e08bd6 |    8.27 |    7.19 |
        | #2cbab6 |    8.24 |    7.17 |
        | #b4abac |    8.76 |    7.62 |
    
        Tempus Night
        |         | #1a1a1a | #242536 |
        |---------+---------+---------|
        | #1a1a1a |    1.00 |    1.15 |
        | #ff929f |    8.18 |    7.08 |
        | #5fc940 |    8.22 |    7.12 |
        | #c5b300 |    8.14 |    7.05 |
        | #5fb8ff |    8.11 |    7.03 |
        | #ef91df |    8.11 |    7.03 |
        | #1dc5c3 |    8.14 |    7.05 |
        | #c4bdaf |    9.32 |    8.07 |
        | #242536 |    1.15 |    1.00 |
        | #f69d6a |    8.25 |    7.14 |
        | #88c400 |    8.24 |    7.14 |
        | #d7ae00 |    8.24 |    7.14 |
        | #8cb4f0 |    8.21 |    7.11 |
        | #de99f0 |    8.22 |    7.12 |
        | #00ca9a |    8.22 |    7.12 |
        | #e0e0e0 |   13.18 |   11.42 |
    
        Tempus Past
        |         | #f3f2f4 | #eae2de |
        |---------+---------+---------|
        | #53545b |    6.75 |    5.90 |
        | #c00c50 |    5.52 |    4.82 |
        | #0a7040 |    5.53 |    4.83 |
        | #a6403a |    5.51 |    4.81 |
        | #1763aa |    5.53 |    4.83 |
        | #b02874 |    5.53 |    4.83 |
        | #096a83 |    5.53 |    4.83 |
        | #eae2de |    1.15 |    1.00 |
        | #80565d |    5.52 |    4.82 |
        | #bd3133 |    5.15 |    4.50 |
        | #337243 |    5.19 |    4.53 |
        | #8d554a |    5.33 |    4.65 |
        | #5559bb |    5.33 |    4.65 |
        | #b022a7 |    5.18 |    4.52 |
        | #07707a |    5.22 |    4.55 |
        | #f3f2f4 |    1.00 |    1.15 |
    
        Tempus Rift
        |         | #162c22 | #283431 |
        |---------+---------+---------|
        | #162c22 |    1.00 |    1.15 |
        | #c19904 |    5.52 |    4.81 |
        | #34b534 |    5.51 |    4.80 |
        | #7fad00 |    5.56 |    4.85 |
        | #30aeb0 |    5.51 |    4.80 |
        | #c8954c |    5.54 |    4.83 |
        | #5fad8f |    5.55 |    4.84 |
        | #ab9aa9 |    5.59 |    4.88 |
        | #283431 |    1.15 |    1.00 |
        | #d2a634 |    6.52 |    5.69 |
        | #6ac134 |    6.55 |    5.71 |
        | #82bd00 |    6.51 |    5.68 |
        | #56bdad |    6.55 |    5.71 |
        | #cca0ba |    6.56 |    5.72 |
        | #10c480 |    6.51 |    5.68 |
        | #bbbcbc |    7.78 |    6.79 |
    
        Tempus Spring
        |         | #283a37 | #2a453d |
        |---------+---------+---------|
        | #283a37 |    1.00 |    1.15 |
        | #ff8b5f |    5.20 |    4.52 |
        | #5ec04d |    5.21 |    4.52 |
        | #b0b01a |    5.18 |    4.50 |
        | #39bace |    5.19 |    4.51 |
        | #e99399 |    5.20 |    4.51 |
        | #36c08e |    5.19 |    4.51 |
        | #99afae |    5.20 |    4.51 |
        | #2a453d |    1.15 |    1.00 |
        | #e19e00 |    5.19 |    4.51 |
        | #73be0d |    5.20 |    4.51 |
        | #c6a843 |    5.19 |    4.50 |
        | #70afef |    5.18 |    4.50 |
        | #d095e2 |    5.19 |    4.50 |
        | #3cbfaf |    5.29 |    4.59 |
        | #b5b8b7 |    6.00 |    5.21 |
    
        Tempus Summer
        |         | #202c3d | #39304f |
        |---------+---------+---------|
        | #202c3d |    1.00 |    1.15 |
        | #fe6f70 |    5.19 |    4.52 |
        | #4eb075 |    5.23 |    4.56 |
        | #ba9a0a |    5.18 |    4.51 |
        | #60a1e6 |    5.20 |    4.53 |
        | #d285ad |    5.17 |    4.50 |
        | #3dae9f |    5.21 |    4.54 |
        | #949cbf |    5.22 |    4.54 |
        | #39304f |    1.15 |    1.00 |
        | #ec7f4f |    5.18 |    4.51 |
        | #5baf4f |    5.16 |    4.50 |
        | #be981f |    5.17 |    4.50 |
        | #8599ef |    5.24 |    4.56 |
        | #cc82d7 |    5.20 |    4.53 |
        | #2aacbf |    5.21 |    4.53 |
        | #a0abae |    6.00 |    5.22 |
    
        Tempus Tempest
        |         | #282b2b | #323535 |
        |---------+---------+---------|
        | #282b2b |    1.00 |    1.15 |
        | #cfc80a |    8.10 |    7.03 |
        | #7ad97a |    8.18 |    7.09 |
        | #bfcc4a |    8.13 |    7.05 |
        | #60d7cd |    8.23 |    7.13 |
        | #c5c4af |    8.08 |    7.01 |
        | #8bd0bf |    8.07 |    7.00 |
        | #b0c8ca |    8.13 |    7.05 |
        | #323535 |    1.15 |    1.00 |
        | #d1d933 |    9.30 |    8.07 |
        | #99e299 |    9.31 |    8.07 |
        | #bbde4f |    9.30 |    8.06 |
        | #74e4cd |    9.33 |    8.09 |
        | #d2d4aa |    9.34 |    8.10 |
        | #9bdfc4 |    9.35 |    8.10 |
        | #b6e0ca |    9.86 |    8.55 |
    
        Tempus Totus
        |         | #ffffff | #efefef |
        |---------+---------+---------|
        | #4a484d |    9.03 |    7.85 |
        | #a50000 |    8.08 |    7.02 |
        | #005d26 |    8.10 |    7.04 |
        | #714700 |    8.07 |    7.02 |
        | #1d3ccf |    8.08 |    7.03 |
        | #88267a |    8.06 |    7.01 |
        | #185570 |    8.16 |    7.10 |
        | #efefef |    1.15 |    1.00 |
        | #5e4b4f |    8.09 |    7.04 |
        | #992030 |    8.07 |    7.01 |
        | #4a5500 |    8.11 |    7.05 |
        | #8a3600 |    8.05 |    7.00 |
        | #2d45b0 |    8.11 |    7.05 |
        | #700dc9 |    8.11 |    7.05 |
        | #005289 |    8.18 |    7.11 |
        | #ffffff |    1.00 |    1.15 |
    
        Tempus Warp
        |         | #001514 | #261c2c |
        |---------+---------+---------|
        | #001514 |    1.00 |    1.15 |
        | #ff3737 |    5.24 |    4.56 |
        | #169c16 |    5.19 |    4.51 |
        | #9f8500 |    5.22 |    4.54 |
        | #5781ef |    5.18 |    4.51 |
        | #da4ebf |    5.21 |    4.53 |
        | #009880 |    5.19 |    4.52 |
        | #968282 |    5.20 |    4.52 |
        | #261c2c |    1.15 |    1.00 |
        | #F0681A |    6.00 |    5.21 |
        | #3aa73a |    6.06 |    5.27 |
        | #ba8a00 |    6.02 |    5.23 |
        | #8887f0 |    6.06 |    5.27 |
        | #d85cf2 |    6.03 |    5.24 |
        | #1da1af |    6.06 |    5.27 |
        | #a29fa0 |    7.16 |    6.23 |
    
        Tempus Winter
        |         | #202427 | #2a2e38 |
        |---------+---------+---------|
        | #202427 |    1.00 |    1.15 |
        | #ed6e5a |    5.20 |    4.51 |
        | #4aa920 |    5.20 |    4.52 |
        | #9a9921 |    5.18 |    4.50 |
        | #7b91df |    5.18 |    4.50 |
        | #d17e80 |    5.22 |    4.53 |
        | #4fa394 |    5.21 |    4.53 |
        | #91959b |    5.19 |    4.51 |
        | #2a2e38 |    1.15 |    1.00 |
        | #de7b28 |    5.19 |    4.51 |
        | #00ab5f |    5.20 |    4.52 |
        | #af9155 |    5.22 |    4.53 |
        | #329fcb |    5.18 |    4.50 |
        | #ca77c5 |    5.18 |    4.50 |
        | #1ba6a4 |    5.24 |    4.55 |
        | #8da3b8 |    6.00 |    5.21 |
    475b7bf9