Research on Pricing of Compute for Public Alpha on Mainnet
Estimation
Story points: 5 SP
Estimated Duration: 7 Days
Estimated focus duration: 07 days
Estimated pessimistic duration: 10 days
Who
- @0xPravar -- tokenomist
- @kabir.kbr -- advisor
What
- Develop a framework to price machines onboarded on Nunet
- Benchmark against existing cloud services like AWS
- Identify characteristics of potential users. Assess need for incentives
How
Why
- Compute pricing should be fair and satisfy both service providers and compute providers
- The pricing should be comparable or better than existing alternatives for people to try Nunet
- Incentives may be needed to motivate people to use public alpha
When
- No dependencies
Acceptance Criteria
Click to expand
Work Breakdown Structure (WBS)
Task | Description | Duration | Status | Start Date | End Date | Comment |
---|---|---|---|---|---|---|
A | Understand pricing models of existing cloud service providers | x Hrs | Done | 22-Aug | -Aug | Looked at AWS, Linode, HuggingFace and Fluxus network |
B | Understand how to benchmark machines on Nunet against AWS et al | x Hrs | In progress | 24-Aug | -Aug | |
C | Identify and define service provider users for public alpha and their characteristics | x Hrs | In progress | |||
D | Competitor survey for available pricing models | Done | Pricing models offered by other distributed computing projects | |||
E | Identify gaps and need for Incentives | In progress | ||||
F | Develop incentive structure for both compute providers and service providers | In progress |
Edited by Pravar Joshi