Skip to content
Update BladeRF authored by Georgios Niras's avatar Georgios Niras
......@@ -30,8 +30,7 @@ As characterized the most important components of the SDR are listed below
|[CDC3RL02](http://www.ti.com/lit/ds/symlink/cdc3rl02.pdf)|Low Phase-Noise Two-Channel Clock Fan-Out Buffer |------ | −40°C to +85°C | ------ | ------ |------ | ------ |
| [DAC161S055](http://www.ti.com/lit/ds/symlink/dac161s055.pdf) | 16-Bit Buffered Voltage-Output DAC |------ | −40°C to +105°C | ------ | ------ |------ | ------ |
|[LM20145](http://www.ti.com/lit/ds/symlink/lm20145.pdf)| Adjustable Frequency Synchronous Buck Regulator |------ | −40°C to +125°C | ------ | ------ |------ | ------ |
| [LM20143](http://www.ti.com/lit/ds/symlink/lm20143-q1.pdf)| Adjustable Frequency Synchronous Buck
Regulator |------ | −40°C to +125°C | ------ | ------ |------ | ------ |
| [LM20143](http://www.ti.com/lit/ds/symlink/lm20143-q1.pdf)| Adjustable Frequency Synchronous Buck Regulator |------ | −40°C to +125°C | ------ | ------ |------ | ------ |
| [TPS79533DCQR](http://www.ti.com/lit/ds/symlink/tps795.pdf)| Linear Voltage Regulator IC Positive Fixed 1 Output 3.3V 500mA SOT-223-6 |------ | −40°C to +125°C | ------ | ------ |------ | ------ |
|[TPS79318DBVR](http://www.ti.com/lit/ds/symlink/tps793.pdf) | Linear Voltage Regulator IC Positive Fixed 1 Output 1.8V 200mA SOT-23-5 |------ | −40°C to +125°C | ------ | ------ |------ | ------ |
| [TPS73618DBVT](http://www.ti.com/lit/ds/symlink/tps736.pdf)| ------ |------ | ------ | ------ | ------ |------ | ------ |
......
......