Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
    • Switch to GitLab Next
  • Sign in / Register
J
jvt.me
  • Project overview
    • Project overview
    • Details
    • Activity
    • Releases
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
    • Locked Files
  • Issues 327
    • Issues 327
    • List
    • Boards
    • Labels
    • Service Desk
    • Milestones
    • Iterations
  • Merge requests 0
    • Merge requests 0
  • Requirements
    • Requirements
    • List
  • CI/CD
    • CI/CD
    • Pipelines
    • Jobs
    • Schedules
    • Test Cases
  • Operations
    • Operations
    • Incidents
    • Environments
  • Packages & Registries
    • Packages & Registries
    • Container Registry
  • Analytics
    • Analytics
    • CI/CD
    • Code Review
    • Insights
    • Issue
    • Repository
    • Value Stream
  • Members
    • Members
  • Activity
  • Graph
  • Create a new issue
  • Jobs
  • Commits
  • Issue Boards
Collapse sidebar
  • Jamie Tanna
  • jvt.me
  • Issues
  • #1035

Closed
Open
Created Jan 01, 2021 by Jamie Tanna@jamietannaMaintainer

2020 in Review

Stats:


Widget
Frequency Overview
15,590 returning visits
1 min 16s average visit duration for returning visitors
1.5 actions per returning visit
80% returning visits have bounced (left the website after one page)
23,251 actions by the returning visits
101,955 new visits
45s average visit duration for new visitors
1.3 actions per new visit
86% new visits have bounced (left the website after one page)
130,734 actions by the new visits
Channel Type
19,556 direct entries, 17% of visits
79,133 from search engines, 67% of visits
14 distinct search engines
7 distinct social networks
253 distinct keywords

3,621 from websites, 3% of visits
13,608 from social networks, 12% of visits
1,627 from campaigns, 1% of visits
402 distinct websites
23 distinct campaigns
Page Title
	Pageviews
	Unique Pageviews
	Bounce Rate
	Avg. time on page
	Exit rate
	Avg. generation time
|-------------------------------------------------------------------------------------------------------------------------------------|---------|---------|------|-----------|-------|-------|

| Why I Actively Discourage Online Tooling like `jwt.io` and Online JSON Validators · Jamie Tanna | Software Engineer                 | 22,380  | 20,616  | 83%  | 00:00:34  | 93%   | 0.18s |
| Prettier HTML Reports for Cucumber-JVM · Jamie Tanna | Software (Quality) Engineer                                                  | 5,118   | 4,171   | 71%  | 00:01:46  | 99%   | 0.6s  |
| Prettier HTML Reports for Cucumber-JVM · Jamie Tanna | Software Engineer                                                            | 4,324   | 3,615   | 72%  | 00:01:19  | 99%   | 0.65s |
| Testing Your SLF4J Logs · Jamie Tanna | Software Engineer                                                                           | 4,096   | 3,544   | 82%  | 00:01:02  | 99%   | 0.59s |
| Jamie Tanna | Software Engineer                                                                                                     | 3,652   | 2,773   | 60%  | 00:00:49  | 67%   | 0.46s |
| Viewing X.509 PEM Certificate Fingerprints with OpenSSL · Jamie Tanna | Software Engineer                                           | 3,615   | 3,454   | 95%  | 00:00:21  | 99%   | 0.59s |
| Testing Your SLF4J Logs · Jamie Tanna | Software (Quality) Engineer                                                                 | 2,677   | 2,435   | 87%  | 00:00:58  | 100%  | 0.67s |
| Using OpenSSL Behind a (Corporate) Proxy · Jamie Tanna | Software Engineer                                                          | 2,359   | 2,167   | 88%  | 00:00:36  | 97%   | 0.69s |
| Generate Plain Old Java Objects (POJOs) from XML Schema Definitions with `xjc` · Jamie Tanna | Software Engineer                    | 2,172   | 1,997   | 86%  | 00:00:40  | 98%   | 0.75s |
| Google confirms Microformats are still a recommended metadata format for content · Jamie Tanna | Software (Quality) Engineer        | 2,026   | 1,817   | 76%  | 00:00:26  | 99%   | 0.21s |
| Listing the Contents of a Java Truststore · Jamie Tanna | Software Engineer                                                         | 1,787   | 1,701   | 95%  | 00:00:21  | 99%   | 0.73s |
| Skip Builds On Branch Indexing with Jenkins Multibranch Pipelines · Jamie Tanna | Software Engineer                                 | 1,689   | 1,522   | 89%  | 00:00:47  | 99%   | 0.63s |
| Using OpenSSL Behind a (Corporate) Proxy · Jamie Tanna | Software (Quality) Engineer                                                | 1,679   | 1,542   | 89%  | 00:00:38  | 98%   | 0.76s |
| Jamie Tanna | Software (Quality) Engineer                                                                                           | 1,542   | 1,187   | 63%  | 00:00:38  | 75%   | 0.53s |
| Easily rewriting Git URLs from HTTPS to SSH and vice versa · Jamie Tanna | Software Engineer                                        | 1,462   | 1,389   | 94%  | 00:00:24  | 99%   | 0.67s |
| Verify a Ruby Class Method is Called with Arguments in Rspec, Without Doubles or Mocks · Jamie Tanna | Software (Quality) Engineer  | 1,421   | 1,364   | 96%  | 00:00:12  | 100%  | 0.66s |
| Converting Ruby Hash keys to Strings/Symbols · Jamie Tanna | Software Engineer                                                      | 1,323   | 1,280   | 94%  | 00:00:13  | 98%   | 0.69s |
| Pretty Printing JSON using Node.JS on the Command Line · Jamie Tanna | Software Engineer                                            | 1,298   | 1,234   | 94%  | 00:00:17  | 98%   | 0.65s |
| Pretty Printing JSON Web Tokens (JWTs) on the Command Line using OpenSSL · Jamie Tanna | Software Engineer                          | 1,290   | 1,209   | 86%  | 00:00:29  | 79%   | 0.55s |
| Verify a Ruby Class Method is Called with Arguments in Rspec, Without Doubles or Mocks · Jamie Tanna | Software Engineer            | 1,288   | 1,207   | 94%  | 00:00:25  | 99%   | 0.65s |
| Verifying Signed JWTs (JWS) with Node.JS · Jamie Tanna | Software (Quality) Engineer                                                | 1,268   | 1,189   | 87%  | 00:00:45  | 99%   | 0.71s |
| Pretty Printing JSON using Node.JS on the Command Line · Jamie Tanna | Software (Quality) Engineer                                  | 1,252   | 1,209   | 96%  | 00:00:11  | 99%   | 0.69s |
| Viewing X.509 PEM Certificate Fingerprints with OpenSSL · Jamie Tanna | Software (Quality) Engineer                                 | 1,223   | 1,167   | 95%  | 00:00:21  | 99%   | 0.72s |
| Verify if a field in a JSON response is not set with Rest Assured · Jamie Tanna | Software Engineer                                 | 1,158   | 1,097   | 95%  | 00:00:23  | 99%   | 0.74s |
| Easily rewriting Git URLs from HTTPS to SSH and vice versa · Jamie Tanna | Software (Quality) Engineer                              | 1,140   | 1,093   | 95%  | 00:00:16  | 100%  | 0.68s |
| articles · Jamie Tanna | Software Engineer                                                                                          | 1,105   | 837     | 52%  | 00:00:32  | 35%   | 1.05s |
| Performing Mutual TLS Authentication with Rest Assured (via Apache HTTP Client) · Jamie Tanna | Software Engineer                   | 1,062   | 945     | 85%  | 00:01:08  | 98%   | 0.73s |
| Converting a Byte Array to String with `Buffer` in Node.JS · Jamie Tanna | Software Engineer                                        | 1,030   | 977     | 92%  | 00:00:30  | 99%   | 0.71s |
| Verify if a field in a JSON response is not set with Rest Assured · Jamie Tanna | Software (Quality) Engineer                       | 984     | 920     | 93%  | 00:00:28  | 100%  | 0.76s |
| Reading a Servlet/Spring Request Body Multiple Times · Jamie Tanna | Software Engineer                                              | 949     | 844     | 84%  | 00:01:02  | 97%   | 0.78s |
| New Desk/Office Setup · Jamie Tanna | Software (Quality) Engineer                                                                   | 894     | 731     | 79%  | 00:00:24  | 98%   | 0.51s |
| Using `git worktree` to have multiple branches checked out at once · Jamie Tanna | Software Engineer                                | 887     | 840     | 92%  | 00:00:32  | 98%   | 0.69s |
| Using the OpenSSL Command-Line to Verify an SSL/TLS Connection · Jamie Tanna | Software Engineer                                    | 885     | 841     | 91%  | 00:00:18  | 96%   | 0.65s |
| Converting Ruby Hash keys to Strings/Symbols · Jamie Tanna | Software (Quality) Engineer                                            | 864     | 839     | 95%  | 00:00:09  | 99%   | 0.71s |
| Verifying Signed JWTs (JWS) with Node.JS · Jamie Tanna | Software Engineer                                                          | 832     | 781     | 89%  | 00:00:39  | 99%   | 0.67s |
| Extract a Secret Key from a Java Keystore · Jamie Tanna | Software Engineer                                                         | 820     | 758     | 90%  | 00:00:54  | 100%  | 0.74s |
| Creating a versionable, self-contained (fat-/uber-) JAR for Cucumber tests · Jamie Tanna | Software (Quality) Engineer              | 816     | 738     | 87%  | 00:01:02  | 98%   | 0.79s |
| Converting a JSON Web Key to a X.509 `.pem` file (in Node.JS) · Jamie Tanna | Software Engineer                                     | 798     | 737     | 87%  | 00:00:43  | 94%   | 0.67s |
| Generate Plain Old Java Objects (POJOs) from XML Schema Definitions with `xjc` · Jamie Tanna | Software (Quality) Engineer          | 773     | 703     | 83%  | 00:00:38  | 100%  | 0.91s |
| /now · Jamie Tanna | Software Engineer                                                                                              | 769     | 600     | 35%  | 00:01:01  | 43%   | 0.38s |
| Using `git worktree` to have multiple branches checked out at once · Jamie Tanna | Software (Quality) Engineer                      | 750     | 714     | 94%  | 00:00:29  | 99%   | 0.81s |
| Using Git refs to check out GitHub Pull Requests, from your local repo · Jamie Tanna | Software Engineer                            | 728     | 683     | 91%  | 00:00:23  | 98%   | 0.63s |
| Providing Custom Serialization for `Map` Keys in Jackson · Jamie Tanna | Software Engineer                                          | 722     | 683     | 94%  | 00:00:24  | 99%   | 0.65s |
| Better Git Diff Outputs with Git Submodules · Jamie Tanna | Software Engineer                                                       | 701     | 645     | 89%  | 00:00:22  | 97%   | 0.59s |
| A Reflection on Four Months of Gousto · Jamie Tanna | Software Engineer                                                             | 697     | 658     | 90%  | 00:00:34  | 98%   | 0.63s |
| Using `chef-shell` to interactively debug attributes and recipes · Jamie Tanna | Software (Quality) Engineer                        | 696     | 649     | 92%  | 00:00:32  | 99%   | 0.68s |
| Using Git refs to check out GitHub Pull Requests, from your local repo · Jamie Tanna | Software (Quality) Engineer                  | 659     | 616     | 90%  | 00:00:22  | 100%  |       |
Edited Jan 01, 2021 by Jamie Tanna
Assignee
Assign to
None
Milestone
None
Assign milestone
Time tracking