Package Stage: Protocells Support
<!--IssueSummary start-->
<details>
<summary>
Everyone can contribute. [Help move this issue forward](https://handbook.gitlab.com/handbook/marketing/developer-relations/contributor-success/community-contributors-workflows/#contributor-links) while earning points, leveling up and collecting rewards.
</summary>
- [Label this issue](https://contributors.gitlab.com/manage-issue?action=label&projectId=278964&issueIid=574561)
- [Close this issue](https://contributors.gitlab.com/manage-issue?action=close&projectId=278964&issueIid=574561)
</details>
<!--IssueSummary end-->
# Workstream: Cells and Protocells Support
## Description
**NOTE: See the AI-driven Tracking Issue for the latest status on this work: https://gitlab.com/gitlab-org/gitlab/-/work_items/593813+s**
This issue serves as a container to track all Package Stage issues related to delivering Cells and Protocells, as part of the overall cells program. The issue will continue to be updated as issues progress.
**Parent Issues**
- Cells [Epic]: https://gitlab.com/groups/gitlab-com/gl-infra/-/epics/1616+s
- Protocell Interlock [Epic]: https://gitlab.com/groups/gitlab-org/-/epics/18384+s
## High-Level Overview
Protocells
* [ ] Complete all Package Stage Geo support commitments for Protocells delivery
## Package Stage Workstreams
NOTE: See https://gitlab.com/gitlab-org/gitlab/-/work_items/593813+s for the latest up-to-date status, it is automatically updated with status via AI. This table is manually maintained and may get out of date.
| Workstream | Issue | Status | Target Quarter | Target Milestone | Notes |
|------------|-------|--------|----------------|------------------|-------|
| Cells unique indexes | https://gitlab.com/gitlab-org/gitlab/-/issues/562066+ | ~"workflow::complete" | Q3 | 18.5 | |
| | https://gitlab.com/gitlab-org/gitlab/-/issues/562067+ | ~"workflow::complete" | Q3 | 18.5 | |
| | https://gitlab.com/gitlab-org/gitlab/-/issues/562095+ | ~"workflow::complete" | Q3 | 18.5 | |
| | https://gitlab.com/gitlab-org/gitlab/-/issues/562065+ | ~"workflow::complete" | Q4 | 18.6 | |
| | https://gitlab.com/gitlab-org/gitlab/-/issues/571980+ | ~"workflow::complete" | Q4 | 18.6 | |
| Adapt Debian Distribution models for blob replication | https://gitlab.com/gitlab-org/gitlab/-/issues/592643+ | ~"workflow::in dev" | Q2 | %"19.1" | Spike on dual-blob vs D-split migration in progress; outcome unblocks Group/ProjectDistribution. |
| Geo Support | https://gitlab.com/gitlab-org/gitlab/-/issues/422929+ | ~"workflow::complete" | Q1 | %"18.10" | |
| | https://gitlab.com/gitlab-org/gitlab/-/issues/333611+ | ~"workflow::in review" | Q2 | %"19.1" | Packages::Debian::ProjectComponentFile. Both task MRs verified 2026-04-23; awaiting Geo-team review on gitlab-org/gitlab!228787 + gitlab-org/gitlab!228959. |
| | https://gitlab.com/gitlab-org/gitlab/-/issues/556945+ | ~"workflow::ready for development" | Q2 | %"19.1" | Packages::Debian::GroupComponentFile. Not started; next after gitlab-org/gitlab#333611 review. |
| | https://gitlab.com/gitlab-org/gitlab/-/issues/556947+ | ~"workflow::blocked" | Q2 | %"19.1" | Packages::Debian::GroupDistribution. Blocked on dual-blob spike gitlab-org/gitlab#592643. |
| | https://gitlab.com/gitlab-org/gitlab/-/issues/556946+ | ~"workflow::blocked" | Q2 | %"19.1" | Packages::Debian::ProjectDistribution. Blocked on dual-blob spike gitlab-org/gitlab#592643. |
| | ~~https://gitlab.com/gitlab-org/gitlab/-/issues/379055+~~ | On Hold | — | — | ~~Packages::Rpm::RepositoryFile~~ — on hold per Package team ([comment](https://gitlab.com/gitlab-org/gitlab/-/issues/379055#note_3220415029)); abandoned MVC. Cleanup MR gitlab-org/gitlab!230471 will mark as not-needed in `every_gitlab_uploader_spec.rb`. |
## Additional Resources
- Cells 1.0 Tracking Issue: https://gitlab.com/gitlab-org/gitlab/-/issues/456762
- Slack Links:
- Geo feedback/review slack request: https://gitlab.slack.com/archives/C7U95P909/p1777266655864479
epic