Filter issues/mrs/epics/boards by `None`/`Any` for labels/milestones/assignees/weight
Consistent filtering by `Any` and `None`.
- `None`: Return results where that field is left empty.
- `Any`: Return results where that field has a non-empty value, but can be any value.
- For example, filtering issues by `Milestone: None` should return issues where the milestone field is left empty.
- For example, filter issues by `Milestone: Any` should return issues where the milestone field has any milestone.
We will use `Any` and `None` these fields/attributes, so that we are consistent. So we will no longer use `Any Assignee` or `No Assignee`, etc. We will limit to these fields in this epic.
### Labels
| Object | Web UI | API |
| --- | --- | --- |
| Project issues list | gitlab-ce#52370 | gitlab-ce#52371 |
| Group issues list | gitlab-ce#52370 | gitlab-ce#52371 |
| Dashboard issues list | gitlab-ce#52385 | gitlab-ce#52371 |
| Project merge requests list | gitlab-ce#52370 | gitlab-ce#52371 |
| Group merge requests list | gitlab-ce#52370 | gitlab-ce#52371 |
| Dashboard merge requests list | gitlab-ce#52430 | gitlab-ce#52371 |
| Epics list | gitlab-ee#7923 | gitlab-ee#7924 |
| Project board filter | gitlab-ce#52370 | N/A |
| Group board filter | gitlab-ce#52370 | N/A |
| Project/group board config | gitlab-ee#7929 | gitlab-ee#7930 |
| Fix spelling/capitalization | gitlab-ce#56702 | N/A |
### Milestones
| Object | Web UI | API |
| --- | --- | --- |
| Project issues list | gitlab-ce#52059 | gitlab-ce#52382 |
| Group issues list | gitlab-ce#52059 | gitlab-ce#52382 |
| Dashboard issues list | gitlab-ce#52385 | gitlab-ce#52382 |
| Project merge requests list | gitlab-ce#52059 | gitlab-ce#52382 |
| Group merge requests list | gitlab-ce#52059 | gitlab-ce#52382 |
| Dashboard merge requests list | gitlab-ce#52430 | gitlab-ce#52382 |
| Project board filter | gitlab-ce#52059 | N/A |
| Group board filter | gitlab-ce#52059 | N/A |
| Project/group board config | gitlab-ee#7929 | gitlab-ee#7930 |
| Fix spelling/capitalization | gitlab-ce#56703 | N/A |
### Assignees
| Object | Web UI | API |
| --- | --- | --- |
| Project issues list | gitlab-ce#52383 | gitlab-ce#52384 |
| Group issues list | gitlab-ce#52383 | gitlab-ce#52384 |
| Dashboard issues list | gitlab-ce#52385 | gitlab-ce#52384 |
| Project merge requests list | gitlab-ce#52383 | gitlab-ce#52384 |
| Group merge requests list | gitlab-ce#52383 | gitlab-ce#52384 |
| Dashboard merge requests list | gitlab-ce#52430 | gitlab-ce#52384 |
| Project board filter | gitlab-ce#52383 | N/A |
| Group board filter | gitlab-ce#52383 | N/A |
| Project/group board config | gitlab-ee#7929 | gitlab-ee#7930 |
| Fix spelling/capitalization | gitlab-ce#56704 | N/A |
### Weight
| Object | Web UI | API |
| --- | --- | --- |
| Project issues list | gitlab-ee#7264 | gitlab-ee#7927 |
| Group issues list | gitlab-ee#7264 | gitlab-ee#7927 |
| Dashboard issues list | gitlab-ee#7928 | gitlab-ee#7927 |
| Project board filter | gitlab-ee#7264 | N/A |
| Group board filter | gitlab-ee#7264 | N/A |
| Project/group board config | gitlab-ee#7929 | gitlab-ee#7930 |
### My Reaction
| Object | Web UI | API |
| --- | --- | --- |
| Project issues list | gitlab-ce#44012 | Create issue |
| Group issues list | gitlab-ce#44012 | Create issue |
| Dashboard issues list | gitlab-ce#52385 | Create issue |
| Project merge requests list | gitlab-ce#44012 | Create issue |
| Group merge requests list | gitlab-ce#44012 | Create issue |
| Dashboard merge requests list | gitlab-ce#52430 | Create issue |
| Epics list | Create issue | Create issue |
| Project board filter | gitlab-ce#44012 | N/A |
| Group board filter | gitlab-ce#44012 | N/A |
| Project/group board config | gitlab-ee#7929 | gitlab-ee#7930 |
| Fix spelling/capitalization | gitlab-ce#56705 | N/A |
epic