File-by-File (MR page & Diffs feedback) - User Interviews - October 2019
## Research Objective
~"group::source code" led a sprint focused on improving the performance and usability of merge request diff navigation (https://gitlab.com/gitlab-org/gitlab-ce/issues/62536). The result of that sprint was a proposed solution: file-by-file diff navigation mode.
The objective of this research was to gather feedback on the proposed design and compare it to the current implementation.
## Research Questions
* How do users describe the current file-by-file navigation experience?
* What would they like to improve about this experience?
* Are users able to navigate between files and changes?
* What works well or could be improved about the proposed solution?
* What do you think are the main differences between the prototype and the current page?
## Methodology
5 GitLab users were shown the following feedback and asked to provide feedback: https://gitlab-org.gitlab.io/gitlab-design/hosted/pedro/ux-research%23341-file-merge-request-diff-navigation-html-previews/. They were then shown the [current Merge Request design](https://gitlab.com/gitlab-org/gitlab/merge_requests/17560) and asked to compare the two designs.
## Videos
| User Number | Characteristics | Video URL |
|-------------|-----------| ------------ |
| 1 | Software Engineer/Developer, GitLab Starter, GitLab.com Free, Organization size of 10,000+ people, Uses Merge Requests/does Code Review several times a week | https://drive.google.com/open?id=1jkT5ZlA7PwQrIM4UB6qVfclORrQZs8K9 |
| 2 | Software Engineer/Developer, GitLab Starter, Organization size of 501-1000 people, uses Merge Requests/does Code review every day | https://drive.google.com/file/d/138XnVeOtSIjwJjJ-TDWx8syhBr-xzD-_/view?usp=sharing|
| 3 | Full-stack Engineer, GitLab.com Free, Core, Organization size of 11-100 people | https://drive.google.com/open?id=1P_gtMlMO5SicOW9fHz5dTGJIvHd3dt53 |
| 4 | Full-stack Engineer, GitLab.com Free, Organization size of 11-100 people | https://drive.google.com/open?id=1C6b7XggN5-W4znkx8fSVruvMyWdjqIk9 |
| 5 | Front-end Engineer, GitLab.com Free, Organization size of 501-1000 people | https://drive.google.com/open?id=1iPcDB8w5AH2yzSUMdlwcpyIZjjWiWye1 |
epic