Add a GPU driver table authored by Subs's avatar Subs
...@@ -45,6 +45,35 @@ One last work regarding VGA connectors: ...@@ -45,6 +45,35 @@ One last work regarding VGA connectors:
- depending on the GPU generation, a VGA connector doesn't mean a real analog output. The Xorg link above states several times _VGA and LVDS are implemented via DP bridge chips_. These DP2VGA bridges can't all modeswitch fast, nor support interlaced. The luck we've had so far is that the ASRock Deskmini A300 has the best DP2VGA DAC - depending on the GPU generation, a VGA connector doesn't mean a real analog output. The Xorg link above states several times _VGA and LVDS are implemented via DP bridge chips_. These DP2VGA bridges can't all modeswitch fast, nor support interlaced. The luck we've had so far is that the ASRock Deskmini A300 has the best DP2VGA DAC
- the same story goes with onboard motherboard connectors. VGA doesn't mean a real fully fledged VGA - the same story goes with onboard motherboard connectors. VGA doesn't mean a real fully fledged VGA
Trying to give a better list of supported GPU which are worth mentionning. No RX xxx GPU has been tested, and anyway falls in recent amdgpu driver. This list gives an idea of what may or may not work, with or without hacks/tweaks.
| GPU | Codename | GCN | radeon | amdgpu |
|-------------------------------------------------------------------------------------------------|-----------------|-----|--------------------|--------------------|
| 5450 6350 7350 8350 | Cedar | :x: | :heavy_check_mark: | |
| 5550 5570 5610 | Redwood | :x: | :heavy_check_mark: | |
| 5750 5770 6550 6570 | Juniper | :x: | :heavy_check_mark: | |
| 5830 5850 5870 | Cypress | :x: | :heavy_check_mark: | |
| 5970 | Hemlock (?) | :x: | | |
| 6450 7450 7470 8450 8470 8490 R5 220 R5 230 R5 235 | Caicos | :x: | :heavy_check_mark: | |
| 6570 6670 7510 7570 7670 | Turks | :x: | :heavy_check_mark: | |
| 6790 6850 6870 | Barts | :x: | :heavy_check_mark: | |
| 6930 6950 6970 | Cayman | :x: | :heavy_check_mark: | |
| 6990 | Antilles | :x: | | |
| 7730 7750 7770 8730 8760 R7 250E R7 250X R7 350 R7 450 | Cape Verde | 1 | :heavy_check_mark: | :heavy_check_mark: |
| 7790 8770 R7 260 R7 260X R7 360 R9 360 RX 455 | Bonnaire | 2 | :heavy_check_mark: | :heavy_check_mark: |
| 7850 7870 8870 R7 265 R9 270 R9 270X R7 370 R9 370 R9 370X | Pitcairn | 1 | :heavy_check_mark: | :heavy_check_mark: |
| 7950 7970 8950 8970 R9 280 R9 280X | Tahiti | 1 | :heavy_check_mark: | :heavy_check_mark: |
| 7990 | New Zealand (?) | 1 | | |
| 8570 8670 R5 240 R7 240 R7 250 R5 330 R5 340 R5 340X R7 340 R7 350X R5 430 R5 435 R7 430 R7 435 | Oland | 1 | :heavy_check_mark: | :heavy_check_mark: |
| 8990 | Malta (?) | 1 | | |
| R9 285 R9 380 R9 380X | Tonga | 3 | | :heavy_check_mark: |
| R9 290 R9 290X | Hawaii | 2 | :heavy_check_mark: | :heavy_check_mark: |
| R9 295X2 | Vesuvius (?) | 2 | | |
| R9 360 R9 360X | Grenada | 2 | | |
| R9 Fury R9 Nano R9 Fury X Pro Duo | Fiji | 3 | | :heavy_check_mark: |
### Optional Hardware ### Optional Hardware
todo todo
... ...
......