2020-11-02 - Triage report for "group::product planning"
Hi, @mjwood @johnhope @donaldcook @uhlexsis @mikelong
This is a group or stage level triage report that aims to summarize
the feature proposals and bugs which have not been scheduled or triaged.
For more information please refer to the handbook:
- https://about.gitlab.com/handbook/engineering/quality/triage-operations/index.html#triage-reports
Scheduling the workload is a collaborative effort by the Product Managers
and Engineering Managers for that group. Please work together to provide
a best estimate on priority and milestone assignments. For each issue please:
- Determine if the issue should be closed if it is no longer relevant or a
duplicate.
- If it is still relevant please assign either a best estimate versioned
milestone, the %Backlog or the %"Awaiting further demand" milestone.
- Specifically for ~bug, if there is no priority or clarity on a versioned
milestone, please add a Priority label. Priority labels have an estimate
SLO attached to them and help team members and the wider community understand
roughly when it will be considered to be scheduled.
- https://docs.gitlab.com/ee/development/contributing/issue_workflow.html#priority-labels
- Once a milestone has been assigned please check off the box for that issue.
- Please work with your team to complete the list by the due date set.
### Feature Proposal Section
For the following feature proposals. Please either close or assign either a versioned milestone, the %Backlog or the %"Awaiting further demand" milestone.
#### Unscheduled ~feature with ~customer
- [x] gitlab-org/gitlab#273724 Add `include_descendants` parameter to Group Milestones API ~"customer", ~"devops::plan", ~"feature", ~"group::product planning"
----
#### Unscheduled ~feature (non-customer)
- [x] gitlab-org/gitlab#273786 Enable users to understand epic | sub-epic hierarchy from board with epic swimlanes applied ~"Actionable Insight", ~"Category:Epics", ~"UX", ~"backend", ~"devops::plan", ~"feature", ~"frontend", ~"group::product planning"
- [x] gitlab-org/gitlab#273779 Better visual grouping of swimlane rows to indicate they are related ~"Actionable Insight", ~"UI polish", ~"UX", ~"devops::plan", ~"feature", ~"frontend", ~"group::product planning"
- [ ] gitlab-org/gitlab#273459 Allow NOT filter in Epic Roadmap view ~"Category:Epics", ~"devops::plan", ~"feature", ~"group::product planning", ~"section::dev"
- [ ] gitlab-org/gitlab#273165 Allow Service Desk only projects (no repository, etc.) ~"Category:Service Desk", ~"devops::plan", ~"feature", ~"feature::addition", ~"group::product planning", ~"section::dev"
- [ ] gitlab-org/gitlab#272987 Allow to forward e-mails to service desk and associate them with the original e-mail address ~"Category:Service Desk", ~"devops::plan", ~"feature", ~"group::product planning", ~"section::dev"
- [ ] gitlab-org/gitlab#272484 Allow Service Desk to create Incidents ~"Category:Service Desk", ~"devops::plan", ~"feature", ~"group::product planning", ~"section::dev"
----
### Bug Section
For the following bugs. Please either close or assign either a versioned
milestone, the %Backlog or the %"Awaiting further demand" milestone and
ensure that a priority label is set.
- Engineering Managers: Please add a severity label for those issues without one
- Product Designers: Please add a severity label to ~UX ~bug issues without one
#### Heatmap for all bugs
Bugs for their priority and severity label are counted here. Every bug should
have severity and priority labels applied. Please take a look at the bugs
which fall into the columns indicating that the priority or severity labels
are currently missing.
|| ~"severity::1" | ~"severity::2" | ~"severity::3" | ~"severity::4" | No severity |
|----|----|----|----|----|----|
| ~"priority::1" | 0 | 0 | 0 | 0 | 0 |
| ~"priority::2" | 0 | [2](https://gitlab.com/gitlab-org/gitlab/-/issues?state=opened&label_name%5B%5D=group%3A%3Aproduct+planning&label_name%5B%5D=bug&label_name%5B%5D=priority%3A%3A2&label_name%5B%5D=severity%3A%3A2) | [1](https://gitlab.com/gitlab-org/gitlab/-/issues?state=opened&label_name%5B%5D=group%3A%3Aproduct+planning&label_name%5B%5D=bug&label_name%5B%5D=priority%3A%3A2&label_name%5B%5D=severity%3A%3A3) | 0 | 0 |
| ~"priority::3" | 0 | [1](https://gitlab.com/gitlab-org/gitlab/-/issues?state=opened&label_name%5B%5D=group%3A%3Aproduct+planning&label_name%5B%5D=bug&label_name%5B%5D=priority%3A%3A3&label_name%5B%5D=severity%3A%3A2) | [36](https://gitlab.com/gitlab-org/gitlab/-/issues?state=opened&label_name%5B%5D=group%3A%3Aproduct+planning&label_name%5B%5D=bug&label_name%5B%5D=priority%3A%3A3&label_name%5B%5D=severity%3A%3A3) | [2](https://gitlab.com/gitlab-org/gitlab/-/issues?state=opened&label_name%5B%5D=group%3A%3Aproduct+planning&label_name%5B%5D=bug&label_name%5B%5D=priority%3A%3A3&label_name%5B%5D=severity%3A%3A4) | 0 |
| ~"priority::4" | 0 | 0 | 0 | [16](https://gitlab.com/gitlab-org/gitlab/-/issues?state=opened&label_name%5B%5D=group%3A%3Aproduct+planning&label_name%5B%5D=bug&label_name%5B%5D=priority%3A%3A4&label_name%5B%5D=severity%3A%3A4) | 0 |
| No priority | 0 | 0 | [4](https://gitlab.com/gitlab-org/gitlab/-/issues?state=opened&label_name%5B%5D=group%3A%3Aproduct+planning&label_name%5B%5D=bug&label_name%5B%5D=severity%3A%3A3¬%5Blabel_name%5D%5B%5D=priority%3A%3A1¬%5Blabel_name%5D%5B%5D=priority%3A%3A2¬%5Blabel_name%5D%5B%5D=priority%3A%3A3¬%5Blabel_name%5D%5B%5D=priority%3A%3A4) | [2](https://gitlab.com/gitlab-org/gitlab/-/issues?state=opened&label_name%5B%5D=group%3A%3Aproduct+planning&label_name%5B%5D=bug&label_name%5B%5D=severity%3A%3A4¬%5Blabel_name%5D%5B%5D=priority%3A%3A1¬%5Blabel_name%5D%5B%5D=priority%3A%3A2¬%5Blabel_name%5D%5B%5D=priority%3A%3A3¬%5Blabel_name%5D%5B%5D=priority%3A%3A4) | [7](https://gitlab.com/gitlab-org/gitlab/-/issues?state=opened&label_name%5B%5D=group%3A%3Aproduct+planning&label_name%5B%5D=bug¬%5Blabel_name%5D%5B%5D=priority%3A%3A1¬%5Blabel_name%5D%5B%5D=priority%3A%3A2¬%5Blabel_name%5D%5B%5D=priority%3A%3A3¬%5Blabel_name%5D%5B%5D=priority%3A%3A4¬%5Blabel_name%5D%5B%5D=severity%3A%3A1¬%5Blabel_name%5D%5B%5D=severity%3A%3A2¬%5Blabel_name%5D%5B%5D=severity%3A%3A3¬%5Blabel_name%5D%5B%5D=severity%3A%3A4) |
----
#### Unscheduled ~frontend ~bug (non-customer)
- [x] gitlab-org/gitlab#273817 Roadmaps: Epics disappear after scrolling ~"bug", ~"devops::plan", ~"frontend", ~"group::product planning"
----
#### Unscheduled ~bug with ~customer
- [x] gitlab-org/gitlab#230736 Bulk label editing appends descriptions to epics ~"Category:Epics", ~"bug", ~"customer", ~"devops::plan", ~"group::product planning"
----
#### Unscheduled ~bug (non-customer)
- [x] gitlab-org/gitlab#270887 Cannot promote an issue to an epic using /promote quick action ~"Category:Epics", ~"bug", ~"devops::plan", ~"group::product planning", ~"section::dev", ~"severity::3"
----
### Heatmap for ~missed-SLO bugs
|| ~"severity::1" | ~"severity::2" | ~"severity::3" | ~"severity::4" | No severity |
|----|----|----|----|----|----|
| ~"priority::1" | 0 | 0 | 0 | 0 | 0 |
| ~"priority::2" | 0 | [1](https://gitlab.com/gitlab-org/gitlab/-/issues?state=opened&label_name%5B%5D=group%3A%3Aproduct+planning&label_name%5B%5D=missed-SLO&label_name%5B%5D=priority%3A%3A2&label_name%5B%5D=severity%3A%3A2) | 0 | 0 | 0 |
| ~"priority::3" | 0 | [1](https://gitlab.com/gitlab-org/gitlab/-/issues?state=opened&label_name%5B%5D=group%3A%3Aproduct+planning&label_name%5B%5D=missed-SLO&label_name%5B%5D=priority%3A%3A3&label_name%5B%5D=severity%3A%3A2) | 0 | 0 | 0 |
| ~"priority::4" | 0 | 0 | 0 | 0 | 0 |
| No priority | 0 | 0 | 0 | 0 | 0 |
----
### Heatmap for ~vintage bugs
|| ~"severity::1" | ~"severity::2" | ~"severity::3" | ~"severity::4" | No severity |
|----|----|----|----|----|----|
| ~"priority::1" | 0 | 0 | 0 | 0 | 0 |
| ~"priority::2" | 0 | 0 | 0 | 0 | 0 |
| ~"priority::3" | 0 | 0 | [5](https://gitlab.com/gitlab-org/gitlab/-/issues?state=opened&label_name%5B%5D=group%3A%3Aproduct+planning&label_name%5B%5D=vintage&label_name%5B%5D=priority%3A%3A3&label_name%5B%5D=severity%3A%3A3) | 0 | 0 |
| ~"priority::4" | 0 | 0 | 0 | [3](https://gitlab.com/gitlab-org/gitlab/-/issues?state=opened&label_name%5B%5D=group%3A%3Aproduct+planning&label_name%5B%5D=vintage&label_name%5B%5D=priority%3A%3A4&label_name%5B%5D=severity%3A%3A4) | 0 |
| No priority | 0 | 0 | 0 | 0 | 0 |
----
---
This is a group level triage report that aims to collate the latest bug reports (for frontend and otherwise) and feature proposals.
For more information please refer to the handbook:
- https://about.gitlab.com/handbook/engineering/quality/triage-operations/index.html#triage-reports
---
If assignees or people mentioned in this individual triage report need to be amended, please edit [group-definition.yml](https://gitlab.com/gitlab-org/quality/triage-ops/blob/master/group-definition.yml).
issue