Skip to content
  • Author Maintainer
                                         user     system      total        real
    Pipelined (batch size 10)        1.283413   0.063726   1.347139 (  1.390246)
    Regular   (batch size 10)        2.464193   0.325980   2.790173 (  2.826414)
    Pipelined (batch size 100)       0.355444   0.012051   0.367495 (  0.410122)
    Regular   (batch size 100)       0.620064   0.031758   0.651822 (  0.658772)
    Pipelined (batch size 500)       0.269923   0.000269   0.270192 (  0.308434)
    Regular   (batch size 500)       0.307188   0.011988   0.319176 (  0.385008)
    Pipelined (batch size 750)       0.270494   0.004266   0.274760 (  0.313251)
    Regular   (batch size 750)       0.302417   0.007355   0.309772 (  0.389570)
    Pipelined (batch size 1000)      0.270188   0.000251   0.270439 (  0.308388)
    Regular   (batch size 1000)      0.307752   0.003209   0.310961 (  0.390240)
    Pipelined (batch size 2000)      0.265175   0.003884   0.269059 (  0.309366)
    Regular   (batch size 2000)      0.329286   0.001253   0.330539 (  0.413341)
    Pipelined (batch size 5000)      0.256146   0.008405   0.264551 (  0.327983)
    Regular   (batch size 5000)      0.282107   0.007900   0.290007 (  0.367434)
    Pipelined (batch size 10000)     0.270809   0.004448   0.275257 (  0.346303)
    Regular   (batch size 10000)     0.251691   0.016229   0.267920 (  0.342066)
    
    Total slowlog size 67
    Slowlog entries per key:
    pipelined-values-500-5f3432b5e68d3f351edf48f2d133a866: 1
      pfadd: 1
    pipelined-values-750-5f3432b5e68d3f351edf48f2d133a866: 1
      pfadd: 1
    regular-values-750-5f3432b5e68d3f351edf48f2d133a866: 1
      pfadd: 1
    pipelined-values-1000-5f3432b5e68d3f351edf48f2d133a866: 1
      pfadd: 1
    regular-values-1000-5f3432b5e68d3f351edf48f2d133a866: 1
      pfadd: 1
    pipelined-values-2000-5f3432b5e68d3f351edf48f2d133a866: 1
      pfadd: 1
    regular-values-2000-5f3432b5e68d3f351edf48f2d133a866: 1
      pfadd: 1
    pipelined-values-5000-5f3432b5e68d3f351edf48f2d133a866: 1
      pfadd: 1
    regular-values-5000-5f3432b5e68d3f351edf48f2d133a866: 1
      pfadd: 1
    pipelined-values-10000-5f3432b5e68d3f351edf48f2d133a866: 1
      pfadd: 1
    regular-values-10000-5f3432b5e68d3f351edf48f2d133a866: 1
      pfadd: 1
    ----
  • Author Maintainer

    For future readers, on staging:

                                         user     system      total        real
    Pipelined (batch size 10)        2.514845   0.507446   3.022291 (  3.029840)
    Regular   (batch size 10)       11.186479   2.530149  13.716628 ( 20.364619)
    Pipelined (batch size 100)       0.640648   0.043876   0.684524 (  0.844965)
    Regular   (batch size 100)       1.616765   0.237975   1.854740 (  3.119127)
    Pipelined (batch size 300)       0.577426   0.043746   0.621172 (  0.766121)
    Regular   (batch size 300)       0.947538   0.099694   1.047232 (  1.425325)
    Pipelined (batch size 500)       0.570284   0.031238   0.601522 (  0.740451)
    Regular   (batch size 500)       0.826919   0.108529   0.935448 (  1.281763)
    Pipelined (batch size 750)       0.582888   0.014996   0.597884 (  0.740461)
    Regular   (batch size 750)       0.785165   0.088134   0.873299 (  1.189174)
    Pipelined (batch size 1000)      0.577637   0.023625   0.601262 (  0.743125)
    Regular   (batch size 1000)      0.661796   0.027192   0.688988 (  0.990348)
    Pipelined (batch size 2000)      0.573221   0.019494   0.592715 (  0.738582)
    Regular   (batch size 2000)      0.579024   0.056418   0.635442 (  0.895578)
    Pipelined (batch size 5000)      0.603705   0.027967   0.631672 (  0.777545)
    Regular   (batch size 5000)      0.560610   0.049455   0.610065 (  0.852221)
    Pipelined (batch size 10000)     0.617248   0.019490   0.636738 (  0.781002)
    Regular   (batch size 10000)     0.585254   0.024990   0.610244 (  0.859928)
    
  • Author Maintainer

    Using pipelined instead of multi:

                                         user     system      total        real
    Pipelined (batch size 10)        1.331880   0.490410   1.822290 (  1.823591)
    Regular   (batch size 10)       11.116752   2.462052  13.578804 ( 23.731263)
    Pipelined (batch size 100)       0.694228   0.018202   0.712430 (  0.712510)
    Regular   (batch size 100)       1.641175   0.248351   1.889526 (  3.707924)
    Pipelined (batch size 500)       0.610137   0.051016   0.661153 (  0.661227)
    Regular   (batch size 500)       0.809316   0.051284   0.860600 (  1.192639)
    Pipelined (batch size 750)       0.572109   0.050852   0.622961 (  0.623456)
    Regular   (batch size 750)       0.680071   0.086501   0.766572 (  1.064269)
    Pipelined (batch size 1000)      0.592134   0.014532   0.606666 (  0.606741)
    Regular   (batch size 1000)      0.593305   0.041377   0.634682 (  0.912136)
    Pipelined (batch size 2000)      0.591986   0.026734   0.618720 (  0.618776)
    Regular   (batch size 2000)      0.670712   0.037715   0.708427 (  0.945370)
    Pipelined (batch size 5000)      0.661098   0.014638   0.675736 (  0.675183)
    Regular   (batch size 5000)      0.566400   0.036975   0.603375 (  0.819391)
    Pipelined (batch size 10000)     0.673550   0.018778   0.692328 (  0.696301)
    Regular   (batch size 10000)     0.666562   0.053780   0.720342 (  0.935007)
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment