2024-12-10T18:52:22.663703Z 00O Running with gitlab-runner 17.4.0~pre.110.g27400594 (27400594)
2024-12-10T18:52:22.663711Z 00O   on blue-5.shared-gitlab-org.runners-manager.gitlab.com/default ynF9_MVqW, system ID: s_f09ddfa72a07
2024-12-10T18:52:22.663719Z 00O   feature flags: FF_NETWORK_PER_BUILD:true, FF_TIMESTAMPS:true
2024-12-10T18:52:22.663733Z 00O Resolving secrets
2024-12-10T18:52:22.663913Z 00O section_start:1733856742:prepare_executor
2024-12-10T18:52:22.663916Z 00O+Preparing the "docker+machine" executor
2024-12-10T18:52:22.816421Z 00O Using Docker executor with image registry.gitlab.com/gitlab-org/gitlab-build-images/debian-bookworm-ruby-3.2.5-golang-1.23-rust-1.73-node-20.12-postgresql-14:rubygems-3.5-git-2.45-lfs-2.9-chrome-123-yarn-1.22-graphicsmagick-1.3.36 ...
2024-12-10T18:52:24.923330Z 00O Authenticating with credentials from job payload (GitLab Registry)
2024-12-10T18:52:24.923366Z 00O Pulling docker image registry.gitlab.com/gitlab-org/gitlab-build-images/debian-bookworm-ruby-3.2.5-golang-1.23-rust-1.73-node-20.12-postgresql-14:rubygems-3.5-git-2.45-lfs-2.9-chrome-123-yarn-1.22-graphicsmagick-1.3.36 ...
2024-12-10T18:52:25.210734Z 00O Using docker image sha256:0fc8951ff7a23910403f956b1d452051e2d68070227752353130ffd0fb4f7af1 for registry.gitlab.com/gitlab-org/gitlab-build-images/debian-bookworm-ruby-3.2.5-golang-1.23-rust-1.73-node-20.12-postgresql-14:rubygems-3.5-git-2.45-lfs-2.9-chrome-123-yarn-1.22-graphicsmagick-1.3.36 with digest registry.gitlab.com/gitlab-org/gitlab-build-images/debian-bookworm-ruby-3.2.5-golang-1.23-rust-1.73-node-20.12-postgresql-14@sha256:475f0a348c4988ed91614ce59bf9c401d8940007bf7a385229f28baa19099d8f ...
2024-12-10T18:52:25.210806Z 00O section_end:1733856745:prepare_executor
2024-12-10T18:52:25.210808Z 00O+section_start:1733856745:prepare_script
2024-12-10T18:52:25.210892Z 00O+Preparing environment
2024-12-10T18:52:25.621084Z 01O Running on runner-ynf9mvqw-project-278964-concurrent-0 via runner-ynf9mvqw-shared-gitlab-org-1733847822-5cb858ef...
2024-12-10T18:52:25.755413Z 00O section_end:1733856745:prepare_script
2024-12-10T18:52:25.755419Z 00O+section_start:1733856745:get_sources
2024-12-10T18:52:25.756457Z 00O+Getting source from Git repository
2024-12-10T18:52:26.684676Z 01O Fetching changes with git depth set to 20...
2024-12-10T18:52:26.730973Z 01O Initialized empty Git repository in /builds/gitlab-org/gitlab/.git/
2024-12-10T18:52:26.735271Z 01O Created fresh repository.
2024-12-10T18:52:29.536711Z 01E remote: Enumerating objects: 125847        
remote: Enumerating objects: 191321, done.        
2024-12-10T18:52:29.536718Z 01E remote: Counting objects:   0% (1/191321)        
remote: Counting objects:   1% (1914/191321)        
remote: Counting objects:   2% (3827/191321)        
remote: Counting objects:   3% (5740/191321)        
remote: Counting objects:   4% (7653/191321)        
remote: Counting objects:   5% (9567/191321)        
remote: Counting objects:   6% (11480/191321)        
remote: Counting objects:   7% (13393/191321)        
remote: Counting objects:   8% (15306/191321)        
remote: Counting objects:   9% (17219/191321)        
remote: Counting objects:  10% (19133/191321)        
remote: Counting objects:  11% (21046/191321)        
remote: Counting objects:  12% (22959/191321)        
remote: Counting objects:  13% (24872/191321)        
remote: Counting objects:  14% (26785/191321)        
2024-12-10T18:52:29.536843Z 01E+remote: Counting objects:  15% (28699/191321)        
2024-12-10T18:52:29.536851Z 01E+remote: Counting objects:  16% (30612/191321)        
remote: Counting objects:  17% (32525/191321)        
2024-12-10T18:52:29.536909Z 01E+remote: Counting objects:  18% (34438/191321)        
2024-12-10T18:52:29.536915Z 01E+remote: Counting objects:  19% (36351/191321)        
2024-12-10T18:52:29.536994Z 01E+remote: Counting objects:  20% (38265/191321)        
2024-12-10T18:52:29.537002Z 01E+remote: Counting objects:  21% (40178/191321)        
remote: Counting objects:  22% (42091/191321)        
remote: Counting objects:  23% (44004/191321)        
2024-12-10T18:52:29.537171Z 01E+remote: Counting objects:  24% (45918/191321)        
2024-12-10T18:52:29.537176Z 01E+remote: Counting objects:  25% (47831/191321)        
2024-12-10T18:52:29.537181Z 01E+remote: Counting objects:  26% (49744/191321)        
remote: Counting objects:  27% (51657/191321)        
2024-12-10T18:52:29.537186Z 01E+remote: Counting objects:  28% (53570/191321)        
2024-12-10T18:52:29.537305Z 01E+remote: Counting objects:  29% (55484/191321)        
2024-12-10T18:52:29.537310Z 01E+remote: Counting objects:  30% (57397/191321)        
2024-12-10T18:52:29.537314Z 01E+remote: Counting objects:  31% (59310/191321)        
2024-12-10T18:52:29.537343Z 01E+remote: Counting objects:  32% (61223/191321)        
remote: Counting objects:  33% (63136/191321)        
remote: Counting objects:  34% (65050/191321)        
2024-12-10T18:52:29.537348Z 01E+remote: Counting objects:  35% (66963/191321)        
2024-12-10T18:52:29.537413Z 01E+remote: Counting objects:  36% (68876/191321)        
2024-12-10T18:52:29.537468Z 01E+remote: Counting objects:  37% (70789/191321)        
remote: Counting objects:  38% (72702/191321)        
2024-12-10T18:52:29.537544Z 01E+remote: Counting objects:  39% (74616/191321)        
remote: Counting objects:  40% (76529/191321)        
2024-12-10T18:52:29.537604Z 01E+remote: Counting objects:  41% (78442/191321)        
remote: Counting objects:  42% (80355/191321)        
remote: Counting objects:  43% (82269/191321)        
2024-12-10T18:52:29.537686Z 01E+remote: Counting objects:  44% (84182/191321)        
2024-12-10T18:52:29.537690Z 01E+remote: Counting objects:  45% (86095/191321)        
2024-12-10T18:52:29.537843Z 01E+remote: Counting objects:  46% (88008/191321)        
remote: Counting objects:  47% (89921/191321)        
remote: Counting objects:  48% (91835/191321)        
remote: Counting objects:  49% (93748/191321)        
remote: Counting objects:  50% (95661/191321)        
remote: Counting objects:  51% (97574/191321)        
2024-12-10T18:52:29.537983Z 01E+remote: Counting objects:  52% (99487/191321)        
remote: Counting objects:  53% (101401/191321)        
2024-12-10T18:52:29.537988Z 01E+remote: Counting objects:  54% (103314/191321)        
remote: Counting objects:  55% (105227/191321)        
2024-12-10T18:52:29.538079Z 01E+remote: Counting objects:  56% (107140/191321)        
remote: Counting objects:  57% (109053/191321)        
remote: Counting objects:  58% (110967/191321)        
remote: Counting objects:  59% (112880/191321)        
remote: Counting objects:  60% (114793/191321)        
remote: Counting objects:  61% (116706/191321)        
remote: Counting objects:  62% (118620/191321)        
remote: Counting objects:  63% (120533/191321)        
remote: Counting objects:  64% (122446/191321)        
remote: Counting objects:  65% (124359/191321)        
remote: Counting objects:  66% (126272/191321)        
remote: Counting objects:  67% (128186/191321)        
remote: Counting objects:  68% (130099/191321)        
remote: Counting objects:  69% (132012/191321)        
remote: Counting objects:  70% (133925/191321)        
remote: Counting objects:  71% (135838/191321)        
remote: Counting objects:  72% (137752/191321)        
2024-12-10T18:52:29.538136Z 01E+remote: Counting objects:  73% (139665/191321)        
remote: Counting objects:  74% (141578/191321)        
remote: Counting objects:  75% (143491/191321)        
remote: Counting objects:  76% (145404/191321)        
remote: Counting objects:  77% (147318/191321)        
remote: Counting objects:  78% (149231/191321)        
remote: Counting objects:  79% (151144/191321)        
remote: Counting objects:  80% (153057/191321)        
remote: Counting objects:  81% (154971/191321)        
remote: Counting objects:  82% (156884/191321)        
remote: Counting objects:  83% (158797/191321)        
remote: Counting objects:  84% (160710/191321)        
2024-12-10T18:52:29.538255Z 01E+remote: Counting objects:  85% (162623/191321)        
remote: Counting objects:  86% (164537/191321)        
remote: Counting objects:  87% (166450/191321)        
remote: Counting objects:  88% (168363/191321)        
remote: Counting objects:  89% (170276/191321)        
remote: Counting objects:  90% (172189/191321)        
remote: Counting objects:  91% (174103/191321)        
2024-12-10T18:52:32.309956Z 01E+remote: Counting objects:  92% (176016/191321)        
remote: Counting objects:  93% (177929/191321)        
remote: Counting objects:  94% (179842/191321)        
remote: Counting objects:  95% (181755/191321)        
remote: Counting objects:  96% (183669/191321)        
remote: Counting objects:  97% (185582/191321)        
remote: Counting objects:  98% (187495/191321)        
remote: Counting objects:  99% (189408/191321)        
remote: Counting objects: 100% (191321/191321)        
remote: Counting objects: 100% (191321/191321), done.        
2024-12-10T18:52:32.309965Z 01E remote: Compressing objects:   0% (1/120499)        
2024-12-10T18:52:32.310292Z 01E+remote: Compressing objects:   1% (1205/120499)        
remote: Compressing objects:   2% (2410/120499)        
remote: Compressing objects:   3% (3615/120499)        
remote: Compressing objects:   4% (4820/120499)        
remote: Compressing objects:   5% (6025/120499)        
remote: Compressing objects:   6% (7230/120499)        
remote: Compressing objects:   7% (8435/120499)        
remote: Compressing objects:   8% (9640/120499)        
remote: Compressing objects:   9% (10845/120499)        
remote: Compressing objects:  10% (12050/120499)        
remote: Compressing objects:  11% (13255/120499)        
remote: Compressing objects:  12% (14460/120499)        
remote: Compressing objects:  13% (15665/120499)        
remote: Compressing objects:  14% (16870/120499)        
remote: Compressing objects:  15% (18075/120499)        
remote: Compressing objects:  16% (19280/120499)        
remote: Compressing objects:  17% (20485/120499)        
remote: Compressing objects:  18% (21690/120499)        
remote: Compressing objects:  19% (22895/120499)        
remote: Compressing objects:  20% (24100/120499)        
remote: Compressing objects:  21% (25305/120499)        
remote: Compressing objects:  22% (26510/120499)        
remote: Compressing objects:  23% (27715/120499)        
remote: Compressing objects:  24% (28920/120499)        
remote: Compressing objects:  25% (30125/120499)        
remote: Compressing objects:  26% (31330/120499)        
remote: Compressing objects:  27% (32535/120499)        
remote: Compressing objects:  28% (33740/120499)        
remote: Compressing objects:  29% (34945/120499)        
remote: Compressing objects:  30% (36150/120499)        
remote: Compressing objects:  31% (37355/120499)        
remote: Compressing objects:  31% (37903/120499)        
remote: Compressing objects:  32% (38560/120499)        
remote: Compressing objects:  33% (39765/120499)        
remote: Compressing objects:  34% (40970/120499)        
remote: Compressing objects:  35% (42175/120499)        
remote: Compressing objects:  36% (43380/120499)        
remote: Compressing objects:  37% (44585/120499)        
remote: Compressing objects:  38% (45790/120499)        
remote: Compressing objects:  39% (46995/120499)        
remote: Compressing objects:  40% (48200/120499)        
remote: Compressing objects:  41% (49405/120499)        
remote: Compressing objects:  42% (50610/120499)        
remote: Compressing objects:  43% (51815/120499)        
remote: Compressing objects:  44% (53020/120499)        
remote: Compressing objects:  45% (54225/120499)        
remote: Compressing objects:  46% (55430/120499)        
remote: Compressing objects:  47% (56635/120499)        
remote: Compressing objects:  48% (57840/120499)        
remote: Compressing objects:  49% (59045/120499)        
remote: Compressing objects:  50% (60250/120499)        
remote: Compressing objects:  51% (61455/120499)        
remote: Compressing objects:  52% (62660/120499)        
remote: Compressing objects:  53% (63865/120499)        
remote: Compressing objects:  54% (65070/120499)        
remote: Compressing objects:  55% (66275/120499)        
remote: Compressing objects:  56% (67480/120499)        
remote: Compressing objects:  57% (68685/120499)        
remote: Compressing objects:  57% (69002/120499)        
remote: Compressing objects:  58% (69890/120499)        
remote: Compressing objects:  59% (71095/120499)        
remote: Compressing objects:  60% (72300/120499)        
remote: Compressing objects:  61% (73505/120499)        
remote: Compressing objects:  62% (74710/120499)        
remote: Compressing objects:  63% (75915/120499)        
remote: Compressing objects:  64% (77120/120499)        
remote: Compressing objects:  65% (78325/120499)        
remote: Compressing objects:  66% (79530/120499)        
remote: Compressing objects:  67% (80735/120499)        
remote: Compressing objects:  68% (81940/120499)        
remote: Compressing objects:  69% (83145/120499)        
remote: Compressing objects:  70% (84350/120499)        
remote: Compressing objects:  71% (85555/120499)        
remote: Compressing objects:  72% (86760/120499)        
remote: Compressing objects:  73% (87965/120499)        
remote: Compressing objects:  74% (89170/120499)        
remote: Compressing objects:  75% (90375/120499)        
remote: Compressing objects:  76% (91580/120499)        
2024-12-10T18:52:33.973771Z 01E+remote: Compressing objects:  77% (92785/120499)        
remote: Compressing objects:  78% (93990/120499)        
remote: Compressing objects:  79% (95195/120499)        
remote: Compressing objects:  80% (96400/120499)        
remote: Compressing objects:  81% (97605/120499)        
remote: Compressing objects:  82% (98810/120499)        
remote: Compressing objects:  83% (100015/120499)        
remote: Compressing objects:  83% (100553/120499)        
remote: Compressing objects:  84% (101220/120499)        
2024-12-10T18:52:33.973794Z 01E+remote: Compressing objects:  85% (102425/120499)        
remote: Compressing objects:  86% (103630/120499)        
remote: Compressing objects:  87% (104835/120499)        
remote: Compressing objects:  88% (106040/120499)        
remote: Compressing objects:  89% (107245/120499)        
remote: Compressing objects:  90% (108450/120499)        
remote: Compressing objects:  91% (109655/120499)        
remote: Compressing objects:  92% (110860/120499)        
remote: Compressing objects:  93% (112065/120499)        
remote: Compressing objects:  94% (113270/120499)        
remote: Compressing objects:  95% (114475/120499)        
remote: Compressing objects:  96% (115680/120499)        
2024-12-10T18:52:33.974092Z 01E+remote: Compressing objects:  97% (116885/120499)        
remote: Compressing objects:  98% (118090/120499)        
remote: Compressing objects:  99% (119295/120499)        
remote: Compressing objects:  99% (120490/120499)        
remote: Compressing objects: 100% (120499/120499)        
remote: Compressing objects: 100% (120499/120499), done.        
2024-12-10T18:52:33.976622Z 01E Receiving objects:   0% (1/191321)
2024-12-10T18:52:34.189970Z 01E+Receiving objects:   1% (1914/191321)
2024-12-10T18:52:34.743140Z 01E+Receiving objects:   2% (3827/191321)
2024-12-10T18:52:34.330846Z 01E+Receiving objects:   3% (5740/191321)
2024-12-10T18:52:34.384615Z 01E+Receiving objects:   4% (7653/191321)
2024-12-10T18:52:34.427309Z 01E+Receiving objects:   5% (9567/191321)
2024-12-10T18:52:34.470928Z 01E+Receiving objects:   6% (11480/191321)
2024-12-10T18:52:34.523007Z 01E+Receiving objects:   7% (13393/191321), 16.43 MiB | 32.86 MiB/s
2024-12-10T18:52:34.558818Z 01E+Receiving objects:   8% (15306/191321), 16.43 MiB | 32.86 MiB/s
2024-12-10T18:52:34.617829Z 01E+Receiving objects:   9% (17219/191321), 16.43 MiB | 32.86 MiB/s
2024-12-10T18:52:34.658363Z 01E+Receiving objects:  10% (19133/191321), 16.43 MiB | 32.86 MiB/s
2024-12-10T18:52:34.696075Z 01E+Receiving objects:  11% (21046/191321), 16.43 MiB | 32.86 MiB/s
2024-12-10T18:52:34.797740Z 01E+Receiving objects:  12% (22959/191321), 16.43 MiB | 32.86 MiB/s
2024-12-10T18:52:34.820377Z 01E+Receiving objects:  13% (24872/191321), 16.43 MiB | 32.86 MiB/s
2024-12-10T18:52:34.831492Z 01E+Receiving objects:  14% (26785/191321), 16.43 MiB | 32.86 MiB/s
2024-12-10T18:52:34.865231Z 01E+Receiving objects:  15% (28699/191321), 16.43 MiB | 32.86 MiB/s
2024-12-10T18:52:34.896712Z 01E+Receiving objects:  16% (30612/191321), 16.43 MiB | 32.86 MiB/s
2024-12-10T18:52:34.917251Z 01E+Receiving objects:  17% (32525/191321), 16.43 MiB | 32.86 MiB/s
2024-12-10T18:52:34.930268Z 01E+Receiving objects:  18% (34438/191321), 16.43 MiB | 32.86 MiB/s
2024-12-10T18:52:34.939110Z 01E+Receiving objects:  19% (36351/191321), 16.43 MiB | 32.86 MiB/s
2024-12-10T18:52:34.976708Z 01E+Receiving objects:  19% (36620/191321), 27.80 MiB | 27.79 MiB/s
2024-12-10T18:52:35.256242Z 01E+Receiving objects:  20% (38265/191321), 27.80 MiB | 27.79 MiB/s
2024-12-10T18:52:35.647624Z 01E+Receiving objects:  21% (40178/191321), 44.38 MiB | 29.59 MiB/s
2024-12-10T18:52:35.863905Z 01E+Receiving objects:  22% (42091/191321), 44.38 MiB | 29.59 MiB/s
2024-12-10T18:52:35.896616Z 01E+Receiving objects:  23% (44004/191321), 44.38 MiB | 29.59 MiB/s
2024-12-10T18:52:35.945548Z 01E+Receiving objects:  24% (45918/191321), 44.38 MiB | 29.59 MiB/s
2024-12-10T18:52:35.976276Z 01E+Receiving objects:  25% (47831/191321), 44.38 MiB | 29.59 MiB/s
2024-12-10T18:52:35.976513Z 01E+Receiving objects:  25% (47850/191321), 44.38 MiB | 29.59 MiB/s
2024-12-10T18:52:36.146210Z 01E+Receiving objects:  26% (49744/191321), 61.31 MiB | 30.65 MiB/s
2024-12-10T18:52:36.524080Z 01E+Receiving objects:  27% (51657/191321), 61.31 MiB | 30.65 MiB/s
2024-12-10T18:52:36.740640Z 01E+Receiving objects:  28% (53570/191321), 61.31 MiB | 30.65 MiB/s
2024-12-10T18:52:36.891630Z 01E+Receiving objects:  29% (55484/191321), 61.31 MiB | 30.65 MiB/s
2024-12-10T18:52:36.126521Z 01E+Receiving objects:  30% (57397/191321), 61.31 MiB | 30.65 MiB/s
2024-12-10T18:52:36.171202Z 01E+Receiving objects:  31% (59310/191321), 61.31 MiB | 30.65 MiB/s
2024-12-10T18:52:36.246464Z 01E+Receiving objects:  32% (61223/191321), 61.31 MiB | 30.65 MiB/s
2024-12-10T18:52:36.319857Z 01E+Receiving objects:  33% (63136/191321), 61.31 MiB | 30.65 MiB/s
2024-12-10T18:52:36.371606Z 01E+Receiving objects:  34% (65050/191321), 61.31 MiB | 30.65 MiB/s
2024-12-10T18:52:36.436409Z 01E+Receiving objects:  35% (66963/191321), 61.31 MiB | 30.65 MiB/s
2024-12-10T18:52:36.521889Z 01E+Receiving objects:  36% (68876/191321), 71.42 MiB | 28.57 MiB/s
2024-12-10T18:52:36.598319Z 01E+Receiving objects:  37% (70789/191321), 71.42 MiB | 28.57 MiB/s
2024-12-10T18:52:36.653793Z 01E+Receiving objects:  38% (72702/191321), 71.42 MiB | 28.57 MiB/s
2024-12-10T18:52:36.695957Z 01E+Receiving objects:  39% (74616/191321), 71.42 MiB | 28.57 MiB/s
2024-12-10T18:52:36.743851Z 01E+Receiving objects:  40% (76529/191321), 71.42 MiB | 28.57 MiB/s
2024-12-10T18:52:36.795563Z 01E+Receiving objects:  41% (78442/191321), 71.42 MiB | 28.57 MiB/s
2024-12-10T18:52:36.977159Z 01E+Receiving objects:  41% (80345/191321), 82.89 MiB | 27.63 MiB/s
2024-12-10T18:52:36.983541Z 01E+Receiving objects:  42% (80355/191321), 82.89 MiB | 27.63 MiB/s
2024-12-10T18:52:37.976170Z 01E+Receiving objects:  43% (82269/191321), 82.89 MiB | 27.63 MiB/s
2024-12-10T18:52:37.261577Z 01E+Receiving objects:  44% (84182/191321), 82.89 MiB | 27.63 MiB/s
2024-12-10T18:52:37.441899Z 01E+Receiving objects:  45% (86095/191321), 82.89 MiB | 27.63 MiB/s
2024-12-10T18:52:37.549585Z 01E+Receiving objects:  46% (88008/191321), 104.19 MiB | 29.77 MiB/s
2024-12-10T18:52:37.615356Z 01E+Receiving objects:  47% (89921/191321), 104.19 MiB | 29.77 MiB/s
2024-12-10T18:52:37.670861Z 01E+Receiving objects:  48% (91835/191321), 104.19 MiB | 29.77 MiB/s
2024-12-10T18:52:37.771918Z 01E+Receiving objects:  49% (93748/191321), 104.19 MiB | 29.77 MiB/s
2024-12-10T18:52:37.847697Z 01E+Receiving objects:  50% (95661/191321), 104.19 MiB | 29.77 MiB/s
2024-12-10T18:52:37.917773Z 01E+Receiving objects:  51% (97574/191321), 104.19 MiB | 29.77 MiB/s
2024-12-10T18:52:37.975676Z 01E+Receiving objects:  52% (99487/191321), 104.19 MiB | 29.77 MiB/s
2024-12-10T18:52:37.976673Z 01E+Receiving objects:  52% (99518/191321), 104.19 MiB | 29.77 MiB/s
2024-12-10T18:52:38.505200Z 01E+Receiving objects:  53% (101401/191321), 115.17 MiB | 28.79 MiB/s
2024-12-10T18:52:38.104335Z 01E+Receiving objects:  54% (103314/191321), 115.17 MiB | 28.79 MiB/s
2024-12-10T18:52:38.193610Z 01E+Receiving objects:  55% (105227/191321), 115.17 MiB | 28.79 MiB/s
2024-12-10T18:52:38.274183Z 01E+Receiving objects:  56% (107140/191321), 115.17 MiB | 28.79 MiB/s
2024-12-10T18:52:38.348595Z 01E+Receiving objects:  57% (109053/191321), 115.17 MiB | 28.79 MiB/s
2024-12-10T18:52:38.414482Z 01E+Receiving objects:  58% (110967/191321), 115.17 MiB | 28.79 MiB/s
2024-12-10T18:52:38.661493Z 01E+Receiving objects:  59% (112880/191321), 127.00 MiB | 28.22 MiB/s
2024-12-10T18:52:38.674576Z 01E+Receiving objects:  60% (114793/191321), 127.00 MiB | 28.22 MiB/s
2024-12-10T18:52:38.684261Z 01E+Receiving objects:  61% (116706/191321), 127.00 MiB | 28.22 MiB/s
2024-12-10T18:52:38.807739Z 01E+Receiving objects:  62% (118620/191321), 127.00 MiB | 28.22 MiB/s
2024-12-10T18:52:38.871865Z 01E+Receiving objects:  63% (120533/191321), 127.00 MiB | 28.22 MiB/s
2024-12-10T18:52:38.880008Z 01E+Receiving objects:  64% (122446/191321), 127.00 MiB | 28.22 MiB/s
2024-12-10T18:52:38.891056Z 01E+Receiving objects:  65% (124359/191321), 127.00 MiB | 28.22 MiB/s
2024-12-10T18:52:38.900676Z 01E+Receiving objects:  66% (126272/191321), 127.00 MiB | 28.22 MiB/s
2024-12-10T18:52:38.907319Z 01E+Receiving objects:  67% (128186/191321), 127.00 MiB | 28.22 MiB/s
2024-12-10T18:52:38.977439Z 01E+Receiving objects:  67% (128462/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.589900Z 01E+Receiving objects:  68% (130099/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.157360Z 01E+Receiving objects:  69% (132012/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.106650Z 01E+Receiving objects:  70% (133925/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.119946Z 01E+Receiving objects:  71% (135838/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.141426Z 01E+Receiving objects:  72% (137752/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.163332Z 01E+Receiving objects:  73% (139665/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.172309Z 01E+Receiving objects:  74% (141578/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.181094Z 01E+Receiving objects:  75% (143491/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.191717Z 01E+Receiving objects:  76% (145404/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.201504Z 01E+Receiving objects:  77% (147318/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.208209Z 01E+Receiving objects:  78% (149231/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.216179Z 01E+Receiving objects:  79% (151144/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.228350Z 01E+Receiving objects:  80% (153057/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.236346Z 01E+Receiving objects:  81% (154971/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.243946Z 01E+Receiving objects:  82% (156884/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.250594Z 01E+Receiving objects:  83% (158797/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.259726Z 01E+Receiving objects:  84% (160710/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.270720Z 01E+Receiving objects:  85% (162623/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.284199Z 01E+Receiving objects:  86% (164537/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.291829Z 01E+Receiving objects:  87% (166450/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.302799Z 01E+Receiving objects:  88% (168363/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.325397Z 01E+Receiving objects:  89% (170276/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.344114Z 01E+Receiving objects:  90% (172189/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.359908Z 01E+Receiving objects:  91% (174103/191321), 147.16 MiB | 29.05 MiB/s
2024-12-10T18:52:39.481590Z 01E+Receiving objects:  92% (176016/191321), 163.48 MiB | 30.15 MiB/s
2024-12-10T18:52:39.499791Z 01E+Receiving objects:  93% (177929/191321), 163.48 MiB | 30.15 MiB/s
2024-12-10T18:52:39.507209Z 01E+Receiving objects:  94% (179842/191321), 163.48 MiB | 30.15 MiB/s
2024-12-10T18:52:39.516611Z 01E+Receiving objects:  95% (181755/191321), 163.48 MiB | 30.15 MiB/s
2024-12-10T18:52:39.525331Z 01E+Receiving objects:  96% (183669/191321), 163.48 MiB | 30.15 MiB/s
2024-12-10T18:52:39.534116Z 01E+Receiving objects:  97% (185582/191321), 163.48 MiB | 30.15 MiB/s
2024-12-10T18:52:39.541513Z 01E+Receiving objects:  98% (187495/191321), 163.48 MiB | 30.15 MiB/s
2024-12-10T18:52:39.550957Z 01E+Receiving objects:  99% (189408/191321), 163.48 MiB | 30.15 MiB/s
2024-12-10T18:52:39.760109Z 01E+remote: Total 191321 (delta 92546), reused 138292 (delta 64040), pack-reused 0 (from 0)        
2024-12-10T18:52:39.760831Z 01E Receiving objects: 100% (191321/191321), 163.48 MiB | 30.15 MiB/s
Receiving objects: 100% (191321/191321), 165.96 MiB | 28.69 MiB/s, done.
2024-12-10T18:52:39.819966Z 01E Resolving deltas:   0% (0/92546)
2024-12-10T18:52:39.849396Z 01E+Resolving deltas:   1% (926/92546)
2024-12-10T18:52:39.981069Z 01E+Resolving deltas:   2% (1851/92546)
2024-12-10T18:52:40.146791Z 01E+Resolving deltas:   3% (2778/92546)
2024-12-10T18:52:40.180181Z 01E+Resolving deltas:   4% (3702/92546)
2024-12-10T18:52:40.216995Z 01E+Resolving deltas:   5% (4628/92546)
2024-12-10T18:52:40.250664Z 01E+Resolving deltas:   6% (5554/92546)
2024-12-10T18:52:40.279434Z 01E+Resolving deltas:   7% (6479/92546)
2024-12-10T18:52:40.308736Z 01E+Resolving deltas:   8% (7404/92546)
2024-12-10T18:52:40.340346Z 01E+Resolving deltas:   9% (8330/92546)
2024-12-10T18:52:40.368618Z 01E+Resolving deltas:  10% (9255/92546)
2024-12-10T18:52:40.405107Z 01E+Resolving deltas:  11% (10181/92546)
2024-12-10T18:52:40.455711Z 01E+Resolving deltas:  12% (11106/92546)
2024-12-10T18:52:40.501323Z 01E+Resolving deltas:  13% (12031/92546)
2024-12-10T18:52:40.532902Z 01E+Resolving deltas:  14% (12957/92546)
2024-12-10T18:52:40.568853Z 01E+Resolving deltas:  15% (13882/92546)
2024-12-10T18:52:40.591748Z 01E+Resolving deltas:  16% (14808/92546)
2024-12-10T18:52:40.612941Z 01E+Resolving deltas:  17% (15733/92546)
2024-12-10T18:52:40.647229Z 01E+Resolving deltas:  18% (16659/92546)
2024-12-10T18:52:40.658805Z 01E+Resolving deltas:  19% (17584/92546)
2024-12-10T18:52:40.670727Z 01E+Resolving deltas:  20% (18510/92546)
