Draft: 2026-09: Error Budget and Infradev Monthly Report
## Budget Spend Information
As per [the error budget handbook page](https://about.gitlab.com/handbook/engineering/error-budgets/#budget-spend-announcements). You can see all previous error budget reports as child items in our [Monthly Error Budget Reports epic](https://gitlab.com/groups/gitlab-com/gl-infra/-/epics/939).
Please see https://gitlab.com/gitlab-org/error-budget-reports/-/work_items/72 for the previous month's spend.
Generated from data on 2026-09-01 00:00:00 UTC
### Recent Changes and Work In Progress
<!-- Manually update this section -->
### Budget Spend by Stage Group
#### :red_circle: Over budget (under 99.95% availability)
| Product Stage | Stage Group | Error Budget (28d) | Error Budget (7d) | Traffic Share (28d) | Error Budget Issues | Infradev Issues | Incident Issues | Notes |
|---------------|-------------|--------------------|-------------------|---------------------|---------------------|-----------------|-----------------|-------|
| plan | planning_views | [99.94%](https://dashboards.gitlab.net/d/stage-groups-detail-planning_views?from=now-28d&to=now) | [99.92%](https://dashboards.gitlab.net/d/stage-groups-detail-planning_views?from=now-7d&to=now) | 0.02% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aplanning+views) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aplanning+views) | 0 | |
| not_owned | not_owned | [99.94%](https://dashboards.gitlab.net/d/stage-groups-detail-not_owned?from=now-28d&to=now) | [99.94%](https://dashboards.gitlab.net/d/stage-groups-detail-not_owned?from=now-7d&to=now) | 1.60% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Anot+owned) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Anot+owned) | 0 | |
| create | source_code | [99.94%](https://dashboards.gitlab.net/d/stage-groups-detail-source_code?from=now-28d&to=now) | [99.94%](https://dashboards.gitlab.net/d/stage-groups-detail-source_code?from=now-7d&to=now) | 10.23% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Asource+code) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Asource+code) | 0 | |
| package | package_registry | [99.93%](https://dashboards.gitlab.net/d/stage-groups-detail-package_registry?from=now-28d&to=now) | [99.92%](https://dashboards.gitlab.net/d/stage-groups-detail-package_registry?from=now-7d&to=now) | 0.46% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Apackage+registry) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Apackage+registry) | 0 | |
| ai_coding | code_review | [99.92%](https://dashboards.gitlab.net/d/stage-groups-detail-code_review?from=now-28d&to=now) | [99.90%](https://dashboards.gitlab.net/d/stage-groups-detail-code_review?from=now-7d&to=now) | 1.84% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Acode+review) | [3](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Acode+review) | 1 ([S3](https://gitlab.com/gitlab-com/gl-infra/production/-/work_items/22633)) | |
| verify | pipeline_execution | [99.91%](https://dashboards.gitlab.net/d/stage-groups-detail-pipeline_execution?from=now-28d&to=now) | [99.91%](https://dashboards.gitlab.net/d/stage-groups-detail-pipeline_execution?from=now-7d&to=now) | 6.18% | [10](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Apipeline+execution) | [4 (1 past due)](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Apipeline+execution) | 1 ([S4](https://gitlab.com/gitlab-com/gl-infra/production/-/work_items/22570)) | |
| security_factory | code_scanning | [99.88%](https://dashboards.gitlab.net/d/stage-groups-detail-code_scanning?from=now-28d&to=now) | [99.87%](https://dashboards.gitlab.net/d/stage-groups-detail-code_scanning?from=now-7d&to=now) | 0.08% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Acode+scanning) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Acode+scanning) | 0 | |
| plan | project_management | [99.82%](https://dashboards.gitlab.net/d/stage-groups-detail-project_management?from=now-28d&to=now) | [0.00%](https://dashboards.gitlab.net/d/stage-groups-detail-project_management?from=now-7d&to=now) | 0.14% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aproject+management) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aproject+management) | 0 | |
| ai_coding | dap_repository_flows | [99.77%](https://dashboards.gitlab.net/d/stage-groups-detail-dap_repository_flows?from=now-28d&to=now) | [99.76%](https://dashboards.gitlab.net/d/stage-groups-detail-dap_repository_flows?from=now-7d&to=now) | 0.04% | [1](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Adap+repository+flows) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Adap+repository+flows) | 0 | |
| tenant_scale | organizations | [99.76%](https://dashboards.gitlab.net/d/stage-groups-detail-organizations?from=now-28d&to=now) | [99.72%](https://dashboards.gitlab.net/d/stage-groups-detail-organizations?from=now-7d&to=now) | 0.84% | [11](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aorganizations) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aorganizations) | 0 | |
| plan | product_planning | [99.58%](https://dashboards.gitlab.net/d/stage-groups-detail-product_planning?from=now-28d&to=now) | [0.00%](https://dashboards.gitlab.net/d/stage-groups-detail-product_planning?from=now-7d&to=now) | 0.01% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aproduct+planning) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aproduct+planning) | 0 | |
| analytics | global_search | [99.36%](https://dashboards.gitlab.net/d/stage-groups-detail-global_search?from=now-28d&to=now) | [99.11%](https://dashboards.gitlab.net/d/stage-groups-detail-global_search?from=now-7d&to=now) | 0.13% | [1](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aglobal+search) | [1 (1 past due)](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aglobal+search) | 0 | |
| ai_platform | ai_core_infra | [95.06%](https://dashboards.gitlab.net/d/stage-groups-detail-ai_core_infra?from=now-28d&to=now) | [93.98%](https://dashboards.gitlab.net/d/stage-groups-detail-ai_core_infra?from=now-7d&to=now) | 0.06% | [1](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aai+core+infra) | [1](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aai+core+infra) | 1 ([S3](https://gitlab.com/gitlab-com/gl-infra/production/-/work_items/22633)) | |
#### :large_orange_diamond: Active exceptions
<!-- Manually add the groups that have active exception -->
#### :white_check_mark: Within budget (over 99.95% availability)
| Product Stage | Stage Group | Error Budget (28d) | Error Budget (7d) | Traffic Share (28d) | Error Budget Issues | Infradev Issues | Incident Issues | Notes |
|---------------|-------------|--------------------|-------------------|---------------------|---------------------|-----------------|-----------------|-------|
| production_engineering | networking_and_incident_management | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-networking_and_incid?from=now-28d&to=now) | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-networking_and_incid?from=now-7d&to=now) | 41.73% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Anetworking+and+incident+management) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Anetworking+and+incident+management) | 0 | |
| analytics | analytics_instrumentation | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-analytics_instrument?from=now-28d&to=now) | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-analytics_instrument?from=now-7d&to=now) | 0.02% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aanalytics+instrumentation) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aanalytics+instrumentation) | 0 | |
| security_platform | secrets_manager_application | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-secrets_manager_appl?from=now-28d&to=now) | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-secrets_manager_appl?from=now-7d&to=now) | 0.02% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Asecrets+manager+application) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Asecrets+manager+application) | 0 | |
| security_governance | security_controls | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-security_controls?from=now-28d&to=now) | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-security_controls?from=now-7d&to=now) | 0.02% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Asecurity+controls) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Asecurity+controls) | 0 | |
| create | import | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-import?from=now-28d&to=now) | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-import?from=now-7d&to=now) | 0.34% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aimport) | [1](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aimport) | 0 | |
| production_engineering | runners_platform | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-runners_platform?from=now-28d&to=now) | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-runners_platform?from=now-7d&to=now) | 2.74% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Arunners+platform) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Arunners+platform) | 0 | |
| verify | runner_core | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-runner_core?from=now-28d&to=now) | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-runner_core?from=now-7d&to=now) | 1.93% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Arunner+core) | [1](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Arunner+core) | 0 | |
| tenant_scale | gitaly | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-gitaly?from=now-28d&to=now) | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-gitaly?from=now-7d&to=now) | 15.31% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Agitaly) | [1](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Agitaly) | 1 ([S3](https://gitlab.com/gitlab-com/gl-infra/production/-/work_items/20516)) | |
| security_factory | composition_analysis | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-composition_analysis?from=now-28d&to=now) | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-composition_analysis?from=now-7d&to=now) | 0.18% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Acomposition+analysis) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Acomposition+analysis) | 0 | |
| security_governance | policy_management | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-policy_management?from=now-28d&to=now) | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-policy_management?from=now-7d&to=now) | 0.14% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Apolicy+management) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Apolicy+management) | 0 | |
| agent_foundations | agent_execution | [99.98%](https://dashboards.gitlab.net/d/stage-groups-detail-agent_execution?from=now-28d&to=now) | [99.98%](https://dashboards.gitlab.net/d/stage-groups-detail-agent_execution?from=now-7d&to=now) | 0.01% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aagent+execution) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aagent+execution) | 0 | |
| package | container_registry | [99.98%](https://dashboards.gitlab.net/d/stage-groups-detail-container_registry?from=now-28d&to=now) | [99.98%](https://dashboards.gitlab.net/d/stage-groups-detail-container_registry?from=now-7d&to=now) | 9.41% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Acontainer+registry) | [3 (1 past due)](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Acontainer+registry) | 0 | |
| plan | planner_intelligence | [99.98%](https://dashboards.gitlab.net/d/stage-groups-detail-planner_intelligence?from=now-28d&to=now) | [99.98%](https://dashboards.gitlab.net/d/stage-groups-detail-planner_intelligence?from=now-7d&to=now) | 2.27% | [4](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aplanner+intelligence) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aplanner+intelligence) | 0 | |
| fulfillment | seat_management | [99.98%](https://dashboards.gitlab.net/d/stage-groups-detail-seat_management?from=now-28d&to=now) | [99.98%](https://dashboards.gitlab.net/d/stage-groups-detail-seat_management?from=now-7d&to=now) | 0.13% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aseat+management) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aseat+management) | 0 | |
| verify | pipeline_authoring | [99.98%](https://dashboards.gitlab.net/d/stage-groups-detail-pipeline_authoring?from=now-28d&to=now) | [99.98%](https://dashboards.gitlab.net/d/stage-groups-detail-pipeline_authoring?from=now-7d&to=now) | 0.44% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Apipeline+authoring) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Apipeline+authoring) | 0 | |
| security_governance | compliance | [99.98%](https://dashboards.gitlab.net/d/stage-groups-detail-compliance?from=now-28d&to=now) | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-compliance?from=now-7d&to=now) | 0.14% | [1](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Acompliance) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Acompliance) | 0 | |
| plan | knowledge | [99.97%](https://dashboards.gitlab.net/d/stage-groups-detail-knowledge?from=now-28d&to=now) | [0.00%](https://dashboards.gitlab.net/d/stage-groups-detail-knowledge?from=now-7d&to=now) | 1.03% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aknowledge) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aknowledge) | 0 | |
| plan | work_items | [99.97%](https://dashboards.gitlab.net/d/stage-groups-detail-work_items?from=now-28d&to=now) | [99.97%](https://dashboards.gitlab.net/d/stage-groups-detail-work_items?from=now-7d&to=now) | 0.17% | [3](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Awork+items) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Awork+items) | 0 | |
| analytics | optimize | [99.96%](https://dashboards.gitlab.net/d/stage-groups-detail-optimize?from=now-28d&to=now) | [99.96%](https://dashboards.gitlab.net/d/stage-groups-detail-optimize?from=now-7d&to=now) | 0.01% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aoptimize) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aoptimize) | 0 | |
| deploy | environments | [99.96%](https://dashboards.gitlab.net/d/stage-groups-detail-environments?from=now-28d&to=now) | [99.96%](https://dashboards.gitlab.net/d/stage-groups-detail-environments?from=now-7d&to=now) | 1.70% | [1](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aenvironments) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aenvironments) | 0 | |
| growth | acquisition | [99.96%](https://dashboards.gitlab.net/d/stage-groups-detail-acquisition?from=now-28d&to=now) | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-acquisition?from=now-7d&to=now) | 0.01% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aacquisition) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aacquisition) | 0 | |
| growth | engagement | [99.95%](https://dashboards.gitlab.net/d/stage-groups-detail-engagement?from=now-28d&to=now) | [99.96%](https://dashboards.gitlab.net/d/stage-groups-detail-engagement?from=now-7d&to=now) | 0.11% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aengagement) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aengagement) | 0 | |
| security_platform | authentication | [99.95%](https://dashboards.gitlab.net/d/stage-groups-detail-authentication?from=now-28d&to=now) | [99.93%](https://dashboards.gitlab.net/d/stage-groups-detail-authentication?from=now-7d&to=now) | 0.33% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aauthentication) | [1](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aauthentication) | 0 | |
| security_factory | vulnerability_management | [99.95%](https://dashboards.gitlab.net/d/stage-groups-detail-vulnerability_manage?from=now-28d&to=now) | [99.95%](https://dashboards.gitlab.net/d/stage-groups-detail-vulnerability_manage?from=now-7d&to=now) | 0.11% | [9](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Avulnerability+management) | [3](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Avulnerability+management) | 0 | |
#### :large_blue_diamond: Below traffic share threshold (under 0.01%)
| Product Stage | Stage Group | Error Budget (28d) | Error Budget (7d) | Traffic Share (28d) | Error Budget Issues | Infradev Issues | Incident Issues | Notes |
|---------------|-------------|--------------------|-------------------|---------------------|---------------------|-----------------|-----------------|-------|
| security_platform | build_security | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-build_security?from=now-28d&to=now) | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-build_security?from=now-7d&to=now) | 0.00% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Abuild+security) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Abuild+security) | 0 | |
| tenant_scale | geo | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-geo?from=now-28d&to=now) | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-geo?from=now-7d&to=now) | 0.00% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Ageo) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Ageo) | 0 | |
| growth | activation | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-activation?from=now-28d&to=now) | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-activation?from=now-7d&to=now) | 0.01% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aactivation) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aactivation) | 0 | |
| verify | ci_platform | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-ci_platform?from=now-28d&to=now) | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-ci_platform?from=now-7d&to=now) | 0.00% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aci+platform) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aci+platform) | 0 | |
| ai_clients | developer_clients | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-developer_clients?from=now-28d&to=now) | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-developer_clients?from=now-7d&to=now) | 0.00% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Adeveloper+clients) | [1 (1 past due)](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Adeveloper+clients) | 0 | |
| create | remote_development | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-remote_development?from=now-28d&to=now) | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-remote_development?from=now-7d&to=now) | 0.01% | [2](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aremote+development) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aremote+development) | 0 | |
| tenant_scale | cells_infrastructure | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-cells_infrastructure?from=now-28d&to=now) | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-cells_infrastructure?from=now-7d&to=now) | 0.00% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Acells+infrastructure) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Acells+infrastructure) | 0 | |
| security_platform | dependency_firewall | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-dependency_firewall?from=now-28d&to=now) | [100.00%](https://dashboards.gitlab.net/d/stage-groups-detail-dependency_firewall?from=now-7d&to=now) | 0.00% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Adependency+firewall) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Adependency+firewall) | 0 | |
| security_factory | secret_detection | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-secret_detection?from=now-28d&to=now) | [99.99%](https://dashboards.gitlab.net/d/stage-groups-detail-secret_detection?from=now-7d&to=now) | 0.00% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Asecret+detection) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Asecret+detection) | 0 | |
| application_security_testing | dynamic_analysis | [99.97%](https://dashboards.gitlab.net/d/stage-groups-detail-dynamic_analysis?from=now-28d&to=now) | [99.97%](https://dashboards.gitlab.net/d/stage-groups-detail-dynamic_analysis?from=now-7d&to=now) | 0.00% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Adynamic+analysis) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Adynamic+analysis) | 0 | |
| plan | portfolio_planning | [99.95%](https://dashboards.gitlab.net/d/stage-groups-detail-portfolio_planning?from=now-28d&to=now) | [99.94%](https://dashboards.gitlab.net/d/stage-groups-detail-portfolio_planning?from=now-7d&to=now) | 0.01% | [2](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Aportfolio+planning) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Aportfolio+planning) | 0 | |
| fulfillment | subscription_management | [99.94%](https://dashboards.gitlab.net/d/stage-groups-detail-subscription_managem?from=now-28d&to=now) | [99.95%](https://dashboards.gitlab.net/d/stage-groups-detail-subscription_managem?from=now-7d&to=now) | 0.00% | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=Error+Budget+Improvement&label_name%5B%5D=group%3A%3Asubscription+management) | [0](https://gitlab.com/groups/gitlab-org/-/issues?label_name%5B%5D=infradev&label_name%5B%5D=group%3A%3Asubscription+management) | 0 | |
