Draft: 2022-12: Error Budget Monthly Report
Budget Spend Information
As per the error budget handbook page.
Please see #15 (closed) for the previous month's spend.
Generated from data on 2022-12-01 00:00:00 UTC
Recent Changes and Work In Progress
Budget Spend by Stage Group
| Product Stage | Stage Group | Error Budget | DRI | Notes |
|---|---|---|---|---|
| analytics | product_analytics | 0.00 | ||
| modelops | applied_ml | 70.12 | ||
| fulfillment | provision | 71.90 | ||
| fulfillment | billing_and_subscription_management | 89.47 | ||
| fulfillment | fulfillment_platform | 90.32 | ||
| fulfillment | commerce_integrations | 92.06 | ||
| monitor | observability | 98.02 | ||
| fulfillment | purchase | 98.43 | ||
| not_owned | not_owned | 99.44 | ||
| manage | import | 99.59 | ||
| modelops | mlops | 99.61 | ||
| plan | product_planning | 99.75 | ||
| plan | project_management | 99.77 | traffic share 4.8% | |
| manage | workspace | 99.77 | traffic share 1.9% | |
| analytics | product_intelligence | 99.77 | ||
| plan | optimize | 99.78 | ||
| manage | foundations | 99.78 | traffic share 0.2% | |
| create | code_review | 99.80 | traffic share 4.1% - See gitlab#381612 (closed) | |
| package | package_registry | 99.82 | traffic share 1.1% | |
| create | source_code | 99.83 | traffic share 18.9% | |
| verify | pipeline_authoring | 99.84 | ||
| secure | composition_analysis | 99.85 | ||
| verify | pipeline_insights | 99.85 | ||
| data_stores | global_search | 99.87 | traffic share 0.2% | |
| manage | authentication_and_authorization | 99.88 | traffic share 2.5% | |
| release | release | 99.89 | traffic share 3.9% | |
| verify | pipeline_execution | 99.90 | traffic share 9.4% | |
| data_stores | database | 99.92 | ||
| secure | dynamic_analysis | 99.94 |
| Product Stage | Stage Group | Error Budget | DRI | Notes |
|---|---|---|---|---|
| govern | threat_insights | 99.81 | Threat Insights error budget appears to be improving currently due to ongoing improvements and optimisations, and is showing green for the 7 day budget reading. Monitoring will continue to watch for where the budget stabilises over a longer duration. Stabilising this value is part of a Threat Insights OKR: https://gitlab.com/gitlab-com/www-gitlab-com/-/work_items/118881006 2022-12-19: It would appear that despite ongoing efforts, while our 28 day window is maintaining a healthy outlook, the 7 day window is struggling to remain healthy. Further optimisation is required. 2022-12-28: now green on both 28-day and 7-day; likely benefactor. |
| Product Stage | Stage Group | Error Budget | DRI | Notes |
|---|---|---|---|---|
| create | editor | 99.95 | ||
| manage | integrations | 99.95 | ||
| configure | configure | 99.96 | ||
| growth | acquisition | 99.96 | ||
| deploy | 5-min-app | 99.97 | ||
| govern | security_policies | 99.97 | ||
| anti-abuse | anti-abuse | 99.97 | ||
| fulfillment | utilization | 99.98 | ||
| govern | compliance | 99.98 | ||
| package | container_registry | 99.98 | ||
| plan | certify | 99.98 | ||
| monitor | respond | 99.99 | ||
| secure | static_analysis | 99.99 | ||
| verify | runner | 99.99 | ||
| systems | gitaly_cluster | 99.99 | ||
| data_stores | pods | 100.00 | ||
| growth | activation | 100.00 | ||
| systems | geo | 100.00 | ||
| mobile | moble_devops | 100.00 |
Edited by Thiago Figueiró