Issue triage rotation for the week of 2020-11-09
Links:
-
Omnibus Issue list
awaiting feedback
, sorted byLast Updated
(start from last page) -
Chart Issue list
awaiting feedback
, sorted byLast Updated
(start from last page)
Links:
Omnibus Issue list awaiting feedback
, sorted by Last Updated
(start from last page)
Chart Issue list awaiting feedback
, sorted by Last Updated
(start from last page)
changed due date to November 13, 2020
added Triage devopssystems groupdistribution labels
added sectioncore platform label
Issue | Link | Action |
---|---|---|
Gitlab not working with External NLB | gitlab-org/charts/gitlab#2336 (closed) | Closed, awaiting feedback timeout |
SMTP setup isn't working in helm deployed GitLab K8s instance | gitlab-org/charts/gitlab#2368 (closed) | Closed, awaiting feedback timeout |
Error: This project was scheduled for deletion, but failed with the following message... | gitlab-org/charts/gitlab#2367 (closed) | Closed, awaiting feedback timeout |
PostgreSQL and zero uptime upgrades | gitlab-org/omnibus-gitlab#5815 | Labeled, bug under investigation |
Backup::Error: Backup failed. gtar: ./-: function "open" : Permission denied | gitlab-org/omnibus-gitlab#5802 (closed) | Closed, fixed issue. |
Unable to create Let's Encrypt certificate | gitlab-org/omnibus-gitlab#5800 (closed) | Ongoing, awaiting feedback |
Gitlab Grafana installation not working | gitlab-org/charts/gitlab#2366 (closed) | Closed, awaiting feedback timeout |
- | - | - |
Pipeline failures:
closed