Opportunity Stage Issue for Web-direct purchases
Problem
While we were working on the Weekly reconciliation file(Billing managers reconcile Zuora transactions to Salesforce opportunities on a weekly basis), we've found web-direct transactions where the Opportunity's stage is incorrect (not Closed-won) and for some missing the invoice number from the Opportunity.
List of invoices where we requested correction and DD closed-won the Opps:
Account: Name | Invoice: Invoice Date | Invoice: Invoice Number | Invoice: Amount Without Tax | Total amount of all opps per invoice |
---|---|---|---|---|
A00069440 | ESP Projects | 2024-12-12 | INV00387829 | 261.24 |
A00107235 | Lexfo | 2024-12-12 | INV00387830 | 1,783.63 |
A00107590 | Eagle Metal Products | 2024-12-12 | INV00387831 | 260.29 |
A00044302 | Intrepid Networks | 2024-12-12 | INV00387832 | 888.56 |
A00044314 | Etherstack Inc | 2024-12-12 | INV00387833 | 783.72 |
A00069112 | ILIA e.U. | 2024-12-12 | INV00387834 | 888.56 |
A00106405 | Highres Biosolutions | 2024-12-12 | INV00387835 | 260.29 |
A00069165 | UhuruTec AG | 2024-12-12 | INV00387836 | 780.86 |
A00018389 | Real Time Data Systems | 2024-12-12 | INV00387837 | 260.29 |
A00055591 | Matrix Tech Pte. Ltd. | 2024-12-12 | INV00387838 | 655.77 |
A00008116 | Iktos | 2024-12-12 | INV00387839 | 172.57 |
A00127876 | Iodine Software, LLC | 2024-12-12 | INV00387841 | 520.57 |
A00129472 | Plek | 2024-12-12 | INV00387842 | 1,041.14 |
A00100372 | DMVP Formation | 2024-12-12 | INV00387843 | 173.52 |
A00140318 | Lancesoft | 2024-12-12 | INV00387844 | 261.24 |
A00137792 | IBOA Ventures Pty Ltd | 2024-12-12 | INV00387845 | 522.48 |
A00026507 | Zymbit | 2024-12-12 | INV00387847 | 173.53 |
A00128092 | Switzerland Travel Centre AG | 2024-12-12 | INV00387848 | 173.52 |
A00128118 | Noma Security | 2024-12-12 | INV00387849 | 867.61 |
A00128146 | Dov Rosenberg | 2024-12-12 | INV00387850 | 173.52 |
A00128134 | Center for Community Self Help | 2024-12-12 | INV00387852 | 694.09 |
A00121312 | baind AG | 2024-12-12 | INV00387853 | 292.94 |
A00121346 | Sirius | 2024-12-12 | INV00387854 | 85.80 |
A00142035 | Jotta AS | 2024-12-12 | INV00387856 | 780.85 |
A00016218 | OXIO | 2024-12-12 | INV00387857 | 1,214.66 |
A00120670 | StruXure Outdoor, LLC | 2024-12-12 | INV00388080 | 1,049.71 |
A00028788 | Sunway Money | 2024-12-13 | INV00388149 | 783.72 |
A00028579 | Altapay A/S | 2024-12-13 | INV00388150 | 261.24 |
List of invoices where we still need correction:
Account: Name | Invoice: Invoice Date | Invoice: Invoice Number | Invoice: Amount Without Tax | Total amount of all opps per invoice |
---|---|---|---|---|
A00069703 | Cumming Technologies Pty Ltd | 2024-12-13 | INV00388152 | 1,044.96 |
A00099920 | Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) | 2024-12-13 | INV00388153 | 347.04 |
A00029714 | 4flow SE/4flow software | 2024-12-13 | INV00388154 | 70.37 |
A00019609 | Socionext America Inc | 2024-12-13 | INV00388155 | 351.81 |
A00052055 | Stardots | 2024-12-13 | INV00388156 | 140.73 |
A00016158 | Orient Logic | 2024-12-13 | INV00388157 | 173.52 |
A00011799 | Selectron Systems Italia srl | 2024-12-13 | INV00388158 | 140.73 |
A00040987 | EFJohnson Technologies | 2024-12-13 | INV00388159 | 173.52 |
A00070472 | Geologix Limited | 2024-12-13 | INV00388161 | 261.24 |
A00140667 | Nexans | 2024-12-13 | INV00388164 | 261.24 |
A00018534 | Amiral Technologies | 2024-12-13 | INV00388165 | 261.24 |
A00100700 | BIJ12 - NDFF | 2024-12-13 | INV00388167 | 867.62 |
A00042716 | Life Design Analysis | 2024-12-13 | INV00388168 | 52.05 |
A00128212 | Bodet SA | 2024-12-13 | INV00388169 | 520.57 |
A00093075 | BreachLock Inc. | 2024-12-13 | INV00388173 | 281.45 |
A00051292 | Airwallex | 2024-12-13 | INV00388174 | 257.43 |
A00121370 | botdesigner | 2024-12-13 | INV00388175 | 171.62 |
A00030324 | GBD Software as a Service Ltd | 2024-12-13 | INV00388176 | 85.81 |
A00107948 | 4ag Robotics | 2024-12-13 | INV00388177 | 783.72 |
A00043762 | PlataformaVerde | 2024-12-13 | INV00388447 | 20.00 |
A00065152 | Huggg | 2024-12-14 | INV00388523 | 891.81 |
A00102125 | Deutsches Medizinrechenzentrum GmbH | 2024-12-14 | INV00388524 | 173.53 |
A00018098 | Predictum Inc | 2024-12-14 | INV00388525 | 261.24 |
A00023453 | Herobeat Studios SL | 2024-12-14 | INV00388526 | 70.37 |
A00006759 | ARTS Asset Management GmbH | 2024-12-14 | INV00388527 | 70.36 |
A00070862 | Stateless Inc. | 2024-12-14 | INV00388528 | 235.11 |
A00108025 | Anderson Trucking Service | 2024-12-14 | INV00388529 | 891.81 |
A00107865 | Objectway GmbH | 2024-12-14 | INV00388530 | 261.24 |
A00029091 | Vyoma | 2024-12-14 | INV00388531 | 261.24 |
A00046579 | Lamajeure | 2024-12-14 | INV00388532 | 522.48 |
A00070869 | BonusRight | 2024-12-14 | INV00388533 | 891.81 |
A00044508 | RackN, Inc | 2024-12-14 | INV00388534 | 261.24 |
A00099731 | ROGON Technologies GmbH | 2024-12-14 | INV00388535 | 592.38 |
A00100804 | VXT Limited | 2024-12-14 | INV00388536 | 52.06 |
A00057992 | LightDeck Dx | 2024-12-14 | INV00388537 | 173.52 |
A00090302 | Alex Valencia | 2024-12-14 | INV00388538 | 52.06 |
A00100838 | Auxo Dynamics | 2024-12-14 | INV00388539 | 347.05 |
A00054494 | Legal Hero GmbH | 2024-12-14 | INV00388540 | 694.10 |
A00100835 | Anaqua Services | 2024-12-14 | INV00388541 | 173.52 |
A00064487 | SC Spark Solution | 2024-12-14 | INV00388542 | 347.05 |
A00019642 | Meridian Tech | 2024-12-14 | INV00388545 | 140.72 |
A00014865 | 2B Consulting.de | 2024-12-14 | INV00388546 | 70.37 |
A00052262 | CaRool | 2024-12-14 | INV00388547 | 70.37 |
A00093297 | InCyan | 2024-12-14 | INV00388549 | 70.36 |
A00093244 | SV Gruppe | 2024-12-14 | INV00388550 | 914.72 |
A00121429 | Money Energy | 2024-12-14 | INV00388551 | 429.05 |
A00121462 | Logibloc | 2024-12-14 | INV00388552 | 171.61 |
A00026858 | Connect&GO | 2024-12-14 | INV00388556 | 468.52 |
A00023586 | Hush Communications Canada Inc. | 2024-12-14 | INV00388558 | 281.45 |
A00028990 | Octoflex Software GmbH | 2024-12-15 | INV00388618 | 522.47 |
A00044420 | e-Postoffice Kft. | 2024-12-15 | INV00388619 | 261.23 |
A00009732 | Signable Ltd | 2024-12-15 | INV00388620 | 520.57 |
A00092927 | Budderfly | 2024-12-15 | INV00388621 | 140.72 |
A00127949 | GiGa infosystems GmbH | 2024-12-15 | INV00388622 | 520.57 |
A00016162 | Lodecom | 2024-12-15 | INV00388623 | 347.05 |
A00108086 | TILA BUSINESS CENTER | 2024-12-15 | INV00388625 | 261.24 |
A00121579 | UpTrust Inc. | 2024-12-15 | INV00388626 | 85.81 |
A00029114 | Velocity Benefits | 2024-12-15 | INV00388627 | 891.82 |
A00029128 | Respeecher | 2024-12-15 | INV00388628 | 342.31 |
A00021997 | kris kvilekval | 2024-12-15 | INV00388629 | 173.52 |
A00101032 | Devcity s.r.o. | 2024-12-15 | INV00388630 | 173.52 |
A00072354 | Estuate, Inc | 2024-12-15 | INV00388631 | 156.17 |
A00028258 | Fermac Cargo United Kingdom | 2024-12-15 | INV00388632 | 173.52 |
A00100969 | Gornov Dmitry | 2024-12-15 | INV00388633 | 52.06 |
A00101041 | MailAmericas | 2024-12-15 | INV00388634 | 520.57 |
A00054159 | BetConnect Ltd | 2024-12-15 | INV00388635 | 52.06 |
A00101047 | Gary Roa Cifuentes | 2024-12-15 | INV00388636 | 156.17 |
A00101023 | Mattex Asia Development Limited | 2024-12-15 | INV00388637 | 52.05 |
A00101128 | Rio Varadero SA | 2024-12-15 | INV00388639 | 156.17 |
A00101125 | Healthbird | 2024-12-15 | INV00388642 | 156.17 |
A00101024 | Shin Urashima | 2024-12-15 | INV00388644 | 52.06 |
A00128416 | Romain PERRIN | 2024-12-15 | INV00388645 | 347.05 |
A00100975 | Solcellespesialisten AS | 2024-12-15 | INV00388646 | 156.17 |
A00093408 | Bryan Lam | 2024-12-15 | INV00388648 | 878.80 |
A00052307 | L'ECOLE FRANCAISE SAS | 2024-12-15 | INV00388649 | 70.36 |
A00058068 | Triple A Internetshops GmbH | 2024-12-15 | INV00388651 | 347.05 |
A00100992 | Wrxflo | 2024-12-15 | INV00388656 | 104.11 |
A00023098 | Alexandre Winter | 2024-12-15 | INV00388657 | 70.36 |
A00071223 | Radiant Logic | 2024-12-15 | INV00388660 | 261.24 |
A00139182 | Corscience GmbH & Co. KG | 2024-12-16 | INV00388716 | 626.98 |
A00121226 | PASUL LTD | 2024-12-16 | INV00388717 | 257.43 |
A00008210 | HOOC AG | 2024-12-16 | INV00388718 | 173.53 |
A00041187 | backslash-n GmbH & Co. KG | 2024-12-16 | INV00388719 | 173.52 |
A00026486 | Innovative Web AG | 2024-12-16 | INV00388720 | 426.87 |
A00071314 | Dartsee Ltd. | 2024-12-16 | INV00388722 | 261.24 |
A00029143 | Sensei Ag Holdings, Inc | 2024-12-16 | INV00388723 | 1,567.43 |
A00140746 | Intech Network Solution Co., LTD. | 2024-12-16 | INV00388724 | 261.24 |
A00140768 | Procodies Sp. z o. o. | 2024-12-16 | INV00388726 | 261.24 |
A00140815 | H&A Location | 2024-12-16 | INV00388727 | 783.72 |
A00138823 | FLUSHEE LTD | 2024-12-16 | INV00388728 | 1,567.43 |
A00140839 | ESTG BV | 2024-12-16 | INV00388729 | 261.24 |
A00140840 | RANT GAMING STUDIO L.L.C | 2024-12-16 | INV00388730 | 1,044.95 |
A00140847 | Zuma Solutions Limited | 2024-12-16 | INV00388731 | 3,918.57 |
A00140853 | Ready Platform | 2024-12-16 | INV00388732 | 522.47 |
A00140884 | TrailTroniX | 2024-12-16 | INV00388733 | 261.24 |
A00029147 | Utilimarc | 2024-12-16 | INV00388734 | 783.72 |
A00071185 | CORFix | 2024-12-16 | INV00388735 | 864.79 |
A00044572 | Pixelboxx GmbH | 2024-12-16 | INV00388736 | 1,567.43 |
A00010291 | CDEX PROSTA SPOLKA AKCYJNA | 2024-12-16 | INV00388737 | 1,044.95 |
A00058248 | Digital Science & Research Solutions Inc | 2024-12-16 | INV00388738 | 694.09 |
A00058209 | Eric Tobias | 2024-12-16 | INV00388739 | 592.37 |
A00101285 | The Electric Factory LLC | 2024-12-16 | INV00388740 | 156.17 |
A00041308 | Lilli | 2024-12-16 | INV00388741 | 173.52 |
A00101259 | Shepherdtech | 2024-12-16 | INV00388743 | 52.05 |
A00052581 | Martijn de Vries | 2024-12-16 | INV00388744 | 52.06 |
A00101159 | Oddle Engineering | 2024-12-16 | INV00388745 | 52.05 |
A00101169 | dRoW | 2024-12-16 | INV00388746 | 52.06 |
A00093528 | Amey Bonde | 2024-12-16 | INV00388748 | 70.36 |
A00023641 | PODFather Ltd | 2024-12-16 | INV00388749 | 70.36 |
A00037958 | RadWay | 2024-12-16 | INV00388750 | 70.37 |
A00023610 | Rentspree CO., LTD | 2024-12-16 | INV00388752 | 351.81 |
A00041317 | Vasile Sidea | 2024-12-16 | INV00388787 | 173.52 |
The Invoice Source in Zuora = API
which corresponds to web direct transactions.
Could you please help with this as soon as possible as it will affect our bookings and multiple teams as we rely on accurate information from both Zuora and Salesforce. All unclosed web-direct Opportunities need to be moved to Closed-won and add the invoices where missing.
I am not sure if this is related to issue #5942 that was created not long ago.
cc @csotomango @JosephineHararah