Tracking impact of resolved issues to account and unpaid ticket numbers
As a follow up to #4140 and #4814 , this is a timeline on when some of the related issues were resolved so that we can match it up with metrics.
ZD Dashboard (internal): https://gitlab.zendesk.com/explore/dashboard/357B0E19E86728CA72BF184879ED91D9534F8310BAFBC28E1AE7DE33DAC5299F
Export to create charts: https://docs.google.com/spreadsheets/d/1AFmKpGZNTvgowHAGVfcbRLQSR94UlDrREFnoBgIEM5U/edit
| Week | Date | Expected Reduction<br> in number of tickets | Note | Issue |
| --- | ---------- | ------ | ------ | ------ |
| 31 | 2022-08-02 | Small | Reduce account | https://gitlab.com/gitlab-org/gitlab/-/issues/325525+ |
| 48 | 2022-11-28 | Small | Low priority, L&R | https://gitlab.com/gitlab-org/customers-gitlab-com/-/issues/3470+ |
| 5 | 2023-01-31 | Medium | Reduce 2FA | https://gitlab.com/groups/gitlab-org/-/epics/9484+ |
| 5 | 2023-02-04 | N/A | - | Deprecated needs-org, may see increase in automated tickets |
| 6 | 2023-02-06 | N/A | Increase account | https://gitlab.com/gitlab-org/gitlab/-/issues/364835+ |
| 10 | 2023-03-03 | Small | Reduce account | https://gitlab.com/gitlab-org/gitlab/-/issues/350498+ |
| 10 | 2023-03-03 | Small | Reduce 2FA | https://gitlab.com/gitlab-org/gitlab/-/issues/378844+ |
| 17 | 2023-04-27 | N/A | Increase deletion | https://gitlab.com/gitlab-org/gitlab/-/issues/409025+ `spt_meta_5144` |
| 20 | 2023-05-17 | High | Reduce password | https://gitlab.com/gitlab-org/gitlab/-/issues/16311+ |
| 20 | 2023-05-17 | N/A | Increase account | Phone ID https://gitlab.com/gitlab-org/gitlab/-/issues/375957 |
| 21 | 2023-05-23 | Small | Reduce deletion | https://gitlab.com/gitlab-org/gitlab/-/merge_requests/121912+ |
| 22 | 2023-05-28 | N/A | Increase account | CC ID https://gitlab.com/gitlab-org/gitlab/-/issues/375675+ |
| 27 | 2023-07-05 to 07-10 | N/A | Increase account | https://gitlab.com/gitlab-org/gitlab/-/issues/385196+ `lost_email_access_free_user` |
| 28 | 2023-07-12 / 08-07 | Medium | Reduce account | https://gitlab.com/gitlab-org/gitlab/-/issues/352514+ |
| 37 | N/A | Small | Reduce account | https://gitlab.com/gitlab-org/modelops/anti-abuse/team-tasks/-/issues/267+ (CI without verification) |
| 42 | 2023-10-19 | N/A | N/A | https://gitlab.com/gitlab-org/gitlab/-/issues/421407+ |
| | | | | |
| | N/A | High | Reduce account | https://gitlab.com/gitlab-org/gitlab/-/issues/367823+ |
| | N/A | Small | Reduce requests | https://gitlab.com/groups/gitlab-org/-/epics/8837 |
| | N/A | Medium | Reduce 2FA | https://gitlab.com/gitlab-org/gitlab/-/issues/277435+ <br>and https://gitlab.com/gitlab-org/gitlab/-/issues/219051+ |
| | N/A | High | Reduce 2FA | https://gitlab.com/gitlab-org/gitlab/-/issues/225766+ |
issue