Skip to content
Snippets Groups Projects
Commit cf2b6e0a authored by John Blevins's avatar John Blevins
Browse files

Jblevins608 485b29c5 patch 7b28

parent c5a28ea1
No related branches found
No related tags found
1 merge request!11399Jblevins608 485b29c5 patch 7b28
......@@ -19,12 +19,22 @@ Attending the weekly Field Enablement Spotlight session is mandatory, with two o
To see what training is coming soon, view the [Field Enablement Spotlight issue list](https://gitlab.com/groups/gitlab-com/sales-team/-/issues?scope=all&utf8=%E2%9C%93&state=opened&label_name[]=sales%20enablement%20sessions).
**Winter 2024 Lineup**
**Spring 2025 Lineup**
| DATE | TOPIC | SPEAKERS |
|--------|--------|--------|
| Jan 23 | Customer Success - New Paid Offer (Success Plans) | CS Team |
| Jan 30 | *No session during the last week of the quarter* | |
| Feb 6 | No Session | |
| Feb 13 | Highspot + HG Insights | RSOE Team |
| Feb 20 | Self-Hosted Models and Security Sprint | Product Marketing |
| Feb 27 | No Session - SKO | |
| Mar 6 | Azure DevOps Competitive Enablement | Product Marketing |
| Mar 13 | Automated Software Delivery Roadmap | Product Marketing |
| Mar 20 | Co-Create Initiative | Customer Success |
| Mar 27 | TBD | |
| Apr 3 | Visibility and Measurement Roadmap | Product Marketing |
| Apr 10 | TBD | |
| Apr 17 | *No session during the last two weeks of the quarter* | |
| Apr 24 | *No session during the last two weeks of the quarter* | |
## Past Sessions
......@@ -33,6 +43,7 @@ To see what training is coming soon, view the [Field Enablement Spotlight issue
| **Date** | **Topic** | **Public or Private** |
| ------ | ------ | ------ |
| 2025-01-23 | **[Customer Success: New Paid Tiers](https://drive.google.com/file/d/1oGm4UbUAQzI_bwiBdIvj-D3D-f_Nz9fN/view?usp=drive_link)** | Private |
| 2025-01-16 | **[GitLab Dedicated for Gov: The FedRAMP Journey](https://drive.google.com/file/d/1lvFqgW4xPvRU2a9yHK9J4YokQEy3XyOQ/view?usp=drive_link)** | Private |
| 2025-01-09 | **[Business Value Services Update](https://drive.google.com/file/d/1tWWBq3eppiSuIns-wEzPH9YvZOkQDb2v/view?usp=drive_link)** | Private |
| 2024-12-19 | **[Winning with Analyst Relations](https://drive.google.com/file/d/1QlDRpBaKZLpDAcqbSeJ4a3aWdIHMYCn1/view?usp=drive_link)** | Private |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment