Commit a952ee2f authored by Brian Fawcett's avatar Brian Fawcett Committed by Christopher Wang
Browse files

Update / remove info

parent aa2c8fb1
Loading
Loading
Loading
Loading
+5 −79
Original line number Diff line number Diff line
@@ -73,21 +73,18 @@ Format: Live virtual sessions offered on a rolling monthly rotation

---

### Component 4: In-Person Graduation Bootcamp
### Component 4: In-Person Bootcamp

A 2- to 2.5-day regional event serving as both a cross-functional collaboration opportunity and the graduation capstone.
A 2-day regional event serving as both a cross-functional collaboration opportunity and the Academy capstone.

**Pre-requisite:** Complete and pass Components 1-3 before attending

Event structure:

- **Half-day 1:** Customer Lifecycle Workshop — Sales Process and Customer Journey, rules of engagement and handoffs, cross-functional exercises with adjacent roles
- **Full Day 2:** Certification and Graduation — Build a Compelling Value Narrative, Differentiation and Discovery, Value Narrative Stand-and-Deliver Certification
- **Half-day 3:** Stand-and-Deliver Certification (continued) and Graduation
- **Day 1:** Customer Lifecycle Workshop — Sales Process and Customer Journey, rules of engagement and handoffs, cross-functional exercises with adjacent roles
- **Day 2:** Certification — Build a Compelling Value Narrative, Differentiation and Discovery, Value Narrative Stand-and-Deliver Certification

Format: A 2 to 2.5 day event with regional cadences as follows — AMER and EMEA host graduation summits every other month; APJ runs quarterly.

Format: A 2 to 2.5 day event with regional cadences as follows — AMER and EMEA host graduation bootcamps every other month; APJ runs quarterly.
Format: A 2-day event with regional cadences as follows — AMER and EMEA approximately every other month; APJ runs quarterly.

**Checkpoint:** Attend the in-person event and pass the role-specific capstone assessment

@@ -109,77 +106,6 @@ GitLab Academy includes individual role-based learning journeys designed around

---

## Current & Upcoming Academy Graduation Bootcamps

| COHORT | ENROLLMENT WINDOW | IN-PERSON EVENTS | ISSUE |
| ------ | ------ | ------ | ------ |
| Cohort 1 | March 16 - April 20, 2026 | • AMER: Dallas, TX (Week of May 11)<br>• EMEA: London, UK (Week of May 11)<br>• APJ: Bangkok, Thailand (Week of May 18) | [Academy Cohort 1 Issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/work_items/3341) |

## Past Academy Cohorts

<details>
<summary markdown="span">Click here to see past cohorts</summary>

| DATES | GEO | LOCATION | ISSUE |
| ------ | ------ | ------ | ------ |
| November 10th - December 5th, 2025  | AMER / EMEA | Virtual | [SQS 52 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/3221) |
| December 2nd - December 17th, 2025  | AMER / EMEA | Virtual | [SQS 53 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/3222) |
| January 12th - January 30th, 2026  | AMER / EMEA | Virtual | [SQS 54 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/3251) |
| October 2nd - October 26th, 2025  | AMER / EMEA | Virtual | [SQS 51 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/3210) |
| September 8th - September 26th, 2025  | AMER / EMEA | Virtual | [SQS 50 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/3181) |
| August 11th - August 26th, 2025  | AMER / EMEA | Virtual | [SQS 49 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/3128) |
| July 7th - July 23rd, 2025  | AMER / EMEA | Virtual | [SQS 48 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/3107) |
| June 9th - June 23rd, 2025  | AMER / EMEA | Virtual | [SQS 47 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/3070) |
| May 12th - May 27th, 2025  | AMER / EMEA | Virtual | [SQS 46 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/2985) |
| April 2nd - April 23rd, 2025  | AMER / EMEA | Virtual | [SQS 45 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/2984) |
| February 6th - February 26th, 2025  | AMER / EMEA | Virtual | [SQS 44 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/2946) |
| December 9th, 2024 - January 17th, 2025  | AMER / EMEA | Virtual | [SQS 43 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/2898) |
| October 14th - October 28th, 2024  | AMER / EMEA | Virtual | [SQS 42 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/2857) |
| August 22nd - September 13th, 2024  | AMER / EMEA | Virtual | [SQS 41 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/2795) |
| July 15th - 26th, 2024  | AMER / EMEA | Virtual | [SQS 40 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/2660) |
| June 7th - 24th, 2024  | AMER / EMEA | Virtual | [SQS 39 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/2425) |
| April 15th - 26th, 2024  | AMER / EMEA | Virtual | [SQS 38 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/2424) |
| February 26th - March 8th, 2024  | AMER / EMEA | Virtual | [SQS 37 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/2423) |
| January 8th - 23rd, 2024  | AMER / EMEA | Virtual | [SQS 36 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/2318) |
| October 9th - 20th, 2023  | AMER / EMEA | Virtual | [SQS 35 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/2236) |
| August 21st - September 1st, 2023  | AMER / EMEA | Virtual | [SQS 34 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/2056) |
| May 15th - 30th, 2023  | AMER / EMEA | Virtual | [SQS 33 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/1944) |
| March 13th - 27th, 2023  | AMER / EMEA | Virtual | [SQS 32 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/1889) |
| January 17th - 27th, 2023  | AMER / EMEA | Virtual | [SQS 31 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/1738) |
| November 29th - December 8th, 2022  | AMER / EMEA | Virtual | [SQS 30 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/1737) |
| October 11th - 20th, 2022  | AMER / EMEA | Virtual | [SQS 29 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/1543) |
| September 12th - 23rd, 2022  | AMER / EMEA | Virtual | [SQS 28 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/1542) |
| August 10th - 19th, 2022  | AMER / EMEA | Virtual | [SQS 27 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/1541) |
| July 13th - 22nd, 2022  | AMER / EMEA | Virtual | [SQS 26 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/1540) |
| June 15th - 23rd, 2022  | AMER / EMEA | Virtual | [SQS 25 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/1454) |
| May 11th - 19th, 2022  | AMER / EMEA | Virtual | [SQS 24 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/1379) |
| April 13th - 21st, 2022  | AMER / EMEA | Virtual | [SQS 23 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/1301) |
| March 9th - 18th, 2022  | AMER / EMEA | Virtual | [SQS 22 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/1259) |
| February 16th - 25th, 2022  | AMER / EMEA | Virtual | [SQS 21 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/1191) |
| January 12th - 21st, 2022  | AMER / EMEA | Virtual | [SQS 20 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/1042) |
| December 1st - 10th, 2021  | AMER / EMEA | Virtual | [SQS 19 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/953) |
| October 4th - 14th, 2021  | AMER / EMEA | Virtual | [SQS 18 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/902) |
| August 30th - September 9th, 2021  | AMER / EMEA | Virtual | [SQS 17 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/896) |
| July 6th - 16th, 2021  | AMER / EMEA | Virtual | [SQS 16 issue](https://gitlab.com/gitlab-com/sales-team/field-operations/enablement/-/issues/827) |

</details>

---

## Program Measurement

GitLab Academy uses the Kirkpatrick model to evaluate program effectiveness across four levels.

**Level 1: Reaction** — Post-workshop survey measuring learner satisfaction with content quality, facilitation, and overall experience.

**Level 2: Learning** — Knowledge assessments throughout the program, including e-learning quizzes and certification checkpoints, measuring skill and knowledge growth from start to finish.

**Level 3: Behavior** — Stand-and-deliver capstone assessment at graduation, measuring new hires' ability to apply the Command of the Message value selling methodology in a customer-facing scenario.

**Level 4: Results** — Long-term tracking of key business outcomes including time to ramp and sales cycle length by segment.

---

## Feedback

Your feedback helps us improve. Please share your thoughts by reaching out to the Field Enablement team in [#field-enablement-team](https://gitlab.enterprise.slack.com/archives/CP186TZ1N) on Slack.