@@ -78,6 +78,8 @@ Information related to the position a team member holds at GitLab
| Direct Reports | The group of team members that report to a people manager | | |
| [Span of Control](/handbook/company/structure/#management-group) | The number of direct reports that are assigned to a people manager | | |
| Average Span of Control | The number of direct reports on average assigned to people managers | # of Direct Reports / # of People Managers | |
| Manager Ratio | Percent of team members that are people managers | # of People Managers / Total Team Members | |
| Range of Span | The minimum and maximum span of control as of a particular date | | |
| Compa-Ratio | Compa-ratio is a measurement of pay that compares an team member's salary to the median compensation for similar positions within a company or a target market. | Divide the team member's salary by the market rate compensation midpoint | Yes |
| [Discretionary Bonus](/handbook/incentives/#discretionary-bonuses) | An additional bonus amount that is awarded at the discretion of the company management. It is separate from standard bonus plans and is not based on specific performance metrics. Discretionary bonuses allow companies flexibility to reward standout team members. | | |
| Discretionary Bonus Rate | Percentage of Team members that receive a discretionary bonus from the population. For KPIs this is reported as a rolling 3 month average. | # of Discretionary Bonuses / Average Headcount | |
@@ -96,7 +98,6 @@ Information related to Paid Time Off and Absence
| Name | Description | Calculation | Is Sensitive |
|---|---|---|---|
| Paid Time Off (PTO) | Time off that is submitted and approved in the Absence Management System, does not fall on a weekend, does not exceed 25 days in a single request, and excludes PTO types like Extended Leave, CEO Shadow Program, and Conference. | | |
| Out Sick - Extended PTO Type | PTO submission that is listed as "Out Sick" but is for 5+ days so is reclassified in reporting | | |
| Average PTO Days | Average number of days in period that are PTO days. This calculation normalizes PTO usage for all team members to account for those who have not worked all days in the reporting period. | (# PTO Days Used / # Days Worked) * # Days in Period | |
| Full-Cycle Tenure Group | Team members who have worked all days in a reporting period so normalized PTO matches actual PTO used | | |
| In/Out Tenure Group | Team members who have not worked all days in a reporting period so normalized PTO will reflect number of days used for the full period based on actual usage in that period | | |
@@ -32,7 +32,6 @@ These dashboards are safe for general use by the Tableau User population here at
This project contains sensitive dashboards that only a small subset of users can view.
-[Attrition Dashboard](https://10az.online.tableau.com/#/site/gitlab/workbooks/2018838?:origin=card_share_link) - Same use case as the one in General without hiding results for small groups and includes additional filters.
-[Span of Control](https://10az.online.tableau.com/#/site/gitlab/workbooks/1871908?:origin=card_share_link) - Same uses as the one in General but with a detail tab showing a list of leaders and their direct span of control.
-[DIB Dashboard](https://10az.online.tableau.com/#/site/gitlab/workbooks/1953472?:origin=card_share_link) - This dashboard gives views and metrics of starts, turnover, and representation by different DIB categories.
-[People Dashboard](https://10az.online.tableau.com/#/site/gitlab/workbooks/1887121?:origin=card_share_link) - Intended for our [People Business Partners](/handbook/people-group/people-business-partners/#people-business-partner-alignments), this dashboard is meant to be a way for PBPs to drill into the People Data for their stakeholders and identify various trends around group proportion sizes, URG representation, and metrics like turnover in one place.
-[Talent Flow Dashboard](https://10az.online.tableau.com/#/site/gitlab/workbooks/1907866?:origin=card_share_link) - This is a tableau version of the [People Weekly Overview Report](https://docs.google.com/spreadsheets/d/1L8Hl301wDqJlGg8JyxHdpa4DZdttuaX23-BRyWruMA4/edit#gid=221950393) shared with leaders. This version has sensitive data and is only available in the Restricted folder for now.