Enterprise Apps: proposed labels
Purpose of this issue
In this issue, Project Leads will document the current labels of the Enterprise Apps team.
Overview of the current Enterprise Apps labels
Documented here.
Overview of the proposed Enterprise Apps labels
Label | Description | Project/Group |
---|---|---|
EntApps | Enterprise Applications | gitlab-com |
EntApp Ecosystem | for portal to enterprise application ecosystem | gitlab-com, gitlab.org |
EntApp Integration Work | gitlab-com, gitlab.org | |
EntApps Intake | Requests to the EntApps team to be triaged into their milestone planning process. | gitlab-com |
EntAppsBacklog | For Enterprise Apps issues that are acknowledged but need to be reviewed. | gitlab-com |
EntAppsDeployed | Enterprise App task has been deployed | gitlab-com |
EntAppsDesign/Build | Enterprise Apps designing the solution | gitlab-com |
EntAppsDiscovery | Enterprise Apps Scoping | gitlab-com |
EntAppsReady To Deploy | Enterprise Apps task ready to deploy | gitlab-com |
EntAppsReady to solution | Means that the issue is ready to be actioned by the Enterprise Apps team | gitlab-com |
EntAppsRequirements Pending | Issues not quite ready for design/build | gitlab-com |
EntAppsUAT | Ready to start User Acceptance Testing | gitlab-com |
EntAppsOffboardingToDo | Enterprise Applications Offboarding To Do | gitlab-com |
EntAppsOffboardingDone | Enterprise Application Offboarding Done | gitlab-com, gitlab.org |
BSA | business systems analyst work | gitlab-com |
IT Compliance | IT Compliance related | gitlab-com, gitlab.org |
IT ComplianceNeeds Review | gitlab-com, gitlab.org | |
IT ComplianceComplete | gitlab-com, gitlab.org | |
IT ComplianceIn Process | gitlab-com, gitlab.org | |
IT ComplianceOn Hold | gitlab-com, gitlab.org |
Next Steps
-
@broncato to create the below labels in gitlab-org:
- EntApps | Enterprise Applications.
- EntApps Intake | Requests to the EntApps team to be triaged into their milestone planning process.
- EntAppsBacklog | For Enterprise Apps issues that are acknowledged but need to be reviewed.
- EntAppsDeployed | Enterprise App task has been deployed.
- EntAppsDesign/Build | Enterprise Apps designing the solution.
- EntAppsDiscovery | Enterprise Apps Scoping.
- EntAppsReady To Deploy | Enterprise Apps task ready to deploy.
- EntAppsReady to solution | Means that the issue is ready to be actioned by the Enterprise Apps team.
- EntAppsRequirements Pending | Issues not quite ready for design/build.
- EntAppsUAT | Ready to start User Acceptance Testing.
- EntAppsOffboardingToDo | Enterprise Applications Offboarding To Do.
- BSA | Business Systems Analysts work.