Skip to content

Output sizes in CI

Seppo Yli-Olli requested to merge nanonyme/sizes-in-ci into master

Example output

app/org.freedesktop.ClInfo/arm/19.08	52.0 kB	120.8 kB
app/org.freedesktop.GlxInfo/arm/19.08	3.1 MB	8.0 MB
app/org.freedesktop.VulkanInfo/arm/19.08	60.0 kB	185.3 kB
runtime/org.freedesktop.GlxInfo.Debug/arm/19.08	1.1 MB	1.3 MB
runtime/org.freedesktop.Platform.Compat.arm.Debug/arm/19.08	351.4 MB	398.8 MB
runtime/org.freedesktop.Platform.Compat.arm/aarch64/19.08	96.4 MB	201.0 MB
runtime/org.freedesktop.Platform.Compat.arm/arm/19.08	96.4 MB	201.0 MB
runtime/org.freedesktop.Platform.GL.default/arm/19.08	18.7 MB	34.3 MB
runtime/org.freedesktop.Platform.Locale/arm/19.08	316.7 MB	1.3 GB
runtime/org.freedesktop.Platform.ffmpeg-html5/arm/19.08	2.6 MB	5.6 MB
runtime/org.freedesktop.Platform/arm/19.08	217.8 MB	546.8 MB
runtime/org.freedesktop.Sdk.Compat.arm.Debug/arm/19.08	389.0 MB	440.6 MB
runtime/org.freedesktop.Sdk.Compat.arm/arm/19.08	128.8 MB	301.3 MB
runtime/org.freedesktop.Sdk.Debug/arm/19.08	1.7 GB	2.6 GB
runtime/org.freedesktop.Sdk.Docs/arm/19.08	50.6 MB	177.5 MB
runtime/org.freedesktop.Sdk.Extension.rust-stable/arm/19.08	183.6 MB	596.2 MB
runtime/org.freedesktop.Sdk.Locale/arm/19.08	320.1 MB	1.3 GB
runtime/org.freedesktop.Sdk.PreBootstrap/arm/19.08	141.1 MB	393.2 MB
runtime/org.freedesktop.Sdk/arm/19.08	499.0 MB	1.2 GB

Merge request reports