| Stabilize the drone | Re-code the embedded MCU to make the fly stable. | *Robotics, Drone, PID, Embedded* |
| Servo based balancing robot | Replace the current motors by more appropriate actuators. | *Robotics, PID control* |
| Servo based balancing robot | Replace the current motors by more appropriate actuators. | *Robotics, PID control* |
| mBots swarm | Create a high level API for controlling a swarm of line following mBot robots | *Robotics, Software design* |
| mBots swarm | Create a high level API for controlling a swarm of line following mBot robots | *Robotics, Software design* |
| Poppy Ergo Jr. | Build a Poppy Ergo Jr. robotic arm | *Robotics, ROS, 3D printing* |
| Poppy Ergo Jr. | Build a Poppy Ergo Jr. robotic arm | *Robotics, ROS, 3D printing* |
...
@@ -44,19 +43,11 @@ Of course, all guidance rules for maintenance are to be discussed together.
...
@@ -44,19 +43,11 @@ Of course, all guidance rules for maintenance are to be discussed together.
| Web of trust | | |
| Web of trust | | |
| RC Controller (WiFi) | Probably using a pro mini and an ESP8266 or an ESP32 | *Robotics" |
| RC Controller (WiFi) | Probably using a pro mini and an ESP8266 or an ESP32 | *Robotics" |
| Measure current to motor | Potentially a sufficient and simpler way to get feedback than using an encoder| *Robotics, PID control* |
| Measure current to motor | Potentially a sufficient and simpler way to get feedback than using an encoder| *Robotics, PID control* |
| Simple amplifier shield | A simple generic circuit (4 transistors?) allowing an Arduino to control say brushed drone motors| *Robotics" |
| Simple amplifier shield | A simple generic circuit (4 transistors?) allowing an Arduino to control say brushed drone motors| *Robotics* |
|Plant watering system | With a pump| *Robotics" |
|Plant watering system | With a pump| *Robotics* |
|Solar charging | Battery + solar panel| *Robotics" |
|Solar charging | Battery + solar panel| *Robotics**"** |
|Humidity and temp measurement | Including reporting| *Robotics" |
|Humidity and temp measurement | Including reporting| *Robotics* |
|Localization| Using DW1000, BLE/WiFi RSSI or vision | *Robotics* |
## Stabilize the drone
Hints:
* 3rd order term in the PD?
* saturation of PD control signal
* other?
## Reading and analyzing infrared images to find cute little bambis in the field
## Reading and analyzing infrared images to find cute little bambis in the field
...
@@ -76,8 +67,8 @@ Hints:
...
@@ -76,8 +67,8 @@ Hints:
# Courses, introductions and hands-on
# Courses, introductions and hands-on
* intro to RSA
* intro to [RSA](https://gitlab.com/ecolefrancodanoise/de-for-children/-/tree/master/non-de/rsa)
*[intro to linear programming / Linear Assignment Problem](https://gitlab.com/ecolefrancodanoise/de-for-children/-/tree/master/non-de/)
*[intro to linear programming / Linear Assignment Problem](https://gitlab.com/ecolefrancodanoise/de-for-children/-/tree/master/non-de/linear-assignment-problems)