[Data Issue] tea, green or fermented (C_Teaa)
## Description
This issue is relavnt for all footprints on BONSAI.
Whenb I click on a contribution in the contribution analysis in physical unit, then I am directed to footprint per monetary unit:
1) I click here - on a physical product in kg:
{width=768 height=600}
2) And get results per monetary unit:
{width=780 height=404}
Please change so that clicking around in the contribution analysis stays in the natural unit (hybrid unit)
## Product
- **Name:** tea, green or fermented
- **Code:** `C_Teaa`
- **Unit:** kg
- **Scope:** Cradle to gate
## Footprint
- **Region:** IN (IN)
- **Value:** 2.535 kg CO₂eq
- **Quantity:** 1
- **Metric:** GWP100
- **Version:** v2.1.2
## Top Recipe Contributions
| Input | Region | Input Value | Emission |
|---|---|---|---|
| paper sheet, with plastic foil (market for) | India | 0.210 kg | 2.114 kg CO₂eq |
| arable land (market for) | Global | 9.70e-5 ha-weighted | 0.203 kg CO₂eq |
| nitrogen fertilizer (market for) | India | 0.025 kg | 0.035 kg CO₂eq |
| service, financial, except insurance and pension funding (market for) | India | 0.0064 EUR | 0.021 kg CO₂eq |
| nutrient, potassium oxide, from potassium fertilizer (market for) | India | 0.0049 kg | 0.015 kg CO₂eq |
| nutrient, phosphorus pentoxide, from phosphatic fertilizer (market for) | India | 0.010 kg | 0.0095 kg CO₂eq |
| heat for agriculture (market for) | India | 0.021 kWh | 0.0081 kg CO₂eq |
| service, gambling and betting (market for)\|service, sporting/amusement/recreation service (market for) | India | 0.0037 EUR | 0.0038 kg CO₂eq |
| machinery and equipment, other (market for) | India | 0.0003 kg | 0.0017 kg CO₂eq |
| basic metal, lead/zinc/tin, refined (market for) | India | 2.19e-5 kg | 0.0004 kg CO₂eq |
_(and 3 more items)_
---
**URL:** https://test.bonsai.uno/?mode=product&metric=GWP100&version=v2.1.2&product=C_Teaa®ion=IN&advanced=1&unit=kg
**Reported:** 2026-03-09T13:33:45.044Z
issue