[Data Issue] recycling of aluminum (C_ALUW)
Description
Has an input of over 390 EUR of service, accommodation for 1 kg of recycling.
Product
- Name: recycling of aluminum
-
Code:
C_ALUW - Unit: kg
- Scope: Cradle to grave
Footprint
- Region: RoW Africa (WF)
- Value: 8.036 kg CO₂eq
- Quantity: 1
- Metric: GWP100
- Version: v2.1.0
Top Recipe Contributions
| Input | Region | Input Value | Emission |
|---|---|---|---|
| service, accommodation (market for)|service, food and beverage serving (market for) | WF | 390.886 EUR | 4.006 kg CO₂eq |
| aluminum, refined, other | WM | -0.163 kg | -2.538 kg CO₂eq |
| chemical, other (market for) | WF | 0.870 kg | 2.317 kg CO₂eq |
| basic metal, iron, steel and ferro-alloys (market for) | WF | 0.360 kg | 1.522 kg CO₂eq |
| basic metal, lead/zinc/tin and their products (market for) | WF | 0.071 kg | 1.272 kg CO₂eq |
| aluminum, refined, other | IT | -0.154 kg | -1.206 kg CO₂eq |
| aluminum, refined, other | IE | -0.116 kg | -1.014 kg CO₂eq |
| aluminum, refined, other | WF | -0.080 kg | -0.780 kg CO₂eq |
| copper products (market for) | WF | 0.513 kg | 0.653 kg CO₂eq |
| aluminum, refined, other | CN | -0.051 kg | -0.568 kg CO₂eq |
(and 90 more items)
URL: https://test.bonsai.uno/?mode=product&metric=GWP100&version=v2.1.0&product=C_ALUW®ion=WF&advanced=1
Reported: 2026-02-11T13:33:39.871Z