[Data Issue] recycling of aluminum (C_ALUW)
Description
High impact from input of M_PREM - should not be the case.
Product
- Name: recycling of aluminum
-
Code:
C_ALUW - Unit: kg
- Scope: Cradle to grave
Footprint
- Region: Italy (IT)
- Value: -6.707 kg CO₂eq
- Quantity: 1
- Metric: GWP100
- Version: v2.1.0
Top Recipe Contributions
| Input | Region | Input Value | Emission |
|---|---|---|---|
| aluminum, refined, other | WM | -0.129 kg | -2.018 kg CO₂eq |
| precious metal (market for) | IT | 0.0002 kg | 1.744 kg CO₂eq |
| aluminum, refined, other | WF | -0.066 kg | -0.646 kg CO₂eq |
| aluminum, refined, other | IE | -0.043 kg | -0.375 kg CO₂eq |
| basic metal, iron, steel and ferro-alloys (market for) | IT | 0.103 kg | 0.354 kg CO₂eq |
| aluminum, refined, other | DE | -0.032 kg | -0.343 kg CO₂eq |
| aluminum, refined, other | CN | -0.029 kg | -0.321 kg CO₂eq |
| aluminum, refined, other | GR | -0.022 kg | -0.270 kg CO₂eq |
| aluminum, refined, other | IN | -0.017 kg | -0.251 kg CO₂eq |
| aluminum, refined, other | WE | -0.023 kg | -0.218 kg CO₂eq |
(and 90 more items)
URL: https://test.bonsai.uno/?mode=product&metric=GWP100&version=v2.1.0&product=C_ALUW®ion=IT&advanced=1
Reported: 2026-02-11T13:31:22.939Z