[Data Issue] recycling of aluminum (C_ALUW)
Description
High impact from input of M_heat_non_ferrous Input is too large - e.g. 10 times larger than for Germany.
Product
- Name: recycling of aluminum
-
Code:
C_ALUW - Unit: kg
- Scope: Cradle to grave
Footprint
- Region: Greece (GR)
- Value: -7.254 kg CO₂eq
- Quantity: 1
- Metric: GWP100
- Version: v2.1.0
Top Recipe Contributions
| Input | Region | Input Value | Emission |
|---|---|---|---|
| aluminum, refined, other | WM | -0.091 kg | -1.423 kg CO₂eq |
| aluminum, refined, other | IE | -0.146 kg | -1.278 kg CO₂eq |
| heat for non-ferrous metal (market for) | GR | 3.599 kWh | 1.198 kg CO₂eq |
| aluminum, refined, other | IT | -0.137 kg | -1.073 kg CO₂eq |
| aluminum, refined, other | CN | -0.046 kg | -0.521 kg CO₂eq |
| aluminum, refined, other | AU | -0.038 kg | -0.520 kg CO₂eq |
| aluminum, refined, other | GR | -0.037 kg | -0.446 kg CO₂eq |
| aluminum, refined, other | WE | -0.044 kg | -0.409 kg CO₂eq |
| aluminum, refined, other | RU | -0.084 kg | -0.403 kg CO₂eq |
| aluminum, refined, other | WF | -0.039 kg | -0.378 kg CO₂eq |
(and 90 more items)
URL: https://test.bonsai.uno/?mode=product&metric=GWP100&version=v2.1.0&product=C_ALUW®ion=GR&advanced=1
Reported: 2026-02-11T13:26:12.910Z