[Data Issue] recycling of paper (C_PAPR)
Description
Recycling is expected to provide a negative result
Result is over 1 ton per kg recycling
All inputs are unproportional to activity
Product
- Name: recycling of paper
-
Code:
C_PAPR - Unit: kg
- Scope: Cradle to grave
Footprint
- Region: Russia (RU)
- Value: 1192.780 kg CO₂eq
- Quantity: 1
- Metric: GWP100
- Version: v2.1.1
Top Recipe Contributions
| Input | Region | Input Value | Emission |
|---|---|---|---|
| pulp | NO | -0.631 kg | -2.975 kg CO₂eq |
| chemical, unspecified (market for) | NO | 0.052 kg | 0.504 kg CO₂eq |
| paper and paper products - residual (market for) | NO | 0.062 kg | 0.260 kg CO₂eq |
| pulp | SE | -0.086 kg | -0.255 kg CO₂eq |
| pulp | FI | -0.022 kg | -0.239 kg CO₂eq |
| treatment of paper, industrial waste (market for) | NO | 0.062 kg | -0.180 kg CO₂eq |
| pulp | CA | -0.0091 kg | -0.130 kg CO₂eq |
| pulp | RU | -0.0038 kg | -0.059 kg CO₂eq |
| pulp | US | -0.012 kg | -0.048 kg CO₂eq |
| pulp | CN | -0.019 kg | -0.045 kg CO₂eq |
(and 90 more items)
URL: https://test.bonsai.uno/?mode=product&metric=GWP100&version=v2.1.1&product=C_PAPR®ion=RU&advanced=1&unit=kg
Reported: 2026-02-19T09:59:28.605Z