[Data Issue] recycling of paper (C_PAPR)
Description
Recycling is expected to provide a negative result
Large input of wood Large impact from: treatment of steel (look into process) chemicals service, financial and other service inputs (look into these)
Product
- Name: recycling of paper
-
Code:
C_PAPR - Unit: kg
- Scope: Cradle to grave
Footprint
- Region: India (IN)
- Value: 5.522 kg CO₂eq
- Quantity: 1
- Metric: GWP100
- Version: v2.1.1
Top Recipe Contributions
| Input | Region | Input Value | Emission |
|---|---|---|---|
| pulp | FI | -0.221 kg | -2.352 kg CO₂eq |
| pulp | US | -0.167 kg | -0.641 kg CO₂eq |
| pulp | RU | -0.029 kg | -0.450 kg CO₂eq |
| pulp | BR | -0.184 kg | -0.405 kg CO₂eq |
| paper and paper products - residual (market for) | GR | 0.050 kg | 0.342 kg CO₂eq |
| chemical, unspecified (market for) | GR | 0.045 kg | 0.341 kg CO₂eq |
| pulp | ES | -0.073 kg | -0.330 kg CO₂eq |
| pulp | SE | -0.085 kg | -0.251 kg CO₂eq |
| pulp | BG | -0.069 kg | -0.131 kg CO₂eq |
| electricity (market for) | GR | 0.175 kWh | 0.108 kg CO₂eq |
(and 78 more items)
URL: https://test.bonsai.uno/?mode=product&metric=GWP100&version=v2.1.1&product=C_PAPR®ion=IN&advanced=1&unit=kg
Reported: 2026-02-19T09:57:59.514Z