[Data Issue] recycling of paper (C_PAPR)
Description
Recycling is expected to provide a negative result
Large impact from: virgin paper treatment of paper = unexpected
Product
- Name: recycling of paper
-
Code:
C_PAPR - Unit: kg
- Scope: Cradle to grave
Footprint
- Region: Estonia (EE)
- Value: 3.716 kg CO₂eq
- Quantity: 1
- Metric: GWP100
- Version: v2.1.1
Top Recipe Contributions
| Input | Region | Input Value | Emission |
|---|---|---|---|
| paper and paper products - residual (market for) | EE | 0.381 kg | 3.565 kg CO₂eq |
| treatment of paper, industrial waste (market for) | EE | 0.383 kg | 1.415 kg CO₂eq |
| pulp | FI | -0.068 kg | -0.727 kg CO₂eq |
| electricity (market for) | EE | 0.785 kWh | 0.581 kg CO₂eq |
| treatment of plastic, industrial waste (market for) | EE | 0.029 kg | 0.351 kg CO₂eq |
| pulp | CA | -0.020 kg | -0.287 kg CO₂eq |
| pulp | SE | -0.094 kg | -0.278 kg CO₂eq |
| pulp | RU | -0.013 kg | -0.210 kg CO₂eq |
| pulp | BR | -0.080 kg | -0.177 kg CO₂eq |
| pulp | PL | -0.061 kg | -0.154 kg CO₂eq |
(and 90 more items)
URL: https://test.bonsai.uno/?mode=product&metric=GWP100&version=v2.1.1&product=C_PAPR®ion=EE&advanced=1&unit=kg
Reported: 2026-02-19T09:56:35.119Z