[Data Issue] recycling of paper (C_PAPR)
Description
Recycling is expected to provide a negative result
Large impact from input of virgin paper - unexpected, also from treatment of paper input
Large input of wood Large input of electricity
Product
- Name: recycling of paper
-
Code:
C_PAPR - Unit: kg
- Scope: Cradle to grave
Footprint
- Region: Czech Republic (CZ)
- Value: 3.086 kg CO₂eq
- Quantity: 1
- Metric: GWP100
- Version: v2.1.1
Top Recipe Contributions
| Input | Region | Input Value | Emission |
|---|---|---|---|
| pulp | FI | -0.143 kg | -1.524 kg CO₂eq |
| paper and paper products - residual (market for) | DE | 0.083 kg | 0.402 kg CO₂eq |
| pulp | SE | -0.113 kg | -0.334 kg CO₂eq |
| pulp | DE | -0.214 kg | -0.280 kg CO₂eq |
| pulp | RU | -0.016 kg | -0.243 kg CO₂eq |
| electricity (market for) | DE | 0.395 kWh | 0.237 kg CO₂eq |
| pulp | CA | -0.015 kg | -0.218 kg CO₂eq |
| chemical, unspecified (market for) | DE | 0.052 kg | 0.217 kg CO₂eq |
| pulp | US | -0.045 kg | -0.173 kg CO₂eq |
| treatment of paper, industrial waste (market for) | DE | 0.083 kg | -0.162 kg CO₂eq |
(and 85 more items)
URL: https://test.bonsai.uno/?mode=product&metric=GWP100&version=v2.1.1&product=C_PAPR®ion=CZ&advanced=1&unit=kg
Reported: 2026-02-19T09:53:31.036Z