[Data Issue] recycling of paper (C_PAPR)
Description
Recycling is expected to provide a negative result
Large inputs of: wood treatment of wood large electricity input
Product
- Name: recycling of paper
-
Code:
C_PAPR - Unit: kg
- Scope: Cradle to grave
Footprint
- Region: Canada (CA)
- Value: 3.199 kg CO₂eq
- Quantity: 1
- Metric: GWP100
- Version: v2.1.1
Top Recipe Contributions
| Input | Region | Input Value | Emission |
|---|---|---|---|
| machinery and equipment, other (market for) | CH | 0.059 kg | 0.526 kg CO₂eq |
| good, wood and wood product (market for) | CH | 0.583 kg | 0.478 kg CO₂eq |
| pulp | SE | -0.103 kg | -0.305 kg CO₂eq |
| chemical, unspecified (market for) | CH | 0.045 kg | 0.230 kg CO₂eq |
| good, leather product (market for) | CH | 0.0028 kg | 0.227 kg CO₂eq |
| pulp | BR | -0.087 kg | -0.191 kg CO₂eq |
| paper and paper products - residual (market for) | CH | 0.050 kg | 0.187 kg CO₂eq |
| pulp | DE | -0.139 kg | -0.182 kg CO₂eq |
| service, building and landscape activity (market for)|service, construction and construction work for civil engineering (market for) | CH | 0.018 EUR | 0.170 kg CO₂eq |
| pulp | CA | -0.011 kg | -0.163 kg CO₂eq |
(and 90 more items)
URL: https://test.bonsai.uno/?mode=product&metric=GWP100&version=v2.1.1&product=C_PAPR®ion=CA&advanced=1&unit=kg
Reported: 2026-02-19T09:45:17.177Z