[Data Issue] recycling of other non-ferrous metal (C_ONFW)
Description
Recycling is expected to provide a negative result
Large impact from treatment of steel Service, building has large impact Large input of stone Etc.
Product
- Name: recycling of other non-ferrous metal
-
Code:
C_ONFW - Unit: kg
- Scope: Cradle to grave
Footprint
- Region: RoW Asia and Pacific (WA)
- Value: 12.171 kg CO₂eq
- Quantity: 1
- Metric: GWP100
- Version: v2.1.1
Top Recipe Contributions
| Input | Region | Input Value | Emission |
|---|---|---|---|
| other non-ferrous metal, refined | CN | -0.207 kg | -2.566 kg CO₂eq |
| other non-ferrous metal, refined | RU | -0.229 kg | -1.183 kg CO₂eq |
| other non-ferrous metal, refined (market for) | WA | -0.080 kg | -0.932 kg CO₂eq |
| basic metal, iron, steel and ferro-alloy (market for) | RU | 0.100 kg | 0.720 kg CO₂eq |
| other non-ferrous metal, refined | ID | -0.014 kg | -0.594 kg CO₂eq |
| treatment of steel, industrial waste (market for) | RU | 0.150 kg | -0.458 kg CO₂eq |
| other non-ferrous metal, refined | IN | -0.023 kg | -0.426 kg CO₂eq |
| other non-ferrous metal, refined | FI | -0.051 kg | -0.415 kg CO₂eq |
| aluminum and aluminum product, other (market for) | RU | 0.021 kg | 0.393 kg CO₂eq |
| other non-ferrous metal, refined | US | -0.049 kg | -0.363 kg CO₂eq |
(and 90 more items)
URL: https://test.bonsai.uno/?mode=product&metric=GWP100&version=v2.1.1&product=C_ONFW®ion=WA&advanced=1&unit=kg
Reported: 2026-02-19T09:40:50.318Z