Data collection: PPT values from Armoury Crate
These are the sliders that some systems have to control TDP and stuff. I need screenshots of the min/max values, *and AC plugged + unplugged* from Armoury Crate in Windows. This data is required so I can build a full quirk table for a new kernel driver as ASUS refuses to provide this information in an easily accessible format.
**If your machine needs a toggle enabled to apply the pl values please include in the screenshot**
**Please don't post duplicates (check if others posted same model)**
**Please crop screenshots to minimize size**
**Please include model number**
**Must include MIN and DEFAULT values of all (on AC and DC)**
# Data I have now:
| Board Name | Mode | PL1 (min/def/max) | PL2 (min/def/max) | PL3 (min/def/max) | APU (min/def/max) | Platform (min/def/max) | NV Boost (min/max) | NV Temp (min/max) | NV TGP (min/max) |
|------------|------|-------------------|-------------------|-------------------|------------------|----------------------|-------------------|------------------|-----------------|
| FA401W | AC | 15/-/80 | 35/-/80 | 35/-/80 | - | - | 5/25 | 75/87 | 55/75 |
| FA401W | DC | 25/-/30 | 31/-/44 | 45/-/65 | - | - | - | 75/87 | - |
| FA507N | AC | 15/-/80 | 35/-/80 | 35/-/80 | - | - | 5/25 | 75/87 | - |
| FA507N | DC | 15/45/65 | 35/54/65 | 35/-/65 | - | - | - | 75/87 | - |
| FA507R | AC | 15/-/80 | 25/-/80 | 35/-/80 | - | - | - | - | - |
| FA507R | DC | No DC data | - | - | - | - | - | - | - |
| FA507X | AC | 15/-/80 | 35/-/80 | 35/-/80 | - | - | 5/20 | 75/87 | 55/85 |
| FA507X | DC | 15/45/65 | 35/54/65 | 35/-/65 | - | - | - | 75/87 | - |
| FA507Z | AC | 28/-/65 | 28/-/105 | - | - | - | 5/15 | 75/87 | 55/85 |
| FA507Z | DC | 25/-/45 | 35/-/60 | - | - | - | - | 75/87 | - |
| FA607P | AC | 30/100/135 | 30/115/135 | 30/-/135 | - | - | 5/25 | 75/87 | 55/115 |
| FA607P | DC | 25/45/80 | 25/60/80 | 25/-/80 | - | - | - | 75/87 | - |
| FA617NS | AC | - | - | - | 15/-/80 | 30/-/120 | - | - | - |
| FA617NS | DC | - | - | - | 25/-/35 | 45/-/100 | - | - | - |
| FA617NT | AC | - | - | - | 15/-/80 | 30/-/115 | - | - | - |
| FA617NT | DC | - | - | - | 15/-/45 | 30/-/50 | - | - | - |
| FA617XS | AC | - | - | - | 15/-/80 | 30/-/120 | - | 75/87 | - |
| FA617XS | DC | - | - | - | 25/-/35 | 45/-/100 | - | 75/87 | - |
| FX507Z | AC | 28/-/90 | 28/-/135 | - | - | - | 5/15 | - | - |
| FX507Z | DC | 25/-/45 | 35/-/60 | - | - | - | - | - | - |
| GA401Q | AC | 15/-/80 | 15/-/80 | - | - | - | - | - | - |
| GA401Q | DC | No DC data | - | - | - | - | - | - | - |
| GA402R | AC | - | - | - | 15/-/80 | 30/-/115 | - | - | - |
| GA402R | DC | - | - | - | 25/30/45 | 40/-/60 | - | - | - |
| GA402X | AC | 15/35/80 | 25/65/80 | 35/-/80 | - | - | - | 75/87 | - |
| GA402X | DC | 15/-/35 | 25/-/35 | 35/-/65 | - | - | - | 75/87 | - |
| GA403U | AC | 15/-/80 | 25/-/80 | 35/-/80 | - | - | 5/25 | 75/87 | 55/65 |
| GA403U | DC | 15/-/35 | 25/-/35 | 35/-/65 | - | - | - | 75/87 | - |
| GA503R | AC | 15/35/80 | 35/65/80 | 35/-/80 | - | - | 5/20 | 75/87 | - |
| GA503R | DC | 15/25/65 | 35/54/60 | 35/-/65 | - | - | - | - | - |
| GA605W | AC | 15/-/80 | 35/-/80 | 35/-/80 | - | - | 5/20 | 75/87 | 55/85 |
| GA605W | DC | 25/-/35 | 31/-/44 | 45/-/65 | - | - | - | 75/87 | - |
| GU603Z | AC | 25/-/60 | 25/-/135 | - | - | - | 5/20 | 75/87 | - |
| GU603Z | DC | 25/-/40 | 25/-/40 | - | - | - | - | 75/87 | - |
| GU604V | AC | 65/-/120 | 65/-/150 | - | - | - | 5/25 | 75/87 | - |
| GU604V | DC | 25/-/40 | 35/40/60 | - | - | - | - | 75/87 | - |
| GU605M | AC | 28/-/90 | 28/-/135 | - | - | - | 5/20 | 75/87 | - |
| GU605M | DC | 25/-/35 | 38/-/53 | - | - | - | - | 75/87 | - |
| GV301Q | AC | 15/-/45 | 65/-/80 | - | - | - | - | - | - |
| GV301Q | DC | No DC data | - | - | - | - | - | - | - |
| GV301R | AC | 15/-/45 | 25/-/54 | 35/-/65 | - | - | - | 75/87 | - |
| GV301R | DC | 15/-/35 | 25/-/35 | 35/-/65 | - | - | - | 75/87 | - |
| GV601R | AC | 15/35/90 | 35/54/100 | 35/80/125 | - | - | 5/25 | 75/87 | - |
| GV601R | DC | 15/28/65 | 35/40/60 | 35/80/65 | - | - | - | 75/87 | - |
| GV601V | AC | 28/100/110 | 28/-/135 | - | - | - | 5/20 | 75/87 | - |
| GV601V | DC | 25/-/40 | 35/40/60 | - | - | - | - | 75/87 | - |
| GX650P | AC | 15/110/130 | 35/125/130 | 35/125/135 | - | - | 5/25 | 75/87 | - |
| GX650P | DC | 15/25/65 | 35/35/65 | 35/42/65 | - | - | - | 75/87 | - |
| G513I | AC | 15/-/80 | 15/-/80 | - | - | - | - | - | - |
| G513I | DC | No DC data | - | - | - | - | - | - | - |
| G513QM | AC | 15/-/100 | 15/-/190 | - | - | - | - | - | - |
| G513QM | DC | No DC data | - | - | - | - | - | - | - |
| G513R | AC | 35/-/90 | 54/-/100 | 54/-/125 | - | - | 5/25 | 75/87 | - |
| G513R | DC | 28/-/50 | 28/-/50 | 28/-/65 | - | - | - | 75/87 | - |
| G614J | AC | 28/-/140 | 28/-/175 | - | - | - | 5/25 | 75/87 | - |
| G614J | DC | 25/-/55 | 25/-/70 | - | - | - | - | 75/87 | - |
| G634J | AC | 28/-/140 | 28/-/175 | - | - | - | 5/25 | 75/87 | - |
| G634J | DC | 25/-/55 | 25/-/70 | - | - | - | - | 75/87 | - |
| G733C | AC | 28/-/170 | 28/-/175 | - | - | - | 5/25 | 75/87 | - |
| G733C | DC | 28/-/35 | 28/-/35 | - | - | - | - | 75/87 | - |
| G733P | AC | 30/100/130 | 65/125/130 | 65/125/130 | - | - | 5/25 | 75/87 | - |
| G733P | DC | 25/-/65 | 25/-/65 | 35/-/75 | - | - | - | 75/87 | - |
| G814J | AC | 28/-/140 | 28/-/140 | - | - | - | 5/25 | - | - |
| G814J | DC | 25/-/55 | 25/-/70 | - | - | - | - | - | - |
| G834J | AC | 28/-/140 | 28/-/175 | - | - | - | 5/25 | 75/87 | - |
| G834J | DC | 25/-/55 | 25/-/70 | - | - | - | - | 75/87 | - |
| H7606W | AC | 15/-/80 | 35/-/80 | 35/-/80 | - | - | 5/20 | 75/87 | 55/85 |
| H7606W | DC | 25/-/35 | 31/-/44 | 45/-/65 | - | - | - | 75/87 | - |
| RC71 | AC | 7/-/30 | 15/-/43 | 15/-/53 | - | - | - | - | - |
| RC71 | DC | 7/15/25 | 15/20/30 | 15/25/35 | - | - | - | - | - |
| RC72 | AC | 7/-/30 | 15/-/43 | 15/-/53 | - | - | - | - | - |
| RC72 | DC | 7/17/25 | 15/24/30 | 15/30/35 | - | - | - | - | - |
| Field Name | Type | Description |
|------------|------|-------------|
| ppt_pl1_spl_min | u32 | Minimum CPU Power Limit 1 (Sustained Power Limit) |
| ppt_pl1_spl_def | u32 | Default CPU Power Limit 1 |
| ppt_pl1_spl_max | u32 | Maximum CPU Power Limit 1 |
| ppt_pl2_sppt_min | u32 | Minimum CPU Power Limit 2 (Short-term Power Limit) |
| ppt_pl2_sppt_def | u32 | Default CPU Power Limit 2 |
| ppt_pl2_sppt_max | u32 | Maximum CPU Power Limit 2 |
| ppt_pl3_fppt_min | u32 | Minimum CPU Power Limit 3 (Fast Power Limit) |
| ppt_pl3_fppt_def | u32 | Default CPU Power Limit 3 |
| ppt_pl3_fppt_max | u32 | Maximum CPU Power Limit 3 |
| ppt_apu_sppt_min | u32 | Minimum APU Power Limit |
| ppt_apu_sppt_def | u32 | Default APU Power Limit |
| ppt_apu_sppt_max | u32 | Maximum APU Power Limit |
| ppt_platform_sppt_min | u32 | Minimum Platform Power Limit |
| ppt_platform_sppt_def | u32 | Default Platform Power Limit |
| ppt_platform_sppt_max | u32 | Maximum Platform Power Limit |
| nv_dynamic_boost_def | u32 | Default NVIDIA Dynamic Boost Level (unused) |
| nv_dynamic_boost_min | u32 | Minimum NVIDIA Dynamic Boost Level |
| nv_dynamic_boost_max | u32 | Maximum NVIDIA Dynamic Boost Level |
| nv_temp_target_def | u32 | Default NVIDIA Temperature Target (unused) |
| nv_temp_target_min | u32 | Minimum NVIDIA Temperature Target |
| nv_temp_target_max | u32 | Maximum NVIDIA Temperature Target |
| nv_tgp_def | u32 | Default NVIDIA Total Graphics Power (unused) |
| nv_tgp_min | u32 | Minimum NVIDIA Total Graphics Power |
| nv_tgp_max | u32 | Maximum NVIDIA Total Graphics Power |
issue