... | @@ -53,7 +53,7 @@ The following pokemon will spawn on Route 24 using an Old Rod |
... | @@ -53,7 +53,7 @@ The following pokemon will spawn on Route 24 using an Old Rod |
|
| ------------------ | --------------------------------------------------------------------------------------------------------- | ------- | ----- | ----- |
|
|
| ------------------ | --------------------------------------------------------------------------------------------------------- | ------- | ----- | ----- |
|
|
| **# 129** Magikarp |  | Old Rod | *37%* | 2-5 |
|
|
| **# 129** Magikarp |  | Old Rod | *37%* | 2-5 |
|
|
| **# 349** Feebas |  | Old Rod | *34%* | 2-5 |
|
|
| **# 349** Feebas |  | Old Rod | *34%* | 2-5 |
|
|
| **# 72** Tentacool |  | Grass | *29%* | 2-5 |
|
|
| **# 72** Tentacool |  | Old Rod | *29%* | 2-5 |
|
|
|
|
|
|
|
|
|
|
## Fishing - Good Rod
|
|
## Fishing - Good Rod
|
... | @@ -61,8 +61,8 @@ The following pokemon will spawn on Route 24 using a Good Rod |
... | @@ -61,8 +61,8 @@ The following pokemon will spawn on Route 24 using a Good Rod |
|
|
|
|
|
| Pokemon | Image | Area | Rate | Level |
|
|
| Pokemon | Image | Area | Rate | Level |
|
|
| ------------------ | --------------------------------------------------------------------------------------------------------- | ----- | ----- | ----- |
|
|
| ------------------ | --------------------------------------------------------------------------------------------------------- | ----- | ----- | ----- |
|
|
| **# 72** Tentacool |  | Grass | *52%* | 10-15 |
|
|
| **# 72** Tentacool |  | Good Rod | *52%* | 10-15 |
|
|
| **# 320** Wailmer |  | Grass | *48%* | 10-15 |
|
|
| **# 320** Wailmer |  | Good Rod | *48%* | 10-15 |
|
|
|
|
|
|
|
|
|
|
## Fishing - Super Rod
|
|
## Fishing - Super Rod
|
... | @@ -70,8 +70,8 @@ The following pokemon will spawn on Route 24 using a Super Rod |
... | @@ -70,8 +70,8 @@ The following pokemon will spawn on Route 24 using a Super Rod |
|
|
|
|
|
| Pokemon | Image | Area | Rate | Level |
|
|
| Pokemon | Image | Area | Rate | Level |
|
|
| ------------------ | --------------------------------------------------------------------------------------------------------- | ----- | ----- | ----- |
|
|
| ------------------ | --------------------------------------------------------------------------------------------------------- | ----- | ----- | ----- |
|
|
| **# 72** Tentacool |  | Grass | *32%* | 20-30 |
|
|
| **# 72** Tentacool |  | Super Rod | *32%* | 20-30 |
|
|
| **# 320** Wailmer |  | Grass | *68%* | 20-30 |
|
|
| **# 320** Wailmer |  | Super Rod | *68%* | 20-30 |
|
|
|
|
|
|
## Water
|
|
## Water
|
|
The following Pokemon will spawn on Route 24 if you or your pokemon are moving through the water.
|
|
The following Pokemon will spawn on Route 24 if you or your pokemon are moving through the water.
|
... | @@ -81,7 +81,7 @@ The following Pokemon will spawn on Route 24 if you or your pokemon are moving t |
... | @@ -81,7 +81,7 @@ The following Pokemon will spawn on Route 24 if you or your pokemon are moving t |
|
| **# 60** Poliwag |  | Water | *28%* | 9-17 |
|
|
| **# 60** Poliwag |  | Water | *28%* | 9-17 |
|
|
| **# 72** Tentacool |  | Water | *25%* | 9-17 |
|
|
| **# 72** Tentacool |  | Water | *25%* | 9-17 |
|
|
| **# 98** Krabby |  | Water | *22%* | 9-17 |
|
|
| **# 98** Krabby |  | Water | *22%* | 9-17 |
|
|
| **# 278** Wingull |  | Grass | *24%* | 9-17 |
|
|
| **# 278** Wingull |  | Water | *24%* | 9-17 |
|
|
| **# 320** Wailmer |  | Grass | *1%* | 9-17 |
|
|
| **# 320** Wailmer |  | Water | *1%* | 9-17 |
|
|
|
|
|
|
|
|
|