Changes
Page history
Add Learn Moves page
authored
Aug 26, 2021
by
Hinashou
Show whitespace changes
Inline
Side-by-side
Learn-Moves.md
0 → 100644
View page @
e0dd170e
# Learn Moves
The following represents all of the Pokemon in Origins and what moves they can learn at each level. Please refer to the
[
Moves
](
Moves.md
)
section of the wiki to see if the move is
`Unprogrammed`
or if it is in the game.
-
[
Learn Moves
](
#learn-moves
)
-
[
1. Bulbasaur
](
#1-bulbasaur
)
-
[
2. Ivysaur
](
#2-ivysaur
)
-
[
3. Venusaur
](
#3-venusaur
)
-
[
4. Charmander
](
#4-charmander
)
-
[
5. Charmeleon
](
#5-charmeleon
)
-
[
6. Charizard
](
#6-charizard
)
-
[
7. Squirtle
](
#7-squirtle
)
-
[
8. Wartortle
](
#8-wartortle
)
-
[
9. Blastoise
](
#9-blastoise
)
-
[
10. Caterpie
](
#10-caterpie
)
-
[
11. Metapod
](
#11-metapod
)
-
[
12. Butterfree
](
#12-butterfree
)
-
[
13. Weedle
](
#13-weedle
)
-
[
14. Kakuna
](
#14-kakuna
)
-
[
15. Beedrill
](
#15-beedrill
)
-
[
16. Pidgey
](
#16-pidgey
)
-
[
17. Pidgeotto
](
#17-pidgeotto
)
-
[
18. Pidgeot
](
#18-pidgeot
)
-
[
19. Rattata
](
#19-rattata
)
-
[
20. Raticate
](
#20-raticate
)
-
[
21. Spearow
](
#21-spearow
)
-
[
22. Fearow
](
#22-fearow
)
-
[
23. Ekans
](
#23-ekans
)
-
[
24. Arbok
](
#24-arbok
)
-
[
25. Pikachu
](
#25-pikachu
)
-
[
26. Raichu
](
#26-raichu
)
-
[
27. Sandshrew
](
#27-sandshrew
)
-
[
28. Sandslash
](
#28-sandslash
)
-
[
29. NidoranF
](
#29-nidoranf
)
-
[
30. Nidorina
](
#30-nidorina
)
-
[
31. Nidoqueen
](
#31-nidoqueen
)
-
[
32. NidoranM
](
#32-nidoranm
)
-
[
33. Nidorino
](
#33-nidorino
)
-
[
34. Nidoking
](
#34-nidoking
)
-
[
35. Clefairy
](
#35-clefairy
)
-
[
36. Clefable
](
#36-clefable
)
-
[
37. Vulpix
](
#37-vulpix
)
-
[
38. Ninetails
](
#38-ninetails
)
-
[
39. Jigglypuff
](
#39-jigglypuff
)
-
[
40. Wigglytuff
](
#40-wigglytuff
)
-
[
41. Zubat
](
#41-zubat
)
-
[
42. Golbat
](
#42-golbat
)
-
[
43. Oddish
](
#43-oddish
)
-
[
44. Gloom
](
#44-gloom
)
-
[
45. Vileplume
](
#45-vileplume
)
-
[
46. Paras
](
#46-paras
)
-
[
47. Parasect
](
#47-parasect
)
-
[
48. Venonat
](
#48-venonat
)
-
[
49. Venomoth
](
#49-venomoth
)
-
[
50. Diglett
](
#50-diglett
)
-
[
51. Dugtrio
](
#51-dugtrio
)
-
[
52. Meowth
](
#52-meowth
)
-
[
53. Persian
](
#53-persian
)
-
[
54. Psyduck
](
#54-psyduck
)
-
[
55. Golduck
](
#55-golduck
)
-
[
56. Mankey
](
#56-mankey
)
-
[
57. Primeape
](
#57-primeape
)
-
[
58. Growlithe
](
#58-growlithe
)
-
[
59. Arcanine
](
#59-arcanine
)
-
[
60. Poliwag
](
#60-poliwag
)
-
[
61. Poliwhirl
](
#61-poliwhirl
)
-
[
62. Poliwrath
](
#62-poliwrath
)
-
[
63. Abra
](
#63-abra
)
-
[
64. Kadabra
](
#64-kadabra
)
-
[
65. Alakazam
](
#65-alakazam
)
-
[
66. Machop
](
#66-machop
)
-
[
67. Machoke
](
#67-machoke
)
-
[
68. Machamp
](
#68-machamp
)
-
[
69. Bellsprout
](
#69-bellsprout
)
-
[
70. Weepinbell
](
#70-weepinbell
)
-
[
71. Victreebel
](
#71-victreebel
)
-
[
72. Tentacool
](
#72-tentacool
)
-
[
73. Tentacruel
](
#73-tentacruel
)
-
[
74. Geodude
](
#74-geodude
)
-
[
75. Graveler
](
#75-graveler
)
-
[
76. Golem
](
#76-golem
)
-
[
77. Ponyta
](
#77-ponyta
)
-
[
78. Rapidash
](
#78-rapidash
)
-
[
79. Slowpoke
](
#79-slowpoke
)
-
[
80. Slowbro
](
#80-slowbro
)
-
[
81. Magnemite
](
#81-magnemite
)
-
[
82. Magneton
](
#82-magneton
)
-
[
83. Farfetchd
](
#83-farfetchd
)
-
[
84. Doduo
](
#84-doduo
)
-
[
85. Dodrio
](
#85-dodrio
)
-
[
86. Seel
](
#86-seel
)
-
[
87. Dewgong
](
#87-dewgong
)
-
[
88. Grimer
](
#88-grimer
)
-
[
89. Muk
](
#89-muk
)
-
[
90. Shellder
](
#90-shellder
)
-
[
91. Cloyster
](
#91-cloyster
)
-
[
92. Gastly
](
#92-gastly
)
-
[
93. Haunter
](
#93-haunter
)
-
[
94. Gengar
](
#94-gengar
)
-
[
95. Onix
](
#95-onix
)
-
[
96. Drowzee
](
#96-drowzee
)
-
[
97. Hypno
](
#97-hypno
)
-
[
98. Krabby
](
#98-krabby
)
-
[
99. Kingler
](
#99-kingler
)
-
[
100. Voltorb
](
#100-voltorb
)
-
[
101. Electrode
](
#101-electrode
)
-
[
102. Exeggcute
](
#102-exeggcute
)
-
[
103. Exeggutor
](
#103-exeggutor
)
-
[
104. Cubone
](
#104-cubone
)
-
[
105. Marowak
](
#105-marowak
)
-
[
106. Hitmonlee
](
#106-hitmonlee
)
-
[
107. Hitmonchan
](
#107-hitmonchan
)
-
[
108. Lickitung
](
#108-lickitung
)
-
[
109. Koffing
](
#109-koffing
)
-
[
110. Weezing
](
#110-weezing
)
-
[
111. Rhyhorn
](
#111-rhyhorn
)
-
[
112. Rhydon
](
#112-rhydon
)
-
[
113. Chansey
](
#113-chansey
)
-
[
114. Tangela
](
#114-tangela
)
-
[
115. Kangaskhan
](
#115-kangaskhan
)
-
[
116. Horsea
](
#116-horsea
)
-
[
117. Seadra
](
#117-seadra
)
-
[
118. Goldeen
](
#118-goldeen
)
-
[
119. Seaking
](
#119-seaking
)
-
[
120. Staryu
](
#120-staryu
)
-
[
121. Starmie
](
#121-starmie
)
-
[
123. Scyther
](
#123-scyther
)
-
[
124. Jynx
](
#124-jynx
)
-
[
125. Electabuzz
](
#125-electabuzz
)
-
[
126. Magmar
](
#126-magmar
)
-
[
127. Pinsir
](
#127-pinsir
)
-
[
128. Tauros
](
#128-tauros
)
-
[
129. Magikarp
](
#129-magikarp
)
-
[
130. Gyarados
](
#130-gyarados
)
-
[
131. Lapras
](
#131-lapras
)
-
[
132. Ditto
](
#132-ditto
)
-
[
133. Eevee
](
#133-eevee
)
-
[
134. Vaporeon
](
#134-vaporeon
)
-
[
135. Jolteon
](
#135-jolteon
)
-
[
136. Flareon
](
#136-flareon
)
-
[
137. Porygon
](
#137-porygon
)
-
[
138. Omanyte
](
#138-omanyte
)
-
[
139. Omastar
](
#139-omastar
)
-
[
140. Kabuto
](
#140-kabuto
)
-
[
141. Kabutops
](
#141-kabutops
)
-
[
142. Aerodactyl
](
#142-aerodactyl
)
-
[
143. Snorlax
](
#143-snorlax
)
-
[
144. Articuno
](
#144-articuno
)
-
[
145. Zapdos
](
#145-zapdos
)
-
[
146. Moltres
](
#146-moltres
)
-
[
147. Dratini
](
#147-dratini
)
-
[
148. Dragonair
](
#148-dragonair
)
-
[
149. Dragonite
](
#149-dragonite
)
-
[
150. Mewtwo
](
#150-mewtwo
)
-
[
151. Mew
](
#151-mew
)
-
[
152. Chikorita
](
#152-chikorita
)
-
[
153. Bayleef
](
#153-bayleef
)
-
[
154. Meganium
](
#154-meganium
)
-
[
155. Cyndaquil
](
#155-cyndaquil
)
-
[
156. Quilava
](
#156-quilava
)
-
[
157. Typhlosion
](
#157-typhlosion
)
-
[
158. Totodile
](
#158-totodile
)
-
[
159. Croconaw
](
#159-croconaw
)
-
[
160. Feraligatr
](
#160-feraligatr
)
-
[
161. Sentret
](
#161-sentret
)
-
[
162. Furret
](
#162-furret
)
-
[
163. Hoothoot
](
#163-hoothoot
)
-
[
164. Noctowl
](
#164-noctowl
)
-
[
165. Ledyba
](
#165-ledyba
)
-
[
166. Ledian
](
#166-ledian
)
-
[
167. Spinarak
](
#167-spinarak
)
-
[
168. Ariados
](
#168-ariados
)
-
[
169. Crobat
](
#169-crobat
)
-
[
170. Chinchou
](
#170-chinchou
)
-
[
171. Lanturn
](
#171-lanturn
)
-
[
172. Pichu
](
#172-pichu
)
-
[
173. Cleffa
](
#173-cleffa
)
-
[
174. Igglybuff
](
#174-igglybuff
)
-
[
175. Togepi
](
#175-togepi
)
-
[
176. Togetic
](
#176-togetic
)
-
[
177. Natu
](
#177-natu
)
-
[
178. Xatu
](
#178-xatu
)
-
[
179. Mareep
](
#179-mareep
)
-
[
180. Flaaffy
](
#180-flaaffy
)
-
[
181. Ampharos
](
#181-ampharos
)
-
[
182. Bellossom
](
#182-bellossom
)
-
[
183. Marill
](
#183-marill
)
-
[
184. Azumarill
](
#184-azumarill
)
-
[
185. Sudowoodo
](
#185-sudowoodo
)
-
[
186. Politoed
](
#186-politoed
)
-
[
187. Hoppip
](
#187-hoppip
)
-
[
188. Skiploom
](
#188-skiploom
)
-
[
189. Jumpluff
](
#189-jumpluff
)
-
[
190. Aipom
](
#190-aipom
)
-
[
191. Sunkern
](
#191-sunkern
)
-
[
192. Sunflora
](
#192-sunflora
)
-
[
193. Yanma
](
#193-yanma
)
-
[
194. Wooper
](
#194-wooper
)
-
[
195. Quagsire
](
#195-quagsire
)
-
[
196. Espeon
](
#196-espeon
)
-
[
197. Umbreon
](
#197-umbreon
)
-
[
198. Murkrow
](
#198-murkrow
)
-
[
199. Slowking
](
#199-slowking
)
-
[
200. Misdreavus
](
#200-misdreavus
)
-
[
201. Unown
](
#201-unown
)
-
[
202. Wobbuffet
](
#202-wobbuffet
)
-
[
203. Girafarig
](
#203-girafarig
)
-
[
204. Pineco
](
#204-pineco
)
-
[
205. Forretress
](
#205-forretress
)
-
[
206. Dunsparce
](
#206-dunsparce
)
-
[
207. Gligar
](
#207-gligar
)
-
[
208. Steelix
](
#208-steelix
)
-
[
209. Snubbull
](
#209-snubbull
)
-
[
210. Granbull
](
#210-granbull
)
-
[
211. Qwilfish
](
#211-qwilfish
)
-
[
212. Scizor
](
#212-scizor
)
-
[
213. Shuckle
](
#213-shuckle
)
-
[
214. Heracross
](
#214-heracross
)
-
[
215. Sneasel
](
#215-sneasel
)
-
[
216. Teddiursa
](
#216-teddiursa
)
-
[
217. Ursaring
](
#217-ursaring
)
-
[
218. Slugma
](
#218-slugma
)
-
[
219. Magcargo
](
#219-magcargo
)
-
[
220. Swinub
](
#220-swinub
)
-
[
221. Piloswine
](
#221-piloswine
)
-
[
222. Corsola
](
#222-corsola
)
-
[
223. Remoraid
](
#223-remoraid
)
-
[
224. Octillery
](
#224-octillery
)
-
[
225. Delibird
](
#225-delibird
)
-
[
226. Mantine
](
#226-mantine
)
-
[
227. Skarmory
](
#227-skarmory
)
-
[
228. Houndour
](
#228-houndour
)
-
[
229. Houndoom
](
#229-houndoom
)
-
[
230. Kingdra
](
#230-kingdra
)
-
[
231. Phanpy
](
#231-phanpy
)
-
[
232. Donphan
](
#232-donphan
)
-
[
234. Stantler
](
#234-stantler
)
-
[
235. Smeargle
](
#235-smeargle
)
-
[
236. Tyrogue
](
#236-tyrogue
)
-
[
237. Hitmontop
](
#237-hitmontop
)
-
[
238. Smoochum
](
#238-smoochum
)
-
[
239. Elekid
](
#239-elekid
)
-
[
240. Magby
](
#240-magby
)
-
[
241. Miltank
](
#241-miltank
)
-
[
242. Blissey
](
#242-blissey
)
-
[
243. Raikou
](
#243-raikou
)
-
[
244. Entei
](
#244-entei
)
-
[
245. Suicune
](
#245-suicune
)
-
[
246. Larvitar
](
#246-larvitar
)
-
[
247. Pupitar
](
#247-pupitar
)
-
[
248. Tyranitar
](
#248-tyranitar
)
-
[
249. Lugia
](
#249-lugia
)
-
[
250. HoOh
](
#250-hooh
)
-
[
251. Celebi
](
#251-celebi
)
-
[
252. Treecko
](
#252-treecko
)
-
[
253. Grovyle
](
#253-grovyle
)
-
[
254. Sceptile
](
#254-sceptile
)
-
[
255. Torchic
](
#255-torchic
)
-
[
256. Combusken
](
#256-combusken
)
-
[
257. Blaziken
](
#257-blaziken
)
-
[
258. Mudkip
](
#258-mudkip
)
-
[
259. Marshtomp
](
#259-marshtomp
)
-
[
260. Swampert
](
#260-swampert
)
-
[
261. Poochyena
](
#261-poochyena
)
-
[
262. Mightyena
](
#262-mightyena
)
-
[
263. Zigzagoon
](
#263-zigzagoon
)
-
[
264. Linoone
](
#264-linoone
)
-
[
265. Wurmple
](
#265-wurmple
)
-
[
266. Silcoon
](
#266-silcoon
)
-
[
267. Beautifly
](
#267-beautifly
)
-
[
268. Cascoon
](
#268-cascoon
)
-
[
269. Dustox
](
#269-dustox
)
-
[
270. Lotad
](
#270-lotad
)
-
[
271. Lombre
](
#271-lombre
)
-
[
272. Ludicolo
](
#272-ludicolo
)
-
[
273. Seedot
](
#273-seedot
)
-
[
274. Nuzleaf
](
#274-nuzleaf
)
-
[
275. Shiftry
](
#275-shiftry
)
-
[
276. Taillow
](
#276-taillow
)
-
[
277. Swellow
](
#277-swellow
)
-
[
278. Wingull
](
#278-wingull
)
-
[
279. Pelipper
](
#279-pelipper
)
-
[
280. Ralts
](
#280-ralts
)
-
[
281. Kirlia
](
#281-kirlia
)
-
[
282. Gardevoir
](
#282-gardevoir
)
-
[
283. Surskit
](
#283-surskit
)
-
[
284. Masquerain
](
#284-masquerain
)
-
[
285. Shroomish
](
#285-shroomish
)
-
[
286. Breloom
](
#286-breloom
)
-
[
287. Slakoth
](
#287-slakoth
)
-
[
288. Vigoroth
](
#288-vigoroth
)
-
[
289. Slaking
](
#289-slaking
)
-
[
290. Nincada
](
#290-nincada
)
-
[
291. Ninjask
](
#291-ninjask
)
-
[
292. Shedinja
](
#292-shedinja
)
-
[
293. Whismur
](
#293-whismur
)
-
[
294. Loudred
](
#294-loudred
)
-
[
295. Exploud
](
#295-exploud
)
-
[
296. Makuhita
](
#296-makuhita
)
-
[
297. Hariyama
](
#297-hariyama
)
-
[
298. Azurill
](
#298-azurill
)
-
[
299. Nosepass
](
#299-nosepass
)
-
[
300. Skitty
](
#300-skitty
)
-
[
301. Delcatty
](
#301-delcatty
)
-
[
302. Sableye
](
#302-sableye
)
-
[
303. Mawile
](
#303-mawile
)
-
[
304. Aron
](
#304-aron
)
-
[
305. Lairon
](
#305-lairon
)
-
[
306. Aggron
](
#306-aggron
)
-
[
307. Meditite
](
#307-meditite
)
-
[
308. Medicham
](
#308-medicham
)
-
[
309. Electrike
](
#309-electrike
)
-
[
310. Manectric
](
#310-manectric
)
-
[
311. Plusle
](
#311-plusle
)
-
[
312. Minun
](
#312-minun
)
-
[
313. Volbeat
](
#313-volbeat
)
-
[
314. Illumise
](
#314-illumise
)
-
[
315. Roselia
](
#315-roselia
)
-
[
316. Gulpin
](
#316-gulpin
)
-
[
317. Swalot
](
#317-swalot
)
-
[
318. Carvanha
](
#318-carvanha
)
-
[
319. Sharpedo
](
#319-sharpedo
)
-
[
320. Wailmer
](
#320-wailmer
)
-
[
321. Wailord
](
#321-wailord
)
-
[
322. Numel
](
#322-numel
)
-
[
323. Camerupt
](
#323-camerupt
)
-
[
324. Torkoal
](
#324-torkoal
)
-
[
325. Spoink
](
#325-spoink
)
-
[
326. Grumpig
](
#326-grumpig
)
-
[
327. Spinda
](
#327-spinda
)
-
[
328. Trapinch
](
#328-trapinch
)
-
[
329. Vibrava
](
#329-vibrava
)
-
[
330. Flygon
](
#330-flygon
)
-
[
331. Cacnea
](
#331-cacnea
)
-
[
332. Cacturne
](
#332-cacturne
)
-
[
333. Swablu
](
#333-swablu
)
-
[
334. Altaria
](
#334-altaria
)
-
[
335. Zangoose
](
#335-zangoose
)
-
[
336. Seviper
](
#336-seviper
)
-
[
337. Lunatone
](
#337-lunatone
)
-
[
338. Solrock
](
#338-solrock
)
-
[
339. Barboach
](
#339-barboach
)
-
[
340. Whiscash
](
#340-whiscash
)
-
[
341. Corphish
](
#341-corphish
)
-
[
342. Crawdaunt
](
#342-crawdaunt
)
-
[
343. Baltoy
](
#343-baltoy
)
-
[
344. Claydol
](
#344-claydol
)
-
[
345. Lileep
](
#345-lileep
)
-
[
346. Cradily
](
#346-cradily
)
-
[
347. Anorith
](
#347-anorith
)
-
[
348. Armaldo
](
#348-armaldo
)
-
[
349. Feebas
](
#349-feebas
)
-
[
350. Milotic
](
#350-milotic
)
-
[
351. Castform
](
#351-castform
)
-
[
352. Kecleon
](
#352-kecleon
)
-
[
353. Shuppet
](
#353-shuppet
)
-
[
355. Duskull
](
#355-duskull
)
-
[
356. Dusclops
](
#356-dusclops
)
-
[
357. Tropius
](
#357-tropius
)
-
[
358. Chimecho
](
#358-chimecho
)
-
[
359. Absol
](
#359-absol
)
-
[
360. Wynaut
](
#360-wynaut
)
-
[
361. Snorunt
](
#361-snorunt
)
-
[
362. Glalie
](
#362-glalie
)
-
[
363. Spheal
](
#363-spheal
)
-
[
364. Sealeo
](
#364-sealeo
)
-
[
365. Walrein
](
#365-walrein
)
-
[
366. Camperl
](
#366-camperl
)
-
[
367. Huntail
](
#367-huntail
)
-
[
368. Gorebyss
](
#368-gorebyss
)
-
[
369. Relicanth
](
#369-relicanth
)
-
[
370. Luvdisc
](
#370-luvdisc
)
-
[
371. Bagon
](
#371-bagon
)
-
[
372. Shelgon
](
#372-shelgon
)
-
[
373. Salamence
](
#373-salamence
)
-
[
374. Beldum
](
#374-beldum
)
-
[
375. Metang
](
#375-metang
)
-
[
376. Metagross
](
#376-metagross
)
-
[
377. Regirock
](
#377-regirock
)
-
[
378. Regice
](
#378-regice
)
-
[
379. Registeel
](
#379-registeel
)
-
[
380. Latias
](
#380-latias
)
-
[
381. Latios
](
#381-latios
)
-
[
382. Kyogre
](
#382-kyogre
)
-
[
383. Groudon
](
#383-groudon
)
-
[
384. Rayquaza
](
#384-rayquaza
)
-
[
385. Jirachi
](
#385-jirachi
)
-
[
386. Deoxys
](
#386-deoxys
)
# 1. Bulbasaur

| Move | Level |
| ------------- | ----- |
| Tackle | 1 |
| Growl | 1 |
| Vine Whip | 3 |
| Growth | 6 |
| Leech Seed | 9 |
| Razor Leaf | 12 |
| Poison Powder | 15 |
| Sleep Powder | 15 |
| Take Down | 21 |
| Sweet Scent | 24 |
| Synthesis | 27 |
| Double Edge | 33 |
| Solar Beam | 36 |
# 2. Ivysaur

| Move | Level |
| ------------- | ----- |
| Tackle | 1 |
| Growl | 1 |
| Vine Whip | 1 |
| Growth | 1 |
| Leech Seed | 9 |
| Razor Leaf | 12 |
| Poison Powder | 15 |
| Sleep Powder | 15 |
| Take Down | 25 |
| Sweet Scent | 24 |
| Synthesis | 35 |
| Double Edge | 45 |
| Solar Beam | 50 |
# 3. Venusaur

| Move | Level |
| ------------- | ----- |
| Petal Dance | 1 |
| Tackle | 1 |
| Growl | 1 |
| Vine Whip | 1 |
| Growth | 1 |
| Leech Seed | 9 |
| Razor Leaf | 12 |
| Poison Powder | 15 |
| Sleep Powder | 15 |
| Take Down | 25 |
| Sweet Scent | 30 |
| Petal Dance | 36 |
| Synthesis | 37 |
| Double Edge | 51 |
| Solar Beam | 58 |
# 4. Charmander

| Move | Level |
| ------------- | ----- |
| Scratch | 1 |
| Growl | 1 |
| Ember | 4 |
| Smokescreen | 8 |
| Dragon Breath | 12 |
| Slash | 20 |
| Flamethrower | 24 |
| Fire Spin | 32 |
| Dragon Rage | 43 |
# 5. Charmeleon

| Move | Level |
| ------------- | ----- |
| Scratch | 1 |
| Growl | 1 |
| Ember | 1 |
| Smokescreen | 1 |
| Dragon Breath | 12 |
| Slash | 24 |
| Flamethrower | 30 |
| Scary Face | 37 |
| Fire Spin | 42 |
# 6. Charizard

| Move | Level |
| ------------- | ----- |
| Scratch | 1 |
| Growl | 1 |
| Ember | 1 |
| Smokescreen | 1 |
| Dragon Claw | 1 |
| Heat Wave | 1 |
| Dragon Breath | 12 |
| Slash | 24 |
| Flamethrower | 30 |
| Scary Face | 39 |
| Fire Spin | 46 |
# 7. Squirtle

| Move | Level |
| ----------- | ----- |
| Tackle | 1 |
| Tail Whip | 1 |
| Water Gun | 3 |
| Withdraw | 6 |
| Rapid Spin | 9 |
| Bite | 12 |
| Water Pulse | 15 |
| Protect | 18 |
| Rain Dance | 21 |
| Hydro Pump | 33 |
| Skull Bash | 36 |
# 8. Wartortle

| Move | Level |
| ----------- | ----- |
| Tackle | 1 |
| Tail Whip | 1 |
| Water Gun | 1 |
| Withdraw | 1 |
| Rapid Spin | 9 |
| Bite | 12 |
| Water Pulse | 15 |
| Protect | 20 |
| Rain Dance | 25 |
| Hydro Pump | 45 |
| Skull Bash | 50 |
# 9. Blastoise

| Move | Level |
| ----------- | ----- |
| Tackle | 1 |
| Tail Whip | 1 |
| Water Gun | 1 |
| Withdraw | 1 |
| Rapid Spin | 9 |
| Bite | 12 |
| Water Pulse | 15 |
| Protect | 20 |
| Rain Dance | 25 |
| Hydro Pump | 49 |
| Skull Bash | 56 |
# 10. Caterpie

| Move | Level |
| ----------- | ----- |
| Tackle | 1 |
| String Shot | 1 |
# 11. Metapod

| Move | Level |
| ------ | ----- |
| Harden | 1 |
# 12. Butterfree

| Move | Level |
| ------------- | ----- |
| Gust | 1 |
| Harden | 1 |
| String Shot | 1 |
| Tackle | 1 |
| Supersonic | 4 |
| Confusion | 8 |
| Gust | 10 |
| Poison Powder | 12 |
| Stun Spore | 12 |
| Sleep Powder | 12 |
| Psybeam | 16 |
| Whirlwind | 20 |
| Safeguard | 28 |
| Silver Wind | 32 |
# 13. Weedle

| Move | Level |
| ------------ | ----- |
| Poison Sting | 1 |
| String Shot | 1 |
# 14. Kakuna

| Move | Level |
| ------------ | ----- |
| Harden | 1 |
| Poison Sting | 1 |
# 15. Beedrill

| Move | Level |
| ------------ | ----- |
| Poison Sting | 1 |
| Twineedle | 1 |
| Fury Attack | 1 |
| Rage | 14 |
| Pursuit | 17 |
| Focus Energy | 19 |
| Agility | 25 |
| Pin Missle | 28 |
| Outrage | 31 |
# 16. Pidgey

| Move | Level |
| ------------ | ----- |
| Tackle | 1 |
| Sand Attack | 5 |
| Gust | 9 |
| Quick Attack | 13 |
| Whirlwind | 17 |
| Twister | 21 |
| FeatherDance | 25 |
| Agility | 29 |
| Wing Attack | 33 |
| Mirror Move | 45 |
# 17. Pidgeotto

| Move | Level |
| ------------ | ----- |
| Tackle | 1 |
| Gust | 1 |
| Sand Attack | 1 |
| Sand Attack | 5 |
| Gust | 9 |
| Quick Attack | 13 |
| Whirlwind | 17 |
| Twister | 22 |
| FeatherDance | 27 |
| Agility | 32 |
| Wing Attack | 37 |
| Mirror Move | 52 |
# 18. Pidgeot

| Move | Level |
| ------------ | ----- |
| Tackle | 1 |
| Sky Attack | 1 |
| Gust | 1 |
| Sand Attack | 1 |
| Heat Wave | 1 |
| Sand Attack | 5 |
| Gust | 9 |
| Quick Attack | 13 |
| Whirlwind | 17 |
| Twister | 22 |
| FeatherDance | 27 |
| Agility | 32 |
| Wing Attack | 38 |
| Mirror Move | 56 |
# 19. Rattata

| Move | Level |
| ------------ | ----- |
| Tackle | 1 |
| Tail Whip | 1 |
| Quick Attack | 4 |
| Focus Energy | 7 |
| Bite | 10 |
| Pursuit | 13 |
| Hyper Fang | 16 |
| Scary Face | 20 |
| Crunch | 24 |
| Super Fang | 34 |
| Double Edge | 31 |
| Endeavor | 34 |
# 20. Raticate

| Move | Level |
| ------------ | ----- |
| Swords Dance | 1 |
| Tackle | 1 |
| Tail Whip | 1 |
| Quick Attack | 1 |
| Focus Energy | 1 |
| Bite | 10 |
| Pursuit | 13 |
| Hyper Fang | 16 |
| Crunch | 22 |
| Super Fang | 28 |
| Double Edge | 39 |
| Endeavor | 44 |
# 21. Spearow

| Move | Level |
| ------------ | ----- |
| Peck | 1 |
| Growl | 1 |
| Leer | 4 |
| Pursuit | 8 |
| Fury Attack | 11 |
| Aerial Ace | 15 |
| Mirror Move | 18 |
| Agility | 25 |
| Focus Energy | 29 |
| Drill Peck | 36 |
# 22. Fearow

| Move | Level |
| ------------ | ----- |
| Peck | 1 |
| Growl | 1 |
| Leer | 4 |
| Pursuit | 8 |
| Fury Attack | 11 |
| Aerial Ace | 15 |
| Mirror Move | 18 |
| Agility | 27 |
| Focus Energy | 32 |
| Drill Peck | 41 |
# 23. Ekans

| Move | Level |
| ------------ | ----- |
| Wrap | 1 |
| Leer | 1 |
| Poison Sting | 4 |
| Bite | 9 |
| Glare | 12 |
| Screech | 17 |
| Acid | 20 |
| Stockpile | 27 |
| Swallow | 27 |
| Spit Up | 27 |
| Haze | 51 |
# 24. Arbok

| Move | Level |
| ------------ | ----- |
| Crunch | 1 |
| Wrap | 1 |
| Leer | 1 |
| Poison Sting | 4 |
| Bite | 9 |
| Glare | 12 |
| Screech | 17 |
| Acid | 20 |
| Stockpile | 25 |
| Swallow | 25 |
| Spit Up | 25 |
| Haze | 41 |
# 25. Pikachu

| Move | Level |
| ------------ | ----- |
| Thundershock | 1 |
| Growl | 1 |
| Charm | 1 |
| Tail Whip | 1 |
| Thunder Wave | 4 |
| Quick Attack | 1 |
| Double Team | 8 |
| Spark | 20 |
| Agility | 24 |
| Slam | 28 |
| Thunderbolt | 36 |
| Light Screen | 40 |
| Thunder | 44 |
# 26. Raichu

| Move | Level |
| ------------- | ----- |
| Thundershock | 1 |
| Growl | 1 |
| Charm | 1 |
| Tail Whip | 1 |
| Thunder Wave | 1 |
| Thunder Punch | 1 |
| Quick Attack | 1 |
| Double Team | 1 |
| Spark | 1 |
| Agility | 1 |
| Slam | 1 |
| Thunderbolt | 1 |
| Light Screen | 1 |
| Thunder | 1 |
# 27. Sandshrew

| Move | Level |
| ------------ | ----- |
| Scratch | 1 |
| Defense Curl | 1 |
| Poison Sting | 3 |
| Sand Attack | 6 |
| Rollout | 9 |
| Fury Cutter | 12 |
| Rapid Spin | 15 |
| Swift | 21 |
| Fury Swipes | 24 |
| Slash | 30 |
| Dig | 33 |
| Swords Dance | 39 |
| Sandstorm | 42 |
| Earthquake | 45 |
# 28. Sandslash

| Move | Level |
| ------------ | ----- |
| Crush Claw | 1 |
| Scratch | 1 |
| Defense Curl | 1 |
| Poison Sting | 1 |
| Sand Attack | 1 |
| Rollout | 9 |
| Fury Cutter | 12 |
| Rapid Spin | 15 |
| Swift | 21 |
| Fury Swipes | 26 |
| Slash | 36 |
| Dig | 41 |
| Swords Dance | 51 |
| Sandstorm | 56 |
| Earthquake | 61 |
# 29. NidoranF

| Move | Level |
| ------------ | ----- |
| Growl | 1 |
| Poison Sting | 1 |
| Scratch | 5 |
| Tail Whip | 10 |
| Fury Swipes | 15 |
| Double Kick | 25 |
| Bite | 30 |
| Helping Hand | 35 |
| Toxic | 40 |
| Flatter | 45 |
| Crunch | 50 |
# 30. Nidorina

| Move | Level |
| ------------ | ----- |
| Growl | 1 |
| Poison Sting | 1 |
| Scratch | 1 |
| Tail Whip | 10 |
| Fury Swipes | 15 |
| Double Kick | 29 |
| Bite | 36 |
| Helping Hand | 43 |
| Toxic | 50 |
| Flatter | 57 |
| Crunch | 64 |
# 31. Nidoqueen

| Move | Level |
| ------------ | ----- |
| Growl | 1 |
| Poison Sting | 1 |
| Scratch | 1 |
| Tail Whip | 1 |
| Fury Swipes | 1 |
| Double Kick | 1 |
| Bite | 1 |
| Helping Hand | 1 |
| Toxic | 1 |
| Flatter | 1 |
| Crunch | 1 |
| Superpower | 1 |
# 32. NidoranM

