Skip to content
Update Progress authored by Jellby's avatar Jellby
......@@ -5,18 +5,18 @@ What is being done: [Checklist](modernization/checklist)
*Files*: Number of Fortran files
*Lines*: Number of Fortran code lines (as counted by [cloc](https://github.com/AlDanial/cloc))
Up to date as of v22.02-111-gdb3ceb6c5
Up to date as of v22.02-172-gf33bcd325
| |dirs |files | lines |
|:------------|----:|-----:|-------:|
|**done** | 71 | 1673 | 199131 |
|**remaining**| 37 | 4697 | 492744 |
|**done** | 74 | 1905 | 215416 |
|**remaining**| 34 | 4457 | 471274 |
| directory |done | files | lines |
| directory |done | files | lines | [119/94125]
|:-------------------|:---:|------:|------:|
|`alaska` | ✔ | 16 | 2476 |
|`alaska_util` | ✔ | 50 | 5389 |
|`amfi_util` | | 80 | 7325 |
|`amfi_util` | | 63 | 5222 |
|`aniso_util` | | 54 | 29042 |
|`averd` | ✔ | 6 | 330 |
|`block_dmrg_util` | ✔ | 4 | 340 |
......@@ -25,15 +25,15 @@ Up to date as of v22.02-111-gdb3ceb6c5
|`casvb_util` | | 492 | 22858 |
|`ccsd_util` | | 153 | 11863 |
|`ccsdt` | ✔ | 2 | 18 |
|`ccsort_util` | | 76 | 4280 |
|`cct3_util` | | 129 | 10104 |
|`ccsort_util` | | 64 | 3318 |
|`cct3_util` | | 129 | 10100 |
|`chcc` | | 252 | 10570 |
|`chemps2_util` | ✔ | 6 | 648 |
|`cholesky_util` | | 376 | 59522 |
|`cht3` | | 103 | 5063 |
|`cpf` | ✔ | 62 | 5569 |
|`delayed_util` | | 18 | 6133 |
|`dft_util` | ✔ | 19 | 1094 |
|`dft_util` | ✔ | 19 | 1093 |
|`dkh_old_util` | ✔ | 43 | 3026 |
|`dkh_util` | ✔ | 30 | 1756 |
|`dmrgscf` | ✔ | 4 | 124 |
......@@ -50,7 +50,7 @@ Up to date as of v22.02-111-gdb3ceb6c5
|`fock_util` | ✔ | 58 | 8414 |
|`ga_util` | | 24 | 1871 |
|`gateway` | ✔ | 3 | 122 |
|`gateway_util` | ✔ | 78 | 12124 |
|`gateway_util` | ✔ | 78 | 12125 |
|`genano` | ✔ | 23 | 1023 |
|`grid_it` | ✔ | 28 | 2802 |
|`guessorb` | ✔ | 15 | 1444 |
......@@ -59,7 +59,7 @@ Up to date as of v22.02-111-gdb3ceb6c5
|`gugaci` | ✔ | 51 | 48097 |
|`gugadrt` | ✔ | 22 | 2150 |
|`hdf5_util` | ✔ | 1 | 1315 |
|`Include` | | 140 | 2775 |
|`Include` | | 139 | 2792 |
|`input_util` | ✔ | 22 | 1485 |
|`integral_util` | | 284 | 21716 |
|`intsort_util` | ✔ | 14 | 912 |
......@@ -78,10 +78,10 @@ Up to date as of v22.02-111-gdb3ceb6c5
|`mbpt2` | ✔ | 36 | 4704 |
|`mckinley` | | 110 | 13735 |
|`mclr` | | 289 | 29570 |
|`mcpdft` | | 73 | 9290 |
|`mcpdft` | | 73 | 9288 |
|`misc_util` | | 148 | 8961 |
|`mma_util` | | 15 | 740 |
|`molcas_ci_util` | ✔ | 74 | 5659 |
|`mma_util` | | 15 | 745 |
|`molcas_ci_util` | ✔ | 75 | 5659 |
|`motra` | ✔ | 21 | 1309 |
|`mpprop` | ✔ | 20 | 1606 |
|`mpssi` | ✔ | 2 | 34 |
......@@ -98,25 +98,25 @@ Up to date as of v22.02-111-gdb3ceb6c5
|`poly_aniso` | | 32 | 12200 |
|`ppint_util` | ✔ | 25 | 1760 |
|`property_util` | ✔ | 54 | 6888 |
|`qmstat` | | 84 | 9900 |
|`qmstat` | | 104 | 7708 |
|`quadpack_util` | ✔ | 15 | 1316 |
|`quater` | ✔ | 26 | 607 |
|`rasscf` | | 122 | 20403 |
|`rassi` | | 174 | 30955 |
|`rasscf` | | 123 | 20419 |
|`rassi` | | 174 | 30967 |
|`restart_util` | ✔ | 1 | 45 |
|`rhodyn` | ✔ | 28 | 2991 |
|`ri_util` | | 97 | 12189 |
|`rpa` | ✔ | 24 | 898 |
|`runfile_util` | | 123 | 4277 |
|`rys_util` | | 92 | 14335 |
|`scf` | | 128 | 14714 |
|`scf` | | 128 | 14705 |
|`seward` | ✔ | 10 | 2670 |
|`single_aniso` | | 14 | 5284 |
|`slapaf` | | 37 | 5850 |
|`slapaf_util` | | 143 | 18096 |
|`surfacehop` | ✔ | 9 | 868 |
|`symmetrize` | ✔ | 2 | 20 |
|`system_util` | ✔ | 62 | 2505 |
|`system_util` | ✔ | 62 | 2542 |
|`transform_util` | ✔ | 48 | 4228 |
|`vibrot` | ✔ | 15 | 2043 |
|`wfa` | ✔ | 2 | 34 |
......
......