Jans's Open Source Discography
Contributor to
| Icon | Repo | Description |
|---|---|---|
| gitlab-org/gitlab | DevOps orchestration platform | |
| google/guava | Core libraries for Java | |
| k3s-io/k3s | Lightweight Kubernetes | |
| openchamber/openchamber | Desktop and web interface for OpenCode AI agent | |
| epinio/helm-charts | The Application Development Engine for Kubernetes | |
| velero-io/velero | Backup and migrate Kubernetes applications and their persistent volumes |
... and many more
Maintainer/creator of
| Icon | Name | Description |
|---|---|---|
| traefik-upstream-oauth | Traefik plugin adding OAuth support for remote services | |
| logic-app | Custom DSL for evaluating logical expressions | |
| helm-swagger-ui-git-sync | Helm chart that runs swagger-ui and auto-syncs the openapi spec from git | |
| node2node | Produce prometheus metrics for inter-node latency in k8s | |
| ghostfolio-helm | Helm chart for Ghostfolio | |
| StreamDeck Kibana Plugin | Display live stats from ElasticSearch directly on your StreamDeck |
... and many more
Contributions to the GitLab platform itself
Personal projects
View all- Loading
Loading
About
Pronounced as: Yans
Info
Platform Engineer at Tech Seals
Eindhoven
10:01 PM
Member since November 10, 2019